Musiclog :: Week #-99 (03.02 - 09.02)

Week #-99 (03.02 - 09.02)

# Title Artist Play count
401 18 Locked out of heaven Bruno Mars 10 10
402 15 Don't Stop Fleetwood Mac 10 10
403 14 You're Beautiful James Blunt 10 10
404 14 The Sun Always Shines On Tv A-ha 10 10
405 13 Love Is A Shield Camouflage 10 10
406 13 Crazy Gnarls Barkley 10 10
407 12 Imitation Of Life R.e.m. 10 10
408 12 Use Somebody Kings Of Leon 10 10
409 11 Feels like heaven Fiction Factory 10 10
410 11 Behind blue eyes Limp Bizkit 10 10
411 11 WRECKING BALL MILEY CYRUS 10 10
412 11 When I was your man Bruno Mars 10 10
413 11 BEST DAY OF MY LIFE AMERICAN AUTHORS 10 10
414 11 I'm Still Standing Elton John 10 10
415 11 Blue Monday '88 New Order 10 10
416 10 Don't you want me Human League 10 10
417 10 A Good Heart Feargal Sharkey 10 10
418 10 I'm On Fire Bruce Springsteen 10 10
419 10 (everything I Do) I Do It For You Bryan Adams 10 10
420 10 Why Can't This Be Love Van Halen 10 10
421 9 A horse with no name America 10 10
422 9 Fast Car Tracy Chapman 10 10
423 9 Dreamer Supertramp 10 10
424 9 That's All Genesis 10 10
425 9 Carry You Home James Blunt 10 10
426 9 The great pretender Freddie Mercury 10 10
427 9 Lovin' Each Day Ronan Keating 10 10
428 9 I Kissed A Girl Katy Perry 10 10
429 9 Song For Sophie Aura Dione 10 10
430 9 Chain reaction Diana Ross 10 10
431 9 Billie Jean Michael Jackson 10 10
432 9 Take my breath away Berlin 10 10
433 9 Wings Birdy 10 10
434 9 Through The Eyes Of A Child Reamonn 10 10
435 9 Someone loves you honey Lutricia McNeal 10 10
436 9 Achy Breaky Heart Billy Ray Cyrus 10 10
437 9 Run Leona Lewis 10 10
438 9 Fox On The Run Sweet 10 10
439 9 I Just Called To Say I Love You Stevie Wonder 10 10
440 9 Like A Virgin Madonna 10 10
441 9 Why Annie Lennox 10 10
442 8 I'M GOIN' DOWN BRUCE SPRINGSTEEN 10 10
443 8 Dear Mr. President Pink 10 10
444 8 UN' EMOZIONE PER SEMPRE EROS RAMAZZOTTI 10 10
445 8 CRYING AT THE DISCOTEQUE ALCAZAR 10 10
446 8 LOVE RUNS OUT ONE REPUBLIC 10 10
447 8 Drive Cars 10 10
448 8 Tell Her About It Billy Joel 10 10
449 8 Say you, say me Lionel Richie 10 10
450 8 LOVERS ON THE SUN DAVID GUETTA FEAT. SAM MARTIN 10 10
451 8 Oh my love Rea Garvey 10 10
452 8 Cherish Kool & The Gang 10 10
453 8 YOU RAISE ME UP WESTLIFE 10 10
454 8 Walk Kwabs 10 10
455 8 WONDERFUL DREAM MELANIE THORNTON 10 10
456 8 Blank Space Taylor Swift 10 10
457 8 STAY SHAKESPEARS SISTER 10 10
458 8 Broken Strings James Morrison & Nelly Furtado 10 10
459 8 Driving home for Christmas Chris Rea 10 10
460 8 What Christmas Means To Me Paul Young 10 10
461 8 All alone on Christmas Darlene Love 10 10
462 8 UNDER THE CHRISTMAS TREE ALBERT HAMMOND 10 10
463 8 WINTER WONDERLAND MICHAEL BUBLE 10 10
464 8 Stir It Up Bob Marley 10 10
465 8 Ex's & Oh's Elle King 10 10
466 8 Let me love you Mario 10 10
467 8 Don't Worry Madcon feat. Ray Dalton 10 10
468 8 LOVE YOURSELF JUSTIN BIEBER 10 10
469 8 Water under the bridge Adele 10 10
470 8 Waiting for another chance Endgames 10 10
471 8 My Life Billy Joel 10 10
472 8 When I Wake Up Lions Head 10 10
473 8 DON'T BE SO SHY IMANY FEAT. FILATOV & KARAS 10 10
474 8 Angel Lionel Richie 10 10
475 8 SOFIA ALVARO SOLER 10 10
476 8 I'm All About You Rea Garvey 10 10
477 8 Don't You Know Kungs feat. Jamie N Commons 10 10
478 8 (I've Had) The Time Of My Life Bill Medley & Jennifer Warnes 10 10
479 8 Somewhere Over The Rainbow Israel Kamakawiwo\'Ole 10 10
480 8 What A Wonderful World Israel Kamakawiwo\'Ole 10 10
481 8 Waves (Robin Schulz Radio Edit) Mr.Probz 10 10
482 8 In the Shadows (Radio Edit) The Rasmus 10 10
483 8 CHAINED TO THE RHYTHM KATY PERRY 10 10
484 8 Day Tripper Beatles 10 10
485 8 OK Robin Schulz feat. James Blunt 10 10
486 8 Your Song Rita Ora 10 10
487 8 Relax (take It Easy) Mika 10 10
488 8 I Gotta Feeling The Black Eyed Peas 10 10
489 8 HEARTBREAK CENTURY SUNRISE AVENUE 10 10
490 8 Rooftop Nico Santos 10 10
491 8 Once In A Lifetime The Night Game 10 10
492 8 Wolves Selena Gomez & Marshmello 10 10
493 8 Cold Cold Christmas Dana 10 10
494 7 You Are The Reason Calum Scott 10 10
495 7 Have Yourself A Merry Little Christmas Christina Perri 10 10
496 7 SAY SOMETHING JUSTIN TIMBERLAKE FEAT. CHRIS STAPLETON 10 10
497 7 Shotgun George Ezra 10 10
498 7 Let me down slowly Alec Benjamin 10 10
499 7 Why So Serious Alice Merton 10 10
500 7 Like I love you Lost Frequencies feat. The NGHBRS 10 10