Musiclog :: Week #-97 (17.02 - 23.02)

Week #-97 (17.02 - 23.02)

# Title Artist Play count
601 43 Tell It To My Heart Taylor Dayne 14 14
602 42 Born To Be Alive Patrick Hernandez 14 14
603 38 Sometimes Erasure 14 14
604 37 Fade to grey Visage 14 14
605 37 Hold me now Thompson Twins 14 14
606 36 Lovin' Each Day Ronan Keating 14 14
607 36 Into The Groove Madonna 14 14
608 35 Sussudio Phil Collins 14 14
609 34 Billie Jean Michael Jackson 14 14
610 34 I do Colbie Caillat 14 14
611 34 I don't wanna go on with you like that Elton John 14 14
612 34 STAY WITH ME SAM SMITH 14 14
613 33 You Came Kim Wilde 14 14
614 32 Open your heart Madonna 14 14
615 32 When The Rain Begins To Fall Jermaine Jackson & Pia Zadora 14 14
616 32 Like A Virgin Madonna 14 14
617 32 Cambodia Kim Wilde 14 14
618 32 Adesso Tu Eros Ramazzotti 14 14
619 32 CALM AFTER THE STORM THE COMMON LINNETS 14 14
620 31 Blame It on Me George Ezra 14 14
621 31 Shake It Off Taylor Swift 14 14
622 31 YOU RAISE ME UP WESTLIFE 14 14
623 31 HABITS (STAY HIGH) TOVE LO 14 14
624 31 Blank Space Taylor Swift 14 14
625 30 Are you with me Lost Frequencies 14 14
626 30 Here I am Dominoe 14 14
627 30 Saving all my love for you Whitney Houston 14 14
628 30 Photograph Ed Sheeran 14 14
629 30 Se La Lionel Richie 14 14
630 30 Reality Lost Frequencies feat. Janieck Devy 14 14
631 29 HAM KUMMST SEILER & SPEER 14 14
632 29 No no no Milow 14 14
633 29 John Wayne is Big Leggy Haysi Fantayzee 14 14
634 29 (I've Had) The Time Of My Life Bill Medley & Jennifer Warnes 14 14
635 29 Human Rag\'n\'Bone Man 14 14
636 28 I Knew You Were Waiting (For Me) Aretha Franklin (Duet with George Michael) 14 14
637 28 Thunder Imagine Dragons 14 14
638 28 Despacito Luis Fonsi feat Daddy Yankee 14 14
639 28 WHATEVER IT TAKES IMAGINE DRAGONS 14 14
640 27 HAVANA CAMILA CABELLO FEAT. YOUNG THUG 14 14
641 27 Beautiful trauma Pink 14 14
642 27 Shape Of You Ed Sheeran Feat. Justin Bieber 14 14
643 27 Americanos (neu) Holly Johnson 14 14
644 27 DANCING KYLIE MINOGUE 14 14
645 27 Dreamer Sunrise Avenue 14 14
646 27 Hold My Girl George Ezra 14 14
647 27 Oh Hello Nico Santos 14 14
648 27 Let you love me Rita Ora 14 14
649 27 Chances Backstreet Boys 14 14
650 27 Hello My Love Westlife 14 14
651 26 Walk Me Home Pink 14 14
652 26 La Libertad Alvaro Soler 14 14
653 26 Castles Freya Ridings 14 14
654 26 Birds Imagine Dragons 14 14
655 25 Small steps Tom Gregory 14 14
656 25 Circles Post Malone 14 14
657 25 Beautiful madness Michael Patrick Kelly 14 14
658 25 For You Manfred Mann\'s Earth Band 14 14
659 25 Paradise Meduza, Dermot Kennedy 14 14
660 25 Foot Of The Mountain A-ha 13 13
661 25 In The Air Tonight Phil Collins 13 13
662 25 I WILL WAIT MUMFORD & SONS 13 13
663 25 Back To Black Amy Winehouse 13 13
664 24 If a song could get me you Marit Larsen 13 13
665 24 Cold As Ice Foreigner 13 13
666 24 What is love Haddaway 13 13
667 24 Don't go Yazoo 13 13
668 24 Hot stuff Donna Summer 13 13
669 24 BORN IN THE USA BRUCE SPRINGSTEEN 13 13
670 24 You Ten Sharp 13 13
671 24 I Wanna Dance With Somebody (Who Loves Me) Whitney Houston 13 13
672 24 PLEASE DON'T LEAVE ME PINK 13 13
673 24 No Woman No Cry Bob Marley 13 13
674 23 MR. SAXOBEAT ALEXANDRA STAN 13 13
675 23 Thank You Dido 13 13
676 23 Everybody gets a second chance Mike & The Mechanics 13 13
677 23 Macho Macho Rainhard Fendrich 13 13
678 23 Wings Birdy 13 13
679 23 Teardrops Womack & Womack 13 13
680 23 Through The Eyes Of A Child Reamonn 13 13
681 23 Words F.r. David 13 13
682 23 Livin' la vida loca Ricky Martin 13 13
683 23 LAST FRIDAY NIGHT KATY PERRY 13 13
684 23 Boat On The River Styx 13 13
685 23 Only time Enya 13 13
686 23 Live It Up Mental As Anything 13 13
687 23 When The Beat Drops Out Marlon Roudette 13 13
688 23 U + UR HAND PINK 13 13
689 22 Mad World Michael Andrews & Gary Jules 13 13
690 22 I Belong To You Eros Ramazzotti & Anastacia 13 13
691 22 Marvin Gaye Charlie Puth Feat. Meghan Trainor 13 13
692 22 Renegades X Ambassadors 13 13
693 22 I can see clearly now Johnny Nash 13 13
694 22 Il Tempo Non Sente Ragione Eros Ramazzotti 13 13
695 22 Hot'n'cold Katy Perry 13 13
696 22 HEllO ADELE 13 13
697 22 All at once Whitney Houston 13 13
698 22 Whenever You Need Somebody Rick Astley 13 13
699 22 That's The Way It Is Celine Dion 13 13
700 22 If I Were Sorry Frans 13 13