Musiclog :: Week #-83 (21.05 - 27.05)

Week #-83 (21.05 - 27.05)

# Title Artist Play count
801 9 CHURCH OF THE POISON MIND CULTURE CLUB 1 1
802 7 Moses Chris Emray 1 1
803 7 ROCK YOUR BABY GEORGE McCRAE 1 1
804 7 Not alright by me Vintage Trouble 1 1
805 6 Walking by myself Gary Moore 1 1
806 6 Don't Worry Madcon feat. Ray Dalton 1 1
807 6 Love kills Freddie Mercury 1 1
808 5 Want To Want Me Jason Derulo 1 1
809 5 Heavy on my heart Anastacia 1 1
810 5 SUNNY CAME HOME SHAWN COLVIN 1 1
811 5 SEE YOU AGAIN WIZ KHALIFA FEAT. CHARLIE PUTH 1 1
812 5 Headlights Robin Schulz feat. Ilsey 1 1
813 5 Bills LunchMoney Lewis 1 1
814 5 Sweat (a la la la la long) Inner Circle 1 1
815 5 The Tide is high Atomic Kitten 1 1
816 4 Susanna Art Company 1 1
817 4 Have You Ever Really Loved A Woman Bryan Adams 1 1
818 4 The First Cut Is The Deepest Rod Stewart 1 1
819 4 Sledgehammer Peter Gabriel* 1 1
820 4 To France Mike Oldfield & Maggie Reilly 1 1
821 4 Bad Boy Gloria Estefan 1 1
822 4 Destiny Jennifer Rush 1 1
823 4 She's A Lady Tom Jones 1 1
824 4 About A Girl (unplugged) Nirvana 1 1
825 4 Lifesaver Sunrise Avenue* 1 1
826 4 Where Is The Love Black Eyed Peas 1 1
827 4 Clocks Coldplay* 1 1
828 4 Fast Car Tracy Chapman* 1 1
829 4 Where The Streets Have No Name U2* 1 1
830 4 Say A Word Manuel Ortega 1 1
831 3 Begging Lions Head 1 1
832 3 Gimme Gimme Gimme Abba 1 1
833 3 You Keep It All In Beautiful South 1 1
834 3 FIGHT SONG RACHEL PLATTEN 1 1
835 3 Don't Stop Believin' Journey* 1 1
836 3 Stressed Out Twenty One Pilots 1 1
837 3 Neutron Dance Pointer Sisters 1 1
838 3 Mama Said Lukas Graham 1 1
839 3 Just Give Me A Reason Pink & Nate Ruess* 1 1
840 3 REFLECTION BOBBIE SINGER 1 1
841 3 EVERYTIME FLAMES 1 1
842 3 Every 1's a winner Hot Chocolate 1 1
843 3 The Chamber Lenny Kravtiz* 1 1
844 3 Beds Are Burning Midnight Oil* 1 1
845 3 Hey Joe Willy DeVille 1 1
846 3 HEADING FOR A FALL VAYA CON DIOS 1 1
847 3 Shout Tears For Fears* 1 1
848 3 I Want To Break Free Queen* 1 1
849 3 Jesus He Knows Me Genesis* 1 1
850 3 Maria Blondie* 1 1
851 3 A Kind Of Magic Queen* 1 1
852 3 The Final Countdown Europe* 1 1
853 3 Mr Jones Counting Crows* 1 1
854 3 CAN'T WAIT UNTIL TONIGHT MAX 1 1
855 3 From me to you Beatles 1 1
856 3 Bye Bye Cro 1 1
857 3 Baby Come Back Equals 1 1
858 3 Come And Get It John Newman 1 1
859 3 Reality Lost Frequencies feat. Janieck Devy 1 1
860 3 THE REAL THING LISA STANSFIELD 1 1
861 3 Another Day In Paradise Phil Collins* 1 1
862 3 Ride Twenty One Pilots 1 1
863 3 Corazon Espinado Santana & Mana* 1 1
864 3 Black Velvet Alannah Myles* 1 1
865 3 CAMILLO SUPERMAX 1 1
866 3 Paperback Writer Beatles 1 1
867 3 China Girl David Bowie* 1 1
868 3 Sultans Of Swing Dire Straits* 1 1
869 3 JUST A LITTLE LIBERTY X 1 1
870 2 Disko boy Shantel 1 1
871 2 Astronaut Sido feat. Andreas Bourani 1 1
872 2 Dirty Diana Michael Jackson* 1 1
873 2 TAKE A LOOK AROUND LIMP BIZKIT 1 1
874 2 SUNNY BOBBY HEBB 1 1
875 2 STITCHES SHAWN MENDES 1 1
876 2 TAKE A CHANCE ON ME ABBA 1 1
877 2 Lush Life Zara Larsson 1 1
878 2 Das ist dein Leben Philipp Dittberner 1 1
879 2 Armour Rea Garvey 1 1
880 2 Astronaut Sido/Andreas Bourani 1 1
881 2 Wine & Chocolates (andhim Edit) Theophilus London 1 1
882 2 Whip It! Lunchmoney Lewis feat. Chloe Angelides 1 1
883 2 Midlife Crises Faith No More 1 1
884 2 Meine beiden Schwestern Wanda 1 1
885 2 Somebody That I Used To Know Gotye feat. Kimbra 1 1
886 2 Call you home Jones, Kelvin 1 1
887 2 In the air tonight Collins, Phil 1 1
888 2 I've had the time of my life Bill Medley & Jennifer Warnes 1 1
889 2 Blank space Swift, Taylor 1 1
890 2 Lila Wolken Marteria feat. Yasha & Miss Platnum 1 1
891 2 Let it go Bay, James 1 1
892 2 Straight up Abdul, Paula 1 1
893 2 Streets of Philadelphia Springsteen, Bruce 1 1
894 2 Billie Jean Jackson, Michael 1 1
895 2 Don't cha Pussycat Dolls 1 1
896 2 SWR3 Nachrichten kurz SWR3 Nachrichten 1 1
897 2 Genie in a bottle Aguilera, Christina 1 1
898 2 Somewhere over the rainbow Kamakawiwo'ole, Israel 1 1
899 2 Today's the day Pink 1 1
900 2 Default Django Django 1 1