Musiclog :: Week #-811 (10.06 - 16.06)

Week #-811 (10.06 - 16.06)

# Title Artist Play count
2401 883 Sometimes Erasure 4 2 1 1
2402 390 Fable Robert Miles 4 4
2403 351 Midnight Man Flash 4 4
2404 344 Solid Ashford And Simpson 4 4
2405 321 Wake Me Up Aloe Blacc 4 4
2406 306 Johnny and Mary Robert Palmer 4 3 1
2407 289 Caravan of love The Housemartins 4 4
2408 271 Fuck You Lily Allen 4 4
2409 270 Zehn kleine Jägermeister Die Toten Hosen 4 4
2410 258 FEELS LIKE HOME YELA 4 4
2411 255 DON'T TURN AROUND !DELADAP 4 4
2412 253 The great pretender Freddie Mercury 4 3 1
2413 246 Jack and Diane John Mellencamp 4 4
2414 240 Special K Placebo 4 4
2415 228 Hold me now Thompson Twins 4 4
2416 223 HELLO TYLER 4 3 1
2417 218 DJ Got Us Fallin' In Love Usher 4 4
2418 217 Next Best Superstar Melanie C. 4 4
2419 213 Life is for living Barclay James Harvest 4 4
2420 208 Children Robert Miles 4 4
2421 207 Supermassive Black Hole Muse 4 3 1
2422 206 On Call Kings Of Leon 4 4
2423 200 Missing Everything But The Girl 4 3 1
2424 195 Macho Macho Rainhard Fendrich 4 4
2425 195 Where is the love Black Eyed Peas/Timberlake, Justin 4 4
2426 193 One day (Reckoning song)(Wankelmut RMX) Asaf Avidan 4 4
2427 181 Delivery Babyshambles 4 4
2428 174 Bad Medicine Bon Jovi 4 4
2429 173 Teenagers My Chemical Romance 4 3 1
2430 172 Hard Rock Hallelujah Lordi 4 4
2431 168 Get It On T. Rex 4 3 1
2432 161 Drop It Like It's Hot Snoop Dogg ft. Pharrell 4 4
2433 161 Piu bella cosa Eros Ramazzotti 4 4
2434 157 Love Is All I Got Feed Me & Crystal Fighters 4 4
2435 153 Empire state of mind (Part 2) Alicia Keys 4 4
2436 151 Rotterdam The Beautiful South 4 4
2437 150 1234 Feist 4 4
2438 145 Golden Skans Klaxons 4 4
2439 136 Lick It Up Kiss 4 3 1
2440 125 Don't bother Shakira 4 4
2441 125 Footlose Kenny Loggins 4 3 1
2442 124 All the right moves OneRepublic 4 4
2443 123 Blue Eiffel 65 4 2 2
2444 122 THAT'S WHAT I AM CONCHITA WURST 4 4
2445 122 LEMON TREE FOOL'S GARDEN 4 2 1 1
2446 120 Release me Agnes 4 4
2447 119 Rollin' On Chrome Aphrodelics 4 4
2448 119 Changes 2Pac 4 4
2449 118 SELFIE CHAINSMOKERS 4 4
2450 116 Titanium David Guetta 4 4
2451 113 This Picture Placebo 4 4
2452 112 One (Your Name) Swedish House Mafia ft. Pharrell 4 4
2453 108 Sonne Rammstein 4 3 1
2454 107 Bilder von dir Laith Al-Deen 4 4
2455 106 Son Of A Preacher Man Sarah Connor 4 4
2456 106 Tu Es Foutu In-Grid 4 4
2457 105 Blaue Augen Ideal 4 4
2458 104 Thugz Mansion 2Pac 4 4
2459 104 Toxicity System Of A Down 4 4
2460 100 No Sleep Till Brooklyn Beastie Boys 4 4
2461 100 Get A Grip Aerosmith 4 4
2462 99 Undertow Warpaint 4 4
2463 99 Das Beste Silbermond 4 4
2464 96 Paint it black The Rolling Stones 4 4
2465 96 Robert de Niro's waiting Bananarama 4 4
2466 95 Heart of glass Blondie 4 4
2467 95 Riders on the storm The Doors 4 4
2468 94 King Of My Castle Wamdue Project 4 3 1
2469 94 Everything I Do I Do It For You Bryan Adams 4 4
2470 93 Karma Chameleon Culture Club 4 3 1
2471 92 Would I lie to you? Charles & Eddie 4 4
2472 89 Not Your Fault Awolnation 4 4
2473 86 Young Folks Peter, Bjorn And John 4 4
2474 86 THIS IS HOW WE ROLL FLORIDA GEORGIA LINE / LUKE BRYAN 4 4
2475 85 Fucking Problems A$AP Rocky 4 4
2476 83 Change Clothes Jay-Z & Pharrell 4 4
2477 82 FOLLOW TUESDAY 4 4
2478 82 She moves (far away) Graham Alle Farben/Candy 4 4
2479 80 Together again Janet Jackson 4 4
2480 78 Every little thing she does is magic The Police 4 3 1
2481 78 Engel Rammstein 4 4
2482 78 Tonight, Tonight The Smashing Pumpkins 4 4
2483 77 Nothing Else Matters Metallica & The SF Symphonic Orchestra 4 4
2484 77 Perfect Fairground Attraction 4 4
2485 77 Ciao Mama Jovanotti 4 4
2486 76 Close To The Sun Guano Apes 4 3 1
2487 76 Hands Up Ottawan 4 3 1
2488 75 Loyal Chris Brown ft. Lil Wayne & Tyga 4 4
2489 74 I guess that's why they call it the blues Elton John 4 4
2490 74 Ein Herz Kann Man Nicht Reparieren Udo Lindenberg 4 4
2491 73 PHILOSOPH JULIAN LE PLAY 4 4
2492 73 Live Forever Oasis 4 3 1
2493 72 (i've Had) The Time Of My Life Bill Medley And Jennifer Warnes 4 3 1
2494 72 Nightshift The Commodores 4 4
2495 72 THE END OF DAYS MY EXCELLENCE 4 4
2496 72 ANGELS RAY WATTS FEAT. X-RAY 4 4
2497 70 Is This Love Whitesnake 4 4
2498 70 Tainted Love Marilyn Manson 4 3 1
2499 70 My father's eyes Eric Clapton 4 3 1
2500 69 Gente Di Mare Umberto Tozzii & Raf 4 4