Musiclog :: Week #-7 (04.11 - 10.11)

Week #-7 (04.11 - 10.11)

# Title Artist Play count
3101 371 I wish Stevie Wonder 6 5 1
3102 341 Catch my fall Billy Idol 6 6
3103 315 Love is like Oxygen Sweet 6 6
3104 299 Sexx Laws Beck 6 6
3105 295 I AM YOURS THE MAKEMAKES 6 6
3106 289 Flying Through The Air Oliver Onions 6 4 1 1
3107 289 With A Little Help From My Friends Beatles 6 5 1
3108 284 Tell Me A Poem Papermoon 6 5 1
3109 272 UNKNOWN LYLIT 6 6
3110 266 Bye Bye Bye N-Sync 6 6
3111 248 FIGHT SONG RACHEL PLATTEN 6 4 1 1
3112 246 EMOTION IN MOTION RIC OCASEK 6 6
3113 245 Es Tuat So Weh, Wenn Ma Verliert Rainhard Fendrich 6 6
3114 244 IF I ONLY KNEW TOM JONES 6 6
3115 237 I can see clearly now Johnny Nash 6 4 1 1
3116 225 Saturday Night Gave Me Sunday Morning Bon Jovi 6 6
3117 221 Lollipop Mika 6 6
3118 219 Superstar Jamelia 6 3 2 1
3119 204 WIEDER VERLIEBT WOLFGANG AMBROS 6 6
3120 201 Oops!... I did it again Britney Spears 6 6
3121 197 Das ist dein Leben Dittberner, Philipp 6 6
3122 194 Diamonds Salvat, Josef 6 6
3123 191 Video games Rey, Lana del 6 6
3124 188 Wild world Mister Big 6 6
3125 186 Catch & release Simons, Matt 6 6
3126 186 It's a sin Pet Shop Boys 6 6
3127 186 Let's get loud Lopez, Jennifer 6 6
3128 182 Gib mir alles Wanda 6 4 2
3129 177 Hungriges Herz Mia. 6 6
3130 169 Johnny B Hooters 6 6
3131 164 Tonight she comes Cars 6 6
3132 162 Ich bin ich Rosenstolz 6 6
3133 162 Shake you down Gregory Abbott 6 4 2
3134 159 Stay the night Blunt, James 6 6
3135 158 Danza kuduro Lucenzo (feat. Don Omar) 6 6
3136 154 Save tonight Cherry, Eagle-Eye 6 6
3137 150 Fly away Kravitz, Lenny 6 4 2
3138 150 Give Me Everything Pitbull feat. Ne-Yo, Afrojack & Nayer 6 5 1
3139 149 ... Baby one more time Spears, Britney 6 6
3140 149 Bitch Brooks, Meredith 6 6
3141 148 I'm Yours Mraz, Jason 6 6
3142 148 Come Jain 6 6
3143 146 Slow it down MacDonald, Amy 6 6
3144 146 It's My Life Dr Alban 6 6
3145 143 Let Your Love Flow Bellamy Brothers 6 6
3146 141 Sing Hallelujah Dr Alban 6 6
3147 140 GEORGY PORGY TOTO 6 6
3148 137 Boys Of Summer Don Henley 6 5 1
3149 134 99 Toto 6 5 1
3150 134 Joanna Kool & The Gang 6 6
3151 133 Bonbon Era Istrefi 6 3 2 1
3152 133 When I Need You Leo Sayer 6 4 2
3153 132 How Do I Live Leann Rimes 6 5 1
3154 132 THREE LIONS LIGHTNING SEEDS 6 6
3155 131 Billionaire McCoy, Travie; Mars, Bruno 6 6
3156 130 Sitting down here Marlin, Lene 6 6
3157 126 IF TOMORROW NEVER COMES RONAN KEATING 6 6
3158 122 Heaven Must Be Missing An Angel Tavares 6 6
3159 121 Mädchen Lucilectric 6 5 1
3160 120 Schönste Zeit Bosse 6 5 1
3161 118 Ich lass' für dich das Licht an Revolverheld 6 6
3162 118 Musik sein Weiss, Wincent 6 6
3163 117 JUNGE RÖMER FALCO 6 6
3164 114 Junge Die Ärzte 6 4 2
3165 114 Treat You Better Shawn Mendes 6 3 1 1 1
3166 114 WIR LEBEN DEN MOMENT CHRISTINA STÜRMER 6 6
3167 113 Männer Herbert Grönemeyer 6 6
3168 113 Halo Beyoncé 6 6
3169 113 Barbados Typically Tropical 6 6
3170 113 I Knew You Were Trouble Swift, Taylor 6 6
3171 112 The End Of The Innocence Don Henley 6 6
3172 112 Est-ce que tu m'aimes? Maitre Gims 6 6
3173 111 This house is not for sale Bon Jovi 6 6
3174 111 I don't want to miss a thing Aerosmith 6 6
3175 110 Living on my own Mercury, Freddie 6 6
3176 109 Love Me Now John Legend 6 4 1 1
3177 106 MY MY, HEY HEY (OUT OF THE BLUE) NEIL YOUNG 6 6
3178 106 Down south Jeremy Loops; Motheo Moleko 6 6
3179 104 Ghetto supastar (That is what you are) Pras Michel featuring ODB & Mya 6 6
3180 104 While you see a chance Steve Winwood 6 6
3181 103 OPEN UP (URBAN CONTACT REMIX) DAWA 6 6
3182 103 Un-break my heart Braxton, Toni 6 6
3183 100 WHILE MY GUITAR GENTLY WEEPS BEATLES 6 6
3184 100 Dancing In The Streets David Bowie 6 6
3185 98 Shed A Light Robin Schulz & David Guetta feat. Cheat Codes 6 6
3186 98 September Song JP Cooper 6 3 2 1
3187 97 Sign Your Name Terence Trent D\'Arby 6 4 2
3188 97 Don't Bring Me Down ELO 6 6
3189 96 Morning Train (Nine To Five) Sheena Easton 6 6
3190 95 Lost In Love Air Supply 6 6
3191 94 Paris Chainsmokers 6 6
3192 94 BOOGIE DOWN AL JARREAU 6 6
3193 93 Mensch Herbert Grönemeyer 6 6
3194 93 HOW WOULD YOU FEEL (PAEAN) ED SHEERAN 6 6
3195 93 You Know Me Robbie Williams 6 6
3196 92 Mama Jonas Blue; William Singe 6 6
3197 92 AMAR PELOS DOIS SALVADOR SOBRAL 6 6
3198 90 Got To Do Count Basic 6 6
3199 89 Turn Your Love Around George Benson 6 6
3200 89 I Knew You Were Waiting ( For Me ) Aretha Franklin/george Michael 6 6