Musiclog :: Week #-63 (07.10 - 13.10)

Week #-63 (07.10 - 13.10)

# Title Artist Play count
5701 909 Cherry Oh 2014 Seeed 2 2
5702 610 Miss California Dante Thomas 2 1 1
5703 607 Pocketful of sunshine Natasha Bedingfield 2 2
5704 577 Dancing On My Own Robyn 2 2
5705 568 Rock with you Inner Circle 2 1 1
5706 554 Terra Promessa Eros Ramazzotti 2 2
5707 548 Trick Me Kelis 2 2
5708 491 Tonight Theme Park 2 2
5709 462 MR. BOJANGLES ROBBIE WILLIAMS 2 2
5710 440 Rock Your Body Justin Timberlake 2 1 1
5711 422 NO WOMAN NO CRY FUGEES 2 2
5712 412 HOAMWEH AUSSEER HARDBRADLER 2 2
5713 406 WHEN THE RAIN BEGINS TO FALL JERMAINE JACKSON / PIA ZADORA 2 2
5714 405 HUPF IN GATSCH GEORG DANZER 2 1 1
5715 402 AU REVOIR MARK FORSTER FEAT. SIDO 2 2
5716 398 Sky and sand Paul & Fritz Kalkbrenner 2 1 1
5717 395 Heart Attack Demi Lovato 2 2
5718 388 MARCHIN ON ONE REPUBLIC / TIMBALAND 2 2
5719 375 From Sarah with love Sarah Connor 2 2
5720 360 Candle in the wind 1997 Elton John 2 1 1
5721 357 Sun of Jamaica Goombay Dance Band 2 2
5722 356 Elevation U2 2 1 1
5723 332 I Don't Wanna Be In Love Good Charlotte 2 2
5724 329 ZUHAUSE ADEL TAWIL FEAT. MATISYAHU 2 1 1
5725 311 Amanda Boston 2 2
5726 310 The Middle Jimmy Eat World 2 2
5727 289 Cherish Madonna 2 1 1
5728 284 Sometimes You Can't Make It On Your Own U2 2 2
5729 281 Serenata Rap Jovanotti 2 2
5730 279 KILLER / PAPA WAS A ROLLIN' STONE GEORGE MICHAEL 2 2
5731 276 BAILANDO ENRIQUE IGLESIAS FEAT. SEAN PAUL 2 2
5732 270 Just Like Tiger Woods Steel Panther 2 2
5733 259 19th Nervous Breakdown Rolling Stones 2 2
5734 255 Burning Down The House Talking Heads 2 1 1
5735 253 Cool Gwen Stefani 2 2
5736 253 BOOM CLAP CHARLI XCX 2 1 1
5737 251 MY LOVE JUSTIN TIMBERLAKE 2 1 1
5738 246 Have A Nice Day Stereophonics 2 1 1
5739 245 That's Not My Name The Ting Tings 2 2
5740 237 AN ANGEL KELLY FAMILY 2 2
5741 234 Felicita Al Bano & Romina Power 2 2
5742 229 TO FRANCE MIKE OLDFIELD / MAGGIE REILLY 2 2
5743 229 I'M COMING OUT DIANA ROSS 2 1 1
5744 227 Never let me down again Depeche Mode 2 1 1
5745 225 Turn On, Tune In, Cop Out Freak Power 2 2
5746 224 New York, New York Ryan Adams 2 1 1
5747 221 REMEMBER ME BLUE BOY 2 1 1
5748 218 Fuck Forever Babyshambles 2 2
5749 218 THINGS HAVE CHANGED BOB DYLAN 2 2
5750 211 LOVE TRAIN HOLLY JOHNSON 2 2
5751 210 Fisherman's Blues The Waterboys 2 2
5752 209 SACRIFICE ELTON JOHN 2 1 1
5753 208 Games people play Joe South 2 2
5754 200 HEY HEY EMPTY FLAGS 2 2
5755 189 DON'T WORRY BE HAPPY BOBBY MCFERRIN 2 2
5756 186 Every heartbeat Amy Grant 2 1 1
5757 185 Song sung blue Neil Diamond 2 2
5758 182 Shine Take That 2 2
5759 181 Another star Stevie Wonder 2 2
5760 181 WICKED WONDERLAND MARTIN TUNGEVAAG 2 2
5761 180 Living In America James Brown 2 1 1
5762 179 STEP BY STEP NEW KIDS ON THE BLOCK 2 2
5763 179 Call On Me Eric Prydz 2 1 1
5764 178 These dreams Heart 2 2
5765 177 Il Volo Zucchero 2 2
5766 176 Push the feeling on Nightcrawlers 2 2
5767 174 YOU FOUND ME FRAY 2 2
5768 173 I AM FROM AUSTRIA AUSTRIA 3 2 1 1
5769 172 ANPLAGGD GEORG DANZER 2 2
5770 172 Steady, As She Goes The Raconteurs 2 1 1
5771 172 BREAK FREE ARIANA GRANDE FEAT. ZEDD 2 2
5772 171 Undercover of the night The Rolling Stones 2 2
5773 171 Geraldine Glasvegas 2 2
5774 170 She Hates Me Puddle Of Mudd 2 2
5775 170 1, 2, 3, 4 Plain White T's 2 2
5776 169 Final masquerade Linkin Park 2 2
5777 169 Changed The Way You Kiss Me Example 2 2
5778 168 Jumpin' Jack Flash Rolling Stones 2 2
5779 168 Giant In My Heart Kiesza 2 1 1
5780 166 I'm Not The Only One Sam Smith 2 1 1
5781 162 Smile Lily Allen 2 1 1
5782 159 There's nothing like this Omar 2 2
5783 153 BAILA (SEXY THING) ZUCCHERO 2 2
5784 153 Love Is All I Got Feed Me & Crystal Fighters 2 2
5785 151 Original Sin Inxs 2 1 1
5786 151 DISCO LIES MOBY 2 2
5787 148 WIEN - BERLIN KEINER MAG FAUSTMANN 2 2
5788 148 Dizzy Tommy Roe 2 2
5789 148 THE MAN WHO CAN'T BE MOVED SCRIPT 2 1 1
5790 148 HOTEL ROOM SERVICE PITBULL 2 1 1
5791 147 Limit To Your Love James Blake 2 1 1
5792 147 ALWAYS ON MY MIND ELVIS PRESLEY 2 1 1
5793 147 ESCAPE (THE PINA COLADA SONG) RUPERT HOLMES 2 2
5794 146 BABY DU RIECHST 257ERS 2 2
5795 146 ANIMALS MAROON 5 2 1 1
5796 146 Disparate Youth Santigold 2 2
5797 146 ANNA FREUNDESKREIS 2 1 1
5798 145 LANGSAM WOCHS' MA Z'AMM WOLFGANG AMBROS 2 2
5799 145 SING HALLELUJAH DR. ALBAN 2 1 1
5800 144 KANGAROO LEO ABERER 2 2