Musiclog :: Week #-62 (14.10 - 20.10)

Week #-62 (14.10 - 20.10)

# Title Artist Play count
4401 618 FourFiveSeconds Rihanna, Kanye West, Paul McCartney 4 4
4402 560 Hey Santa! Wilson, Carnie & Wendy 4 4
4403 471 HEY (Radio Edit) Andreas Bourani 4 4
4404 440 Wonderful Christmastime McCartney, Paul 4 2 2
4405 409 Fairytale of New York Pogues & Kirsty MacColl 4 4
4406 397 I really like you Jepsen, Carly Rae 4 4
4407 391 HAVE YOURSELF A MERRY LITTLE CHRISTMAS CHRISTINA AGUILERA 4 2 1 1
4408 365 Zuhause Tawil, Adel feat. Matisyahu 4 4
4409 360 Running man Gabriel, Ollie 4 4
4410 351 Empire State of Mind Jay-Z; Keys, Alicia 4 4
4411 347 Over The Rainbow / What A Wonderful World (Single) Kamakawiwo'ole, Israel 4 4
4412 334 Goodbye Sasha 4 4
4413 318 Hard Out Here Allen, Lily 4 4
4414 304 Nobody's home Lavigne, Avril 4 4
4415 301 All my friends Snakehips; Tinashe & Chance The Rapper 4 4
4416 298 Happy Children P Lion 4 4
4417 296 Let Your Love Flow Bellamy Brothers 4 4
4418 294 Horny '98 Mousse T 4 4
4419 289 Rock DJ Williams, Robbie 4 4
4420 288 I'LL BE AROUND ELLY V 4 4
4421 286 Bonbon Era Istrefi 4 3 1
4422 276 FREEDOM WHAM 4 4
4423 275 All american girls Sister Sledge 4 4
4424 267 When I Need You Leo Sayer 4 3 1
4425 264 LOVE ME RIGHT ROSE MAY 4 4
4426 261 Rinse & repeat Riton feat. Kah-lo 4 4
4427 232 I took a pill in Ibiza Posner, Mike 4 4
4428 228 How Am I Supposed To Live Without You Michael Bolton 4 4
4429 203 Sitting down here Marlin, Lene 4 4
4430 203 Stay Impala Ray 4 4
4431 196 STILL IN LOVE WITH YOU NO ANGELS 4 4
4432 194 TAGTRÄUMEN TAGTRÄUMER 4 4
4433 193 Tacatà Tacabro 4 4
4434 190 Schönste Zeit Bosse 4 2 2
4435 188 M&f Die Ärzte* 4 2 2
4436 187 November Rain Guns N´ Roses 4 3 1
4437 177 Hurra! Die Ärzte 4 4
4438 176 ICH LASS FÜR DICH DAS LICHT AN REVOLVERHELD 4 4
4439 173 USE ME BILL WITHERS 4 4
4440 171 JUNGE RÖMER FALCO 4 4
4441 168 Free ELIJA 4 4
4442 166 I’m all about you Rea Garvey 4 4
4443 166 TOO MUCH SPICE GIRLS 4 4
4444 163 Chöre Forster, Mark 4 4
4445 161 Used To Love Her Guns 'n Roses 4 4
4446 160 Männer Herbert Grönemeyer 4 4
4447 158 Stadt Cassandra Steen featuring Adel Tawil 4 4
4448 157 Final Song Mo 4 4
4449 155 Halo Beyoncé 4 4
4450 154 Capsize Frenship & Emily Warren 4 4
4451 149 Please tell Rosie Alle Farben; Younotus 4 4
4452 148 Sleeping satellite Archer, Tasmin 4 4
4453 147 ARD-Popnacht 4 4
4454 146 I Found Someone Cher 4 4
4455 145 Crazy in love Beyonce 4 4
4456 144 Fallin' Keys, Alicia 4 4
4457 142 SONG OF LIFE LOUD 9 / TAMEE HARRISON 4 4
4458 142 Reality Lost Frequencies; Janieck De 4 4
4459 138 Changes Faul; Wad Ad; Pnau 4 4
4460 137 ABSÄTZE /HAUPTSÄTZE PIZZERA & JAUS 4 4
4461 135 Alarm Anne-Marie 4 4
4462 133 Stole the show Kygo; Parson James 4 4
4463 133 WASTE A MOMENT KINGS OF LEON 4 2 1 1
4464 132 Grandpa's Groove Parov Stelar feat. AronChupa 4 4
4465 131 Starboy The Weeknd feat. Daft Punk 4 3 1
4466 130 Fast Love George Michael 4 4
4467 127 Chöre Mark Forster 4 4
4468 126 What is love 2016 Lost Frequencies 4 3 1
4469 126 Moi...Lolita Alizee 4 4
4470 125 When I Think Of You Janet Jackson 4 4
4471 123 Home Michael Buble 4 3 1
4472 123 WHILE MY GUITAR GENTLY WEEPS BEATLES 4 4
4473 122 Chantaje Shakira feat. Maluma 4 4
4474 122 The Hustle Van McCoy 4 4
4475 120 Keine Maschine Bendzko, Tim 4 4
4476 120 Everybody's Free Rozalla 4 4
4477 119 MOVE YOUR BODY CLOSE TO ME DANA GILLESPIE 4 4
4478 118 LA NUIT DES MERVEILLES ZOE 4 3 1
4479 117 TAUSEND BUNTE TRÄUME JULIAN LE PLAY 4 4
4480 117 Dont Save It All For Christmas Celine Dion 4 4
4481 116 Stop The Calvary Jona Lewie 4 4
4482 116 Wonderful Christmastime Kylie Minogue with Mika 4 2 2
4483 115 Merry Christmas, happy holidays N-Sync 4 4
4484 115 Jingle Bells Kelly Family 4 4
4485 115 Winter Wonderland Ella Fitzgerald 4 4
4486 114 Happy Holiday Manhattan Transfer 4 4
4487 114 At Christmas Kylie Minogue 4 4
4488 113 Silver Bells Pat Boone 4 4
4489 111 When A Child Is Born Boney M 4 4
4490 111 Rockin' Around the Christmas Tree John Travolta & Olivia Newton John 4 4
4491 111 Twinke Twinkle Little Me Diana Ross & The Supremes 4 4
4492 110 Unchain My Heart Joe Cocker* 4 3 1
4493 108 Rosanna Toto* 4 3 1
4494 108 I kenn di vo wo Seiler & Speer 4 4
4495 107 WEIT ÜBERS MEER SOLO ZU VIERT 4 4
4496 106 What A Wonderful World Israel Kamakawiwo\'Ole 4 4
4497 106 Wir Leben Den Moment Christina Stürmer 4 4
4498 105 Loss mi amoi no d'Sunn aufgeh'n sehen (LIVE) Austria 3 4 4
4499 105 Beautiful Day U2* 4 4
4500 105 Supreme Robbie Williams* 4 3 1