Musiclog :: Week #-60 (30.10 - 05.11)

Week #-60 (30.10 - 05.11)

# Title Artist Play count
1 8 Rude Magic! 6 3 2 1
2 6 Chandelier Sia 6 2 2 1 1
3 5 Postcards James Blunt 5 3 1 1
4 5 Angel In Blue Jeans Train 5 3 1 1
5 5 Superheroes The Script 5 2 2 1
6 4 JUBEL KLINGANDE 4 4
7 4 A SKY FULL OF STARS COLDPLAY 4 2 2
8 4 Rollercoaster Julian Le Play 4 4
9 4 When The Beat Drops Out Marlon Roudette 4 2 1 1
10 4 THE CHAMBER LENNY KRAVITZ 4 2 2
11 3 Ghost Ella Henderson 4 2 1 1
12 3 ALL ABOUT THAT BASS MEGHAN TRAINOR 4 2 1 1
13 3 I'm Not The Only One Sam Smith 4 2 1 1
14 3 HELP OUR SOULS (URBAN CONTACT REMIX) NIHILS 4 4
15 3 WHAT ARE YOU WAITING FOR NICKELBACK 4 2 2
16 3 TAGTRÄUMER MEIN HERZ (FÜR IMMER) 4 4
17 3 Herbert Grönemeyer Morgen 4 2 2
18 3 Locomotive breath Jethro Tull 3 3
19 3 HAPPY PHARRELL WILLIAMS 3 2 1
20 3 Sledgehammer Peter Gabriel 3 3
21 3 ALL OF ME JOHN LEGEND 3 3
22 3 Auf uns Andreas Bourani 3 3
23 3 NOBODY TO LOVE SIGMA 3 3
24 3 ZUHAUSE ADEL TAWIL FEAT. MATISYAHU 3 3
25 3 LOVERS ON THE SUN DAVID GUETTA FEAT. SAM MARTIN 3 3
26 2 WICKED WONDERLAND MARTIN TUNGEVAAG 3 3
27 2 Lass uns gehen Revolverheld 3 2 1
28 2 Geronimo Sheppard 3 2 1
29 2 ANIMALS MAROON 5 3 1 1 1
30 2 Fade Out Lines The Avener 3 2 1
31 2 Hero* Family Of The Year 3 3
32 2 Would You Fight For My Love? Jack White 3 3
33 2 Budapest George Ezra 2 1 1
34 2 SOMEONE LIKE YOU ADELE 2 1 1
35 2 Waves Mr. Probz 2 1 1
36 2 LITTLE TALKS OF MONSTERS AND MEN 2 1 1
37 2 HEY BROTHER AVICII 2 2
38 2 Demons Imagine Dragons 2 1 1
39 2 Dear Darlin' Olly Murs 2 2
40 2 HOLLYWOOD HILLS SUNRISE AVENUE 2 2
41 2 Brother Mighty Oaks 2 2
42 2 SOME DIE YOUNG LALEH 2 2
43 2 Let Her Go Passenger 2 1 1
44 2 Summer Of '69 Bryan Adams 2 2
45 2 Alles aus Liebe Die Toten Hosen 2 1 1
46 2 Purple Rain Prince 2 2
47 2 Summer in the city Joe Cocker 2 1 1
48 2 Impossible James Arthur 2 1 1
49 2 More than a feeling Boston 2 1 1
50 2 Missing you John Waite 2 2
51 2 SWEET SIXTEEN BILLY IDOL 2 1 1
52 2 Set fire to the rain Adele 2 1 1
53 2 SOMETHING IN THE WATER BROOKE FRASER 2 2
54 2 ANOTHER ONE BITES THE DUST QUEEN 2 2
55 2 Dc Ac 2 2
56 2 Every Little Thing She Does Is Magic Police 2 2
57 2 Eye of the tiger Survivor 2 1 1
58 2 Don't gimme that The BossHoss 2 1 1
59 2 EVERY BREATH YOU TAKE POLICE 2 1 1
60 2 Bohemian Rhapsody Queen 2 1 1
61 2 Faith George Michael 2 1 1
62 2 BEST DAY OF MY LIFE AMERICAN AUTHORS 2 1 1
63 2 Money For Nothing Dire Straits 2 1 1
64 2 Heaven for everyone Queen 2 2
65 2 Holding back the years Simply Red 2 1 1
66 2 Blow me (one last kiss) Pink 2 2
67 2 Supreme Robbie Williams 2 2
68 2 Maneater Daryl Hall & John Oates 2 2
69 2 You and me (in my pocket) Milow 2 1 1
70 2 What's love got to do with it Tina Turner 2 2
71 2 STAY WITH ME SAM SMITH 2 1 1
72 2 TITANIC FALCO 2 2
73 2 Slow It Down Amy Mc Donald 2 2
74 2 LOVE RUNS OUT ONE REPUBLIC 2 1 1
75 2 Girls The 1975 2 2
76 2 ROCKIN' VIRGINIA ERNST 2 1 1
77 2 DON'T ED SHEERAN 2 1 1
78 2 Maps Maroon 5 2 2
79 2 Sweet Wet Dreams Mando Diao 2 1 1
80 2 BREAK FREE ARIANA GRANDE FEAT. ZEDD 2 2
81 2 Insel Juli 2 2
82 2 This Is How We Do Katy Perry 2 2
83 2 Arrows Fences ft. Macklemore & Ryan Lewis 2 2
84 2 ANOTHER LOVE (REMIX) TOM ODELL 2 2
85 2 One Night In Bangkok* Murray Head 2 2
86 2 KANGAROO LEO ABERER 2 2
87 2 Mein Rostock Marteria 2 2
88 2 Heart Out 1975 2 2
89 2 The Devil In I Slipknot 2 2
90 2 Herz? Verloren Farin Urlaub 2 2
91 2 Flashed junk mind Milky Chance 2 1 1
92 2 LOVE WHO LOVES YOU BACK TOKIO HOTEL 2 2
93 2 Walk Kwabs 2 1 1
94 2 Schon sehen Kathi Kallauch 2 2
95 2 It Girl Pharrell Williams 2 2
96 2 Feature Farin Urlaub 2 2
97 2 Feature Bughouse 2 2
98 2 Thinking Out Loud Ed Sheeran 2 1 1
99 2 Tage Wie Diese* Die Toten Hosen 2 2
100 2 The Miracle (of Joey Ramone) (vp) U2 2 2