Musiclog :: Week #-52 (25.12 - 31.12)

Week #-52 (25.12 - 31.12)

# Title Artist Play count
1601 57 Spinner Revolverheld 2 2
1602 56 THE RHYTHM OF THE NIGHT CORONA 2 2
1603 50 MY LOVE ROUTE 94 FEAT. JESS GLYNNE 2 2
1604 49 If you leave me now Chicago 2 1 1
1605 46 Back For Good Take That 2 1 1
1606 41 Venus Bananarama 2 2
1607 40 More than this Roxy Music 2 2
1608 38 Wild horses Gino Vannelli 2 2
1609 38 SMILE JAMES COTTRIALL 2 2
1610 38 Hope of deliverance Paul McCartney 2 2
1611 34 Knock On Wood Amii Stewart 2 2
1612 34 Waterloo Abba 2 1 1
1613 33 UN-BREAK MY HEART TONI BRAXTON 2 1 1
1614 32 Neverending Story Limahl 2 2
1615 32 I Just Called To Say I Love You Stevie Wonder 2 1 1
1616 29 Fix You Coldplay 2 2
1617 28 Woman In Love Barbra Streisand 2 2
1618 28 I guess that's why they call it the blues Elton John 2 2
1619 27 Fever Elvis Presley 2 2
1620 27 Slave to the rhythm Grace Jones 2 2
1621 27 Is This Love Whitesnake 2 2
1622 27 QUIT PLAYING GAMES BACKSTREET BOYS 2 2
1623 27 50 ways to leave your lover Paul Simon 2 1 1
1624 26 WE ARE GOLDEN MIKA 2 2
1625 25 Wheel In The Sky Journey 2 2
1626 25 BRENNA TUATS GUAT HUBERT VON GOISERN 2 1 1
1627 24 Calling America Electric Light Orchestra 2 2
1628 24 Physical Olivia Newton John 2 2
1629 24 Think Aretha Franklin 2 2
1630 23 I Should Be So Lucky Kylie Minogue 2 2
1631 23 Hold Me Now Johnny Logan 2 2
1632 23 When The Rain Begins To Fall Jermaine Jackson & Pia Zadora 2 2
1633 22 Right Here Waiting Richard Marx 2 2
1634 22 Only You Flying Pickets 2 2
1635 22 Emotional Falco 2 2
1636 21 The Lion Sleeps Tonight Tight Fit 2 2
1637 21 KINGSTON TOWN UB40 2 2
1638 21 CAN'T TAKE MY HANDS OFF YOU SOULTANS 2 2
1639 21 Anchorage Michelle Shocked 2 2
1640 20 Super Trouper Abba 2 2
1641 20 It's my life Dr. Alban 2 2
1642 18 All or nothing Cher 2 2
1643 18 Strada Del Sole Rainhard Fendrich 2 1 1
1644 18 Life is a flower Ace Of Base 2 1 1
1645 18 Steppin' out Joe Jackson 2 2
1646 17 Sex Bomb Tom Jones 2 2
1647 17 FREUNDE AUSTRIA 3 2 1 1
1648 17 Get Lucky Daft Punk Feat. Pharrell Williams 2 2
1649 17 I Am From Austria Rainhard Fendrich 2 2
1650 17 CRUSH JENNIFER PAIGE 2 2
1651 17 I Got You Babe Sonny & Cher 2 1 1
1652 16 Pon De Replay Rihanna 2 1 1
1653 16 YOU AND YOUR HEART JACK JOHNSON 2 2
1654 16 NO NO NEVER TEXAS LIGHTNING 2 2
1655 16 WHAT A FEELING HANSI LANG 2 2
1656 16 Never Can Say Goodbye Communards 2 2
1657 15 Easy Lover Philip Bailey & Phil Collins 2 2
1658 15 Ain't No Sunshine Bill Withers 2 2
1659 15 Everybody Backstreet Boys 2 2
1660 15 No Matter Jack Radics 2 1 1
1661 15 You Don't Fool Me Queen 2 2
1662 15 I want a new drug Huey Lewis & The News 2 2
1663 15 Let It Be Beatles 2 1 1
1664 15 SOMEDAY COUNT BASIC 2 2
1665 15 CRYING AT THE DISCOTEQUE ALCAZAR 2 2
1666 15 To The Moon & Back Savage Garden 2 2
1667 15 Bad Touch Bloodhound Gang 2 2
1668 14 The longest time Billy Joel 2 2
1669 14 Just for you Lionel Richie 2 2
1670 14 Raspberry Beret Prince 2 1 1
1671 14 She Moves Alle Farben ft. Graham Candy 2 2
1672 14 Saturday night Whigfield 2 2
1673 14 Confusion Electric Light Orchestra 2 2
1674 14 BORN TO MAKE YOU HAPPY BRITNEY SPEARS 2 1 1
1675 14 JAMMING BOB MARLEY & THE WAILERS 2 2
1676 14 RUDI GIB ACHT MINISEX 2 2
1677 14 Looking for the summer Chris Rea 2 2
1678 14 Somebody's Watching Me Rockwell 2 2
1679 13 Don't Talk Just Kiss Right Said Fred 2 2
1680 13 A little respect Erasure 2 2
1681 13 WILD WORLD MAXI PRIEST 2 2
1682 13 THE CHAMBER LENNY KRAVITZ 2 1 1
1683 13 Tearing Up My Heart N-Sync 2 1 1
1684 13 SEVEN DAYS IN SUNNY JUNE JAMIROQUAI 2 2
1685 13 Se Bastasse Una Canzone Eros Ramazzotti 2 2
1686 13 SUMMER OF'69 BRYAN ADAMS 2 2
1687 13 ONE OF THOSE DAYS COMO 2 2
1688 13 Johnny B Goode Peter Tosh 2 2
1689 13 Lose Yourself Eminem 2 2
1690 13 Show Me The Meaning Of Being Lonely Backstreet Boys 2 2
1691 13 I Heard It Through The Grapevine Creedence Clearwater Revival 2 2
1692 13 How Bizarre Omc 2 1 1
1693 13 Starfish and coffee Prince 2 2
1694 13 Would I Lie To You Charles & Eddie 2 2
1695 13 STEP BY STEP NEW KIDS ON THE BLOCK 2 2
1696 13 Dance away Roxy Music 2 2
1697 12 In private Dusty Springfield 2 2
1698 12 WAKA WAKA SHAKIRA 2 1 1
1699 12 Everytime You Go Away Paul Young 2 2
1700 12 ALL ABOUT THAT BASS MEGHAN TRAINOR 2 1 1