Musiclog :: Week #-52 (23.12 - 29.12)

Week #-52 (23.12 - 29.12)

# Title Artist Play count
801 437 Thorn In My Side Eurythmics 6 6
802 401 Could You Be Loved Bob Marley 6 6
803 361 Rehab Amy Winehouse 6 6
804 310 I'm so excited Pointer Sisters 6 6
805 281 Born To Be Wild Steppenwolf 6 6
806 280 Little In The Middle Milow 6 6
807 268 Don't go Yazoo 6 6
808 266 ALL OF ME JOHN LEGEND 6 4 2
809 262 Hot stuff Donna Summer 6 6
810 230 I Promised Myself Nick Kamen 6 6
811 229 Don't gimme that The BossHoss 6 5 1
812 228 Baby Can I Hold You Tracy Chapman 6 5 1
813 226 Wishing You Well Stanfour 6 5 1
814 223 MOVES LIKE JAGGER MAROON 5 FEAT. CHRISTINA AGUILERA 6 5 1
815 211 STREETS OF PHILADELPHIA BRUCE SPRINGSTEEN 6 4 2
816 209 Walk of life Dire Straits 6 6
817 200 Joyride Roxette 6 6
818 199 Wire to wire Razorlight 6 4 2
819 198 Another Brick In The Wall Pink Floyd 6 6
820 196 In the army now Status Quo 6 6
821 196 Stay Rihanna 6 6
822 195 Wild boys Duran Duran 6 6
823 193 Run To You Bryan Adams 6 6
824 192 Son Of A Preacherman Dusty Springfield 6 6
825 191 Running up that hill Kate Bush 6 6
826 189 I'll be your man James Blunt 6 6
827 179 Bad Influence Pink 6 6
828 178 Maneater Daryl Hall & John Oates 6 6
829 173 Smoke On The Water Deep Purple 6 6
830 173 Rockin' all over the world Status Quo 6 6
831 170 She bop Cyndi Lauper 6 6
832 167 Underneath your clothes Shakira 6 5 1
833 166 Forever And For Always Shania Twain 6 6
834 166 Tonight Reamonn 6 6
835 163 Start me up The Rolling Stones 6 6
836 163 THE RHYTHM OF THE NIGHT CORONA 6 5 1
837 160 Together again Janet Jackson 6 6
838 159 Wake Me Up Before You Go-go Wham! 6 6
839 155 Kokomo Beach Boys 6 6
840 154 Ain't No Sunshine Bill Withers 6 6
841 154 Another Part Of Me Michael Jackson 6 6
842 153 On the floor Jennifer Lopez 6 6
843 151 Only time Enya 6 5 1
844 149 Uptown Girl Westlife 6 6
845 147 Say you, say me Lionel Richie 6 6
846 146 GENIE IN A BOTTLE CHRISTINA AGUILERA 6 3 2 1
847 146 HABITS (STAY HIGH) TOVE LO 6 6
848 145 OUTSIDE CALVIN HARRIS FEAT. ELLIE GOULDING 6 6
849 141 Stuck Caro Emerald 6 6
850 140 LIPS ARE MOVIN' MEGHAN TRAINOR 6 3 3
851 139 STAY SHAKESPEARS SISTER 6 6
852 139 Feliz navidad Jose Feliciano 6 6
853 139 Couldn't get it right Climax Blues Band 6 6
854 137 Glory of love Peter Cetera 6 6
855 137 ROCKIN' AROUND THE CHRISTMAS TREE AMY GRANT 6 6
856 136 Old time rock & roll Bob Seger 6 6
857 136 It's A Good Life Rea Garvey 6 6
858 136 I'M A BELIEVER MONKEES 6 6
859 135 RHYTHM DIVINE ENRIQUE IGLESIAS 6 6
860 132 To France Mike Oldfield & Maggie Reilly 6 6
861 132 Santa Claus Is Coming To Town Michael Buble 6 6
862 131 Marvin Gaye Charlie Puth Feat. Meghan Trainor 6 6
863 129 Beat it Jackson, Michael 6 6
864 128 Flashdance . . . what a feeling Cara, Irene 6 6
865 125 Maneater Hall and Oates 6 6
866 125 Just can't get enough Depeche Mode 6 6
867 122 Gangsta's paradise Coolio 6 6
868 122 Maniac Sembello, Michael 6 6
869 122 Don't cha Pussycat Dolls 6 6
870 120 HAM KUMMST SEILER & SPEER 6 6
871 119 Everybody DJ Bobo 6 6
872 117 Up where we belong Joe Cocker & Jennifer Warnes 6 6
873 116 Be the one Dua Lipa 6 6
874 114 Water under the bridge Adele 6 6
875 106 Do they know it's Christmas ? Band Aid 6 6
876 106 Thank God it's Christmas Queen 6 6
877 104 It's the most wonderful time of the year Amy Grant 6 6
878 104 Faded Walker, Alan 6 6
879 103 That's The Way It Is Celine Dion 6 6
880 97 Cheap thrills Sia 6 6
881 97 I took a pill in Ibiza Posner, Mike 6 6
882 96 Taste The Feeling Avicii & Conrad Sewell 6 6
883 96 DON'T BE SO SHY IMANY FEAT. FILATOV & KARAS 6 6
884 95 Musik sein Weiss, Wincent 6 6
885 93 I'm All About You Rea Garvey 6 6
886 92 Mensch Grönemeyer, Herbert 6 6
887 90 I don't want to miss a thing Aerosmith 6 6
888 89 What you're proposin' Status Quo 6 6
889 88 Part-Time Lover Stevie Wonder & Luther Vandross 6 6
890 88 I Just Can't Stop Loving You Michael Jackson & Siedah Garret 6 6
891 86 She Moves Alle Farben ft. Graham Candy 6 6
892 85 Waves Dean Lewis 6 6
893 83 Ring Of Ice Jennifer Rush 6 6
894 83 I Don't Feel Like Dancing Scissor Sisters 6 6
895 82 Just You And I Tom Walker 6 6
896 80 Skin Rag'n'Bone Man 6 6
897 79 Against All Odds (Take A Look At Me Now) Phil Collins 6 6
898 78 Galway Girl Sheeran, Ed 6 6
899 77 Skin Rag\'n\'Bone Man 6 6
900 76 HAPPIER ED SHEERAN 6 4 2