Musiclog :: Week #-503 (08.05 - 14.05)

Week #-503 (08.05 - 14.05)

# Title Artist Play count
1101 91 She's always a woman Billy Joel 3 1 1 1
1102 81 NO NO NEVER TEXAS LIGHTNING 3 2 1
1103 67 WHY DOES MY HEART FEEL SO BAD MOBY 3 2 1
1104 56 Love Runs Out OneRepublic 3 2 1
1105 56 Boat On The River Styx 3 3
1106 54 Don't answer me Alan Parsons Project 3 3
1107 52 EASY COMMODORES 3 3
1108 51 Wild Horses Rolling Stones 3 3
1109 50 Bailamos Enrique Iglesias 3 2 1
1110 48 SUMMER OF'69 BRYAN ADAMS 3 3
1111 40 SACRIFICE ELTON JOHN 3 2 1
1112 40 As Long As You Love Me Backstreet Boys 3 3
1113 39 How Bizarre Omc 3 3
1114 39 Matador Garland Jeffreys 3 3
1115 38 Superheroes The Script 3 1 1 1
1116 38 SAILING ROD STEWART 3 3
1117 38 Stay Rihanna Feat. Mikky Ekko 3 3
1118 37 BIG CITY LIFE MATTAFIX 3 2 1
1119 36 I FOLLOW RIVERS (MAGICIAN REMIX) LYKKE LI 3 3
1120 36 Let's Stay Together Tina Turner 3 2 1
1121 35 Don't Stop The Dance Bryan Ferry 3 3
1122 34 Back home Fritz Kalkbrenner 3 3
1123 31 EVERYBODY (BACKSTREET'S BACK) BACKSTREET BOYS 3 2 1
1124 31 Let the music play Barry White 3 3
1125 30 HERO CHAD KROEGER / JOSEY SCOTT 3 3
1126 29 WHEN A MAN LOVES A WOMAN MICHAEL BOLTON 3 3
1127 29 One Day (Radio Version) Bakermat 3 3
1128 28 Don't you worry child Swedish House Mafia feat. John Martin 3 3
1129 27 Riptide (Flic Flac Remix) Vance Joy 3 3
1130 27 SUNCHYME DARIO G. 3 3
1131 27 Heart Skips A Beat Olly Murs feat. Rizzle Kicks 3 3
1132 27 HERE I GO AGAIN BND 3 3
1133 26 Honesty Billy Joel 3 3
1134 26 Ka-Ching! Shania Twain 3 3
1135 26 Oft gefragt AnnenMayKantereit 3 1 1 1
1136 26 Never ever All Saints 3 3
1137 26 New kid in town Eagles 3 3
1138 25 Firestone Kygo feat. Conrad 3 3
1139 24 King Years & Years 3 2 1
1140 24 Are you with me? Lost Frequencies 3 3
1141 24 You sexy thing Hot Chocolate 3 3
1142 23 ROCK YOUR BABY GEORGE McCRAE 3 3
1143 23 Don't Worry Madcon feat. Ray Dalton 3 2 1
1144 23 The First Cut Is The Deepest Rod Stewart 3 2 1
1145 23 The Boys Of Summer Don Henley* 3 3
1146 23 Destiny Jennifer Rush 3 3
1147 23 Africa Toto* 3 3
1148 23 Ain't nobody (Loves me better) Felix Jaehn /Jasmine Thompson 3 3
1149 23 Intoxicated Martin Solveig; GTA 3 3
1150 23 One Of Us Joan Osborne* 3 3
1151 23 So you win again Hot Chocolate 3 3
1152 22 Welt hinter Glas Max Mutzke 3 3
1153 22 Heavy Cross Gossip* 3 3
1154 22 Beds Are Burning Midnight Oil* 3 3
1155 22 Maria Blondie* 3 3
1156 22 Carrie Europe* 3 3
1157 20 Holding Out For A Hero Bonnie Tyler* 3 3
1158 20 Se La Lionel Richie 3 3
1159 19 Corazon Espinado Santana & Mana* 3 3
1160 18 Sweet Home Alabama Lynyrd Skynyrd* 3 3
1161 18 China Girl David Bowie* 3 3
1162 18 Rebel Yell Billy Idol* 3 3
1163 17 Dirty Diana Michael Jackson* 3 3
1164 17 Stole The Show Kygo 3 3
1165 17 Haus am See Fox, Peter 3 2 1
1166 17 Blank space Swift, Taylor 3 3
1167 17 I don't dance Sunrise Avenue 3 3
1168 17 Budapest Ezra, George 3 2 1
1169 16 Don't worry MadCon feat. Ray Dalton 3 3
1170 16 One day Avidan, Asaf 3 3
1171 16 Bonfire heart Blunt, James 3 2 1
1172 15 Nur in meinem Kopf Bourani, Andreas 3 2 1
1173 15 Auf uns Bourani, Andreas 3 3
1174 15 Faith Michael, George 3 3
1175 15 Black or white Jackson, Michael 3 2 1
1176 15 Maniac Sembello, Michael 3 3
1177 15 Angels Williams, Robbie 3 2 1
1178 15 Heart skips a beat Murs, Olly 3 3
1179 15 I will love you monday Dione, Aura 3 2 1
1180 15 Hungry heart Springsteen, Bruce 3 2 1
1181 15 Love me again Newman, John 3 3
1182 15 I'm gonna be Proclaimers 3 3
1183 14 Wasn't expecting that Jamie Lawson 3 2 1
1184 14 Show me love Robin Schulz & J.U.D.G.E. 3 2 1
1185 14 I TOOK A PILL IN IBIZA (SEEB REMIX) MIKE POSNER 3 3
1186 14 When We Were Young Adele 3 3
1187 14 Be the one Dua Lipa 3 2 1
1188 14 SAX FLEUR EAST 3 1 1 1
1189 14 Love me like you do Goulding, Ellie 3 3
1190 14 Ham Kummst Seiler Und Speer* 3 3
1191 14 B 96 Silbermond 3 2 1
1192 14 In The Air Tonight Phil Collins* 3 3
1193 14 Family affair Blige, Mary J. 3 3
1194 14 Fly away Kravitz, Lenny 3 3
1195 14 It's A Beautiful Day Buble, Michael 3 3
1196 14 Learning to fly Tom Petty & The Heartbreakers 3 3
1197 14 Rock DJ Williams, Robbie 3 3
1198 14 Miracle Perretta, Julian 3 3
1199 14 Bonbon Era Istrefi 3 2 1
1200 14 Cheap Thrills Sia feat. Sean Paul 3 3