Musiclog :: Week #-43 (24.02 - 02.03)

Week #-43 (24.02 - 02.03)

# Title Artist Play count
601 40 Silver Lining (Clap Your Hands) Imany 15 15
602 39 Just You And I Tom Walker 15 15
603 39 CHAINED TO THE RHYTHM KATY PERRY 15 15
604 35 Galway Girl Ed Sheeran 15 15
605 35 Feel it still Portugal. The Man 15 15
606 35 Run To You Tom Gregory 15 15
607 34 HAVANA CAMILA CABELLO FEAT. YOUNG THUG 15 15
608 34 GLORIA LAURA BRANIGAN 15 15
609 34 Anywhere Rita Ora 15 15
610 34 Roundabouts Michael Patrick Kelly 15 15
611 34 SAY SOMETHING JUSTIN TIMBERLAKE FEAT. CHRIS STAPLETON 15 15
612 34 Whatever You Want P!nk 15 15
613 33 We Can Do Better Matt Simons 15 15
614 33 Sweet but psycho Ava Max 15 15
615 33 Bad Liar Imagine Dragons 15 15
616 33 Thunderclouds LSD feat. Sia, Diplo & Labrinth 15 15
617 33 So Am I Ava Max 15 15
618 32 Date La Vuelta Luis Fonsi feat. Sebastian Yatra & Nicky Jam 15 15
619 32 Castles Freya Ridings 15 15
620 32 Birds Imagine Dragons 15 15
621 32 Small steps Tom Gregory 15 15
622 31 Blinding lights The Weeknd 15 15
623 31 Salt Ava Max 15 15
624 31 Beautiful madness Michael Patrick Kelly 15 15
625 31 Don't let me down Milky Chance & Jack Johnson 15 15
626 31 Following the sun Super-Hi X Neeka 15 15
627 31 Bittersweet Symphony GAMPER & DADONI ft. Emily Roberts 15 15
628 31 Magic Kylie Minogue 15 15
629 31 SAFE AND SOUND CAPITAL CITIES 14 14
630 31 Footloose Kenny Loggins 14 14
631 31 Wake Me Up Avicii 14 14
632 30 Bad Romance Lady Gaga 14 14
633 30 I Won't Let You Go James Morrison 14 14
634 30 Young Girls Bruno Mars 14 14
635 30 THE SHOW LENKA 14 14
636 30 Sweet dreams (are made of this) Eurythmics 14 14
637 30 It's my life Bon Jovi 14 14
638 30 Dirty Diana Michael Jackson 14 14
639 30 URGENT FOREIGNER 14 14
640 30 Beat It Michael Jackson 14 14
641 30 People Are People Depeche Mode 14 14
642 29 Rebel Yell Billy Idol 14 14
643 29 Rehab Amy Winehouse 14 14
644 29 I'm so excited Pointer Sisters 14 14
645 29 Bobby Brown Frank Zappa 14 14
646 29 Ghostbusters Ray Parker jr. 14 14
647 29 The Road To Hell Chris Rea 14 14
648 29 Funkytown Lipps Inc. 14 14
649 29 In the army now Status Quo 14 14
650 29 Self Control Laura Branigan 14 14
651 29 Blue Monday '88 New Order 14 14
652 29 Kids in America Kim Wilde 14 14
653 28 Don't you want me Human League 14 14
654 28 Say You Will Foreigner 14 14
655 28 1999 Prince 14 14
656 28 Shout Tears For Fears 14 14
657 28 MR. SAXOBEAT ALEXANDRA STAN 14 14
658 28 Everybody wants to rule the world Tears for Fears 14 14
659 28 Frozen Madonna 14 14
660 28 Tell It To My Heart Taylor Dayne 14 14
661 28 Sometimes Erasure 14 14
662 28 Fade to grey Visage 14 14
663 28 Americanos Holly Johnson 14 14
664 28 Take my breath away Berlin 14 14
665 28 That's The Way (i Like It) Kc & The Sunshine Band 14 14
666 28 Two people Tina Turner 14 14
667 28 Every beat of my heart Rod Stewart 14 14
668 28 Loco In Acapulco Four Tops 14 14
669 28 Bad Moon Rising Creedence Clearwater Revival 14 14
670 27 GET OUTTA MY DREAMS, GET INTO MY CAR BILLY OCEAN 14 14
671 27 Somebody's Watching Me Rockwell 14 14
672 27 Angel In Blue Jeans Train 14 14
673 27 U + UR HAND PINK 14 14
674 27 YOU RAISE ME UP WESTLIFE 14 14
675 27 When i find love again James Blunt 14 14
676 27 One night love affair Bryan Adams 14 14
677 27 LOVE ME LIKE YOU DO ELLIE GOULDING 14 14
678 27 Coming Around Again Carly Simon 14 14
679 27 Out Of Touch Hall & Oates 14 14
680 27 STITCHES SHAWN MENDES 14 14
681 27 Living on video Trans-X 14 14
682 27 Spirits Strumbellas 14 14
683 27 The greatest Sia Feat. Kendrick Lamar 14 14
684 27 Jolene The BossHoss feat.The Common Linnets 14 14
685 27 Human Rag\'n\'Bone Man 14 14
686 27 Valerie Amy Winehouse feat. Mark Ronson 14 14
687 27 Firestone Kygo (feat. Conrad Sewell) 14 14
688 27 WHATEVER IT TAKES IMAGINE DRAGONS 14 14
689 27 HEARTBREAK CENTURY SUNRISE AVENUE 14 14
690 27 DUSK TILL DAWN ZAYN FEAT. SIA 14 14
691 27 Rooftop Nico Santos 14 14
692 26 What Am I Gonna Do (I'm So In Love With You) Rod Stewart 14 14
693 26 Shape Of You Ed Sheeran Feat. Justin Bieber 14 14
694 26 ID Michael Patrick Kelly 14 14
695 26 DANCING KYLIE MINOGUE 14 14
696 26 LA CINTURA ALVARO SOLER 14 14
697 26 Shotgun George Ezra 14 14
698 26 Safe Nico Santos 14 14
699 26 Dreamer Sunrise Avenue 14 14
700 26 A million dreams Pink 14 14