Musiclog :: Week #-399 (02.05 - 08.05)

Week #-399 (02.05 - 08.05)

# Title Artist Play count
901 99 Believe Cher 4 4
902 85 Lucky day Sasha 4 2 2
903 69 Altes Fieber Die Toten Hosen 4 3 1
904 68 All around the world Lisa Stansfield 4 4
905 67 It's my life Talk Talk 4 4
906 65 Baker street Gerry Rafferty 4 4
907 57 Tell It To My Heart Taylor Dayne 4 4
908 56 Feels like tonight Daughtry 4 3 1
909 52 Suburbia Pet Shop Boys 4 3 1
910 52 That was yesterday Foreigner 4 4
911 52 Geile Zeit Juli 4 2 1 1
912 50 Secrets OneRepublic 4 3 1
913 50 Sunshine Reggae Laid Back 4 4
914 50 Everybody gets a second chance Mike & The Mechanics 4 3 1
915 49 Underneath your clothes Shakira 4 2 1 1
916 46 All You Zombies Hooters 4 3 1
917 44 Empire state of mind (Part 2) Alicia Keys 4 4
918 44 Stay Rihanna Stay Feat. Mikky Ekko 4 4
919 44 The promise you made Cock Robin 4 4
920 43 Seven Nation Army The White Stripes 4 3 1
921 41 All through the night Cyndi Lauper 4 4
922 40 Nothing's Gonna Stop Us Now Starship 4 3 1
923 38 Venus Bananarama 4 4
924 36 Summer moved on a-ha 4 4
925 32 Hope of deliverance Paul McCartney 4 4
926 32 Stuck with you Huey Lewis & The News 4 4
927 31 Circle in the sand Belinda Carlisle 4 4
928 31 Wheel In The Sky Journey 4 4
929 28 BRENNA TUATS GUAT HUBERT VON GOISERN 4 2 1 1
930 28 You Win Again Bee Gees 4 4
931 27 Woman John Lennon 4 4
932 27 GAMES PEOPLE PLAY INNER CIRCLE 4 4
933 27 Infinity Guru Josh 4 4
934 26 Jeans On David Dundas 4 4
935 26 Easy Lover Philip Bailey & Phil Collins 4 3 1
936 26 Netzwerk (Falls Like Rain) Klangkarussell 4 3 1
937 25 You Don't Fool Me Queen 4 3 1
938 25 Ice in the sunshine Beagle Music Ltd. 4 3 1
939 24 Dolce Vita Ryan Paris 4 4
940 24 Gimme Hope Joanna Eddy Grant 4 4
941 24 Weekend Earth & Fire 4 4
942 23 We don't talk anymore Cliff Richard 4 4
943 23 ZUHAUSE ADEL TAWIL FEAT. MATISYAHU 4 2 2
944 23 If Only I Could Sydney Youngblood 4 3 1
945 23 WICKED WONDERLAND MARTIN TUNGEVAAG 4 4
946 23 Lass uns gehen Revolverheld 4 3 1
947 23 COPACABANA BARRY MANILOW 4 4
948 22 My destiny Lionel Richie 4 4
949 22 I'm Gonna Be (500 Miles)* Proclaimers 4 3 1
950 22 I Don't Want To Miss A Thing* Aerosmith 4 3 1
951 22 The Show Must Go On* Queen 4 3 1
952 22 Ladies night Kool & The Gang 4 4
953 22 GOOD TIMES CHIC 4 4
954 22 MISHALE ANDRU DONALDS 4 4
955 22 Born In The Usa* Bruce Springsteen 4 4
956 21 Knocking On Heavens Door* Guns N Roses 4 3 1
957 21 A Girl Like You* Edwyn Collins 4 3 1
958 21 Geboren Um Zu Leben* Unheilig 4 3 1
959 21 When smokey sings ABC 4 4
960 20 DANGEROUS DAVID GUETTA FEAT. SAM MARTIN 4 4
961 20 Just an illusion Imagination 4 4
962 20 Sun Goes Down Robin Schulz & Jasmine Thompson 4 4
963 20 Oft gefragt AnnenMayKantereit 4 3 1
964 20 HEARTBREAKER DIONNE WARWICK 4 4
965 20 I'm a believer Smash Mouth 4 3 1
966 20 FOURFIVESECONDS RIHANNA AND KANYE WEST AND PAUL MCCARTNEY 4 4
967 19 Ain't Nobody (Loves Me Better) Felix Jaehn feat. Jasmine Thompson 4 3 1
968 19 As George Michael /Mary J. Blige 4 4
969 19 SAMSARA TUNGEVAAG & RAABAN 4 4
970 19 TOGETHER FOREVER RICK ASTLEY 4 4
971 19 Headlights Robin Schulz feat. Ilsey 4 3 1
972 18 The Wolf Mumford & Sons 4 4
973 18 Wild Love* Rea Garvey 4 3 1
974 18 Cats In The Cradle* Ugly Kid Joe 4 4
975 18 The One I Love* R.e.m. 4 4
976 18 Another One Bites The Dust* Queen 4 3 1
977 18 Tubthumping* Chumbawamba 4 3 1
978 18 What Are You Waiting For* Nickelback 4 3 1
979 18 Radio Gaga* Queen 4 3 1
980 17 Hungry Heart* Bruce Springsteen 4 3 1
981 17 Dancing In The Dark* Bruce Springsteen 4 4
982 17 I Was Made For Loving You* Kiss* 4 3 1
983 17 Shout* Tears For Fears* 4 3 1
984 17 The Chamber* Lenny Kravtiz* 4 3 1
985 17 The Best* Tina Turner* 4 4
986 16 A Kind Of Magic* Queen* 4 3 1
987 16 Sweet Sixteen Billy Idol* 4 3 1
988 16 Shakedown Bob Seger 4 4
989 16 Tage Wie Diese* Die Toten Hosen* 4 3 1
990 16 ALL MY LIFE K-CI & JOJO 4 4
991 16 One Of Us Joan Osborne* 4 3 1
992 16 Like A Rolling Stone Bob Dylan* 4 2 2
993 16 Owner Of A Lonely Heart Yes* 4 3 1
994 16 Every 1's a winner Hot Chocolate 4 4
995 16 SAVE YOUR KISSES FOR ME BROTHERHOOD OF MAN 4 4
996 16 The Hills The Weeknd 4 3 1
997 16 Here Alessia Cara 4 4
998 16 Black Velvet* Alannah Myles* 4 3 1
999 16 You Get What You Give* New Radicals* 4 3 1
1000 15 Photograph (Felix Jaehn Remix) Ed Sheeran 4 4