Musiclog :: Week #-375 (21.10 - 27.10)

Week #-375 (21.10 - 27.10)

# Title Artist Play count
2501 484 Blurred lines (Single) Robin Thicke feat. Pharrell 9 9
2502 477 Echt Glasperlenspiel 9 6 3
2503 447 Rock 'N' Roll Train AC/DC 9 9
2504 427 If you could read my mind Stars On 54 9 9
2505 422 Time of your life (good riddance) Green Day 9 9
2506 397 Take a bow Madonna 9 9
2507 397 Uptown Funk Mark Ronson feat. Bruno Mars 9 8 1
2508 382 Stereo Love Edward Maya & Vika Jigulina 9 9
2509 350 Why did you do it Stretch 9 7 2
2510 309 When a man loves a woman Percy Sledge 9 9
2511 293 Fragile Sting 9 9
2512 285 All the small things Blink-182 9 9
2513 274 I'm a believer Smash Mouth 9 9
2514 271 No ordinary love Sade 9 9
2515 259 Empire State Of Mind Alicia Keys 9 9
2516 258 HANG ON IN THERE BABY CURIOSITY 9 9
2517 257 Ride a white swan T. Rex 9 9
2518 247 Every kinda people Robert Palmer 9 8 1
2519 244 What have i done to deserve this? Pet Shop Boys/Dusty Springfield 9 9
2520 242 Beautiful Patrick Nuo 9 9
2521 238 RHYTHM DIVINE ENRIQUE IGLESIAS 9 4 3 2
2522 234 Be My Baby Ronettes 9 6 3
2523 209 Going Back To My Roots Odyssey 9 9
2524 197 Coming Around Again Carly Simon 9 7 2
2525 195 PERFECT LOVE SIMPLY RED 9 9
2526 194 Wish I could fly Roxette 9 7 2
2527 191 HEY ANDREAS BOURANI 9 6 1 1 1
2528 186 IF I ONLY KNEW TOM JONES 9 9
2529 185 WHEN THE GOING GETS TOUGH BILLY OCEAN 9 9
2530 182 WIEDER VERLIEBT WOLFGANG AMBROS 9 9
2531 178 Bonfire heart Blunt, James 9 7 2
2532 172 I'm on fire Springsteen, Bruce 9 9
2533 171 Club can't handle me Flo Rida 9 9
2534 164 Broken Strings James Morrison Feat. Nelly Furtado 9 9
2535 161 Keep my cool Madcon 9 5 4
2536 157 SAX FLEUR EAST 9 6 3
2537 157 How Deep Is Your Love Bee Gees 9 7 2
2538 152 Sugar Wild Culture vs. Karmin 9 9
2539 149 Kiss You All Over Exile 9 6 3
2540 146 Blue Eyes Elton John 9 6 2 1
2541 144 Blue Night Shadow Two Of Us 9 5 4
2542 143 Rock DJ Williams, Robbie 9 9
2543 143 Joanna Kool & The Gang 9 9
2544 143 More Than A Woman Bee Gees 9 7 2
2545 142 IF TOMORROW NEVER COMES RONAN KEATING 9 7 2
2546 140 Send my love to your new lover Adele 9 9
2547 139 Wherever I Go One Republic 9 8 1
2548 138 Männer sind Schweine Die Ärzte 9 6 3
2549 138 We are young Fun feat. Janelle Monáe 9 9
2550 136 Ich lass' für dich das Licht an Revolverheld 9 9
2551 134 STAND LENNY KRAVITZ 9 9
2552 134 Halo Beyoncé 9 9
2553 134 Love Me Now John Legend 9 5 2 2
2554 133 EIN TEIL VON MIR CHRISTINA STÜRMER 9 9
2555 133 While you see a chance Steve Winwood 9 9
2556 133 WHILE MY GUITAR GENTLY WEEPS BEATLES 9 9
2557 128 Something's Gotten Hold Of My Heart Marc Almond & Gene Pitney 9 9
2558 128 Don't Bring Me Down ELO 9 9
2559 127 Human Rag\'n\'Bone Man 9 9
2560 125 Castle on the Hill (Single Edit) Ed Sheeran 9 9
2561 124 MAYBE TAMEE HARRISON 9 9
2562 124 Mensch Herbert Grönemeyer 9 9
2563 123 L IS FOR LOVER AL JARREAU 9 9
2564 123 There's Nothing Holdin' Me Back Shawn Mendes 9 9
2565 122 Blau Amanda feat. Sido 9 9
2566 122 Turn Your Love Around George Benson 9 9
2567 122 Speak Like A Child Style Council 9 9
2568 122 What\'s Up 4 Non Blondes 9 9
2569 122 Walk Through The World Marc Cohn 9 9
2570 119 Ain\'t It Funny Jennifer Lopez 9 9
2571 118 Too Many Broken Hearts Jason Donovan 9 9
2572 118 Words F.r.david 9 9
2573 117 Wishing Well Terence Trent D\'arby 9 9
2574 117 Private Eyes Daryl Hall/john Oates 9 9
2575 115 Sign O\' The Times Prince 9 9
2576 115 Tom Traubert\'s Blues Wolfgang Ambros 9 9
2577 114 Don\'t Worry, Be Happy Bobby Mcferrin 9 9
2578 113 Steppin\' Out Joe Jackson 9 9
2579 111 Bring It On Deladap 9 9
2580 109 Deep Blue Eyes Hansi Dujmic 9 9
2581 109 Don\'t Get Me Wrong Pretenders 9 9
2582 107 Baby I Need Your Loving Was Not Was 9 9
2583 107 Don\'t Dream It\'s Over Crowded House 9 9
2584 106 I\'m On Fire Bruce Springsteen 9 9
2585 105 Sweet Talkin\' Woman Elo 9 9
2586 105 57er Chevy Kurt Ostbahn & Die Chefpartie 9 9
2587 105 I Don\'t Wanna Dance Eddy Grant 9 9
2588 102 Kein Schöner Land Rainhard Fendrich 9 9
2589 102 Lie With Me Lady Antebellum 9 9
2590 102 His Latest Flame Elvis Presley 9 9
2591 102 Only You Alison Moyet/vince Clark 9 9
2592 101 I\'m So Excited Pointer Sisters 9 9
2593 100 Livin\' On A Prayer Bon Jovi 9 9
2594 98 Over You Roxy Music 9 9
2595 98 I\'m Loving You Count Basic 9 9
2596 97 Prime Time Alan Parsons Project 9 9
2597 97 Can\'t Keep It In Cat Stevens 9 9
2598 97 Primavera In Anticipo (it Is My Song) Laura Pausini Feat. James Blunt 9 9
2599 96 Strip That Down Liam Payne feat. Quavo 9 5 4
2600 95 I Belong To You Eros Ramazzotti/anastacia 9 9