Musiclog :: Week #-360 (03.02 - 09.02)

Week #-360 (03.02 - 09.02)

# Title Artist Play count
201 8 Another Brick In The Wall* Pink Floyd 2 1 1
202 8 Under Pressure* Queen & David Bowie 2 1 1
203 7 WHAT ARE YOU WAITING FOR NICKELBACK 2 1 1
204 6 Fade Out Lines The Avener 2 2
205 6 Hero* Family Of The Year 2 1 1
206 5 Born In The Usa* Bruce Springsteen 2 1 1
207 5 A Girl Like You* Edwyn Collins 2 1 1
208 5 This Is The Life* Amy Mcdonald 2 1 1
209 5 Abracadabra* Steve Miller Band 2 1 1
210 5 Hold The Line* Toto 2 1 1
211 5 All Summer Long* Kid Rock 2 1 1
212 5 It's My Life* Bon Jovi 2 1 1
213 5 Rosanna* Toto 2 1 1
214 5 Applaus, Applaus* Sportfreunde Stiller 2 1 1
215 5 Here I Go Again* Whitesnake 2 1 1
216 4 HABITS (STAY HIGH) TOVE LO 2 1 1
217 4 STEAL MY GIRL ONE DIRECTION 2 1 1
218 4 DANGEROUS DAVID GUETTA FEAT. SAM MARTIN 2 1 1
219 4 Hate It Or Love It The Game 2 2
220 4 Nothing Is Over Sunrise Avenue 2 1 1
221 4 THE HANGING TREE JAMES NEWTON HOWARD FEAT. JENNIFER LAWRENCE 2 1 1
222 4 Wolke 4 Philipp Dittberner & Marv 2 1 1
223 4 Hold Back The River James Bay 2 1 1
224 4 I'm a believer Smash Mouth 2 1 1
225 3 LOVE ME LIKE YOU DO ELLIE GOULDING 2 1 1
226 3 Stay With Me* Sam Smith 2 1 1
227 3 Somebody That I Used To Know* Gotye & Kimbra 2 1 1
228 3 Fading Like A Flower* Roxette 2 1 1
229 3 Zombie* Cranberries 2 1 1
230 3 Tubthumping* Chumbawamba 2 1 1
231 3 Walk Of Life* Dire Straits 2 1 1
232 3 The Boys Of Summer Don Henley* 2 1 1
233 3 I'm Not The Only One* Sam Smith 2 1 1
234 3 On Top Of The World* Imagine Dragons 2 1 1
235 3 Rolling In The Deep* Adele 2 1 1
236 3 Don't Gimme That* The Bosshoss 2 1 1
237 3 Fairytale Gone Bad* Sunrise Avenue 2 1 1
238 3 Hold Back The River* James Bay 2 1 1
239 3 Fourfiveseconds* Rihanna Feat. Kanye West & Paul Mccartney 2 1 1
240 3 I Was Made For Loving You* Kiss* 2 1 1
241 3 One* U2* 2 1 1
242 3 Joyride Roxette* 2 1 1
243 3 Beat It Michael Jackson* 2 1 1
244 3 A Kind Of Magic* Queen* 2 1 1
245 3 Sweet Sixteen Billy Idol* 2 1 1
246 3 FIGHT SONG RACHEL PLATTEN 2 2
247 3 Beds Are Burning* Midnight Oil* 2 1 1
248 3 Wolke 4 Philipp Dittberner 2 1 1
249 3 Heavy Cross* Gossip* 2 1 1
250 3 Welt hinter Glas Max Mutzke 2 2
251 3 Marvin Gaye Charlie Puth & Meghan Trainor 2 1 1
252 3 Owner Of A Lonely Heart Yes* 2 1 1
253 3 MARVIN GAYE CHARLIE PUTH FEAT MEGHAN TRAINOR 2 2
254 3 Lieblingsmensch Namika 2 1 1
255 3 Don't Stop* Fleetwood Mac 2 1 1
256 3 Call You Home Kelvin Jones 2 1 1
257 3 Unchain My Heart* Joe Cocker* 2 1 1
258 3 Astronaut Sido feat. Andreas Bourani 2 1 1
259 3 SUGAR ROBIN SCHULZ FEAT. FRANCESCO YATES 2 2
260 3 Burning Heart* Survivor 2 1 1
261 3 You Don't Fool Me* Queen 2 1 1
262 3 Höhe fallen Gerard 2 2
263 3 Left Outside Alone* Anastacia 2 1 1
264 2 Streets Of Philadelphia* Bruce Springsteen 2 1 1
265 2 Book Of Love Felix Jaehn feat. Polina 2 1 1
266 2 HOTLINE BLING DRAKE 2 1 1
267 2 In The Night The Weeknd 2 2
268 2 Wildest Dreams Taylor Swift 2 2
269 2 Meine beiden Schwestern Wanda 2 1 1
270 2 Call you home Jones, Kelvin 2 2
271 2 Ain't nobody Felix Jaehn feat. Jasmine Thompson 2 2
272 2 On fire Heinzmann, Stefanie 2 2
273 2 Oh my love Garvey, Rea 2 2
274 2 I kissed a girl Perry, Katy 2 1 1
275 2 Whip It! Lunchmoney Lewis 2 2
276 2 The Reason* Hoobastank 2 1 1
277 2 The love within Bloc Party 2 2
278 2 Renegades (v) X Ambassadors 2 1 1
279 2 LOVE ME THE 1975 2 2
280 2 Bussi Baby* Wanda 2 1 1
281 2 Das Kann Uns Keiner Nehmen (unplugged) Revolverheld Feat. Rea Garvey 2 1 1
282 2 Try me Jason Derulo feat. Jennifer Lopez & Matoma 2 2
283 2 Something In The Way You Move (Lyric) Ellie Goulding 2 2
284 2 7 years Graham, Lukas 2 2
285 2 Armour (v) Rea Garvey 2 1 1
286 2 Better When I'm Dancin Meghan Trainor 2 2
287 2 Another Lonely Night Adam Lambert 2 2
288 2 Marvin Gaye* Charlie Puth & Meghan Trainor 2 1 1
289 2 Something in the way you move Ellie Goulding 2 2
290 2 Lay It All On Me Rudimental ft. Ed Sheeran 2 2
291 2 In My Head Galantis 2 2
292 2 Show Me Love Robin Schulz & J.U.D.G.E. 2 2
293 2 HEY EVERYBODY 5 SECONDS OF SUMMER 2 2
294 2 BANG MY HEAD DAVID GUETTA FEAT. SIA & FETTY WAP 2 1 1
295 2 Denk an die Kinder Alligatoah 2 2
296 2 Try Me Jason Derulo, Jennifer Lopez & Matoma 2 2
297 2 Sweet Lovin Sigala 2 2
298 2 Ich bleibe Adesse 2 1 1
299 2 Wings Hurts 2 2
300 2 7 Years (v) Lukas Graham 2 1 1