Musiclog :: Week #-351 (07.04 - 13.04)

Week #-351 (07.04 - 13.04)

# Title Artist Play count
201 11 Somebody That I Used To Know* Gotye & Kimbra 2 1 1
202 9 Zombie* Cranberries 2 1 1
203 7 Ho Hey* The Lumineers 2 1 1
204 7 Have A Nice Day* Bon Jovi 2 1 1
205 6 Was Soll Das* Herbert Groenemeyer 2 1 1
206 6 Angel Of Harlem* U2 2 1 1
207 5 Hedonism Skunk Anasie 2 1 1
208 5 The Boys Of Summer Don Henley* 2 1 1
209 5 Boulevard Of Broken Dreams Green Day* 2 1 1
210 4 I'm Not The Only One* Sam Smith 2 1 1
211 4 1973* James Blunt 2 1 1
212 4 Don't Gimme That* The Bosshoss 2 1 1
213 4 Just The Way It Is, Baby* Rembrandts 2 1 1
214 4 Fairytale Gone Bad* Sunrise Avenue 2 1 1
215 4 Fourfiveseconds* Rihanna Feat. Kanye West & Paul Mccartney 2 1 1
216 4 Clocks Coldplay* 2 1 1
217 4 I'd Do Anything For Love (but I Won't Do That)* Meat Loaf* 2 1 1
218 4 Joyride Roxette* 2 1 1
219 4 Auf Uns* Andreas Bourani* 2 1 1
220 4 Keep The Faith Bon Jovi* 2 1 1
221 4 With Or Without You* U2* 2 1 1
222 4 Sweet Sixteen Billy Idol* 2 1 1
223 4 Ain't nobody (Loves me better) Felix Jaehn /Jasmine Thompson 2 2
224 4 Move In The Right Direction* Gossip 2 1 1
225 4 Carrie Europe* 2 1 1
226 4 Holding Out For A Hero Bonnie Tyler* 2 1 1
227 4 We Are The People Empire Of The Sun* 2 1 1
228 4 MARVIN GAYE CHARLIE PUTH FEAT MEGHAN TRAINOR 2 2
229 4 Black Velvet* Alannah Myles* 2 1 1
230 4 Losing My Religion* R.e.m.* 2 1 1
231 4 Feel Robbie Williams* 2 1 1
232 4 You Get What You Give* New Radicals* 2 1 1
233 4 Catch & release Matt Simons 2 1 1
234 4 Reality Lost Frequencies 2 2
235 4 Sultans Of Swing Dire Straits* 2 1 1
236 4 SUPERGIRL ANNA NAKLAB FEAT. ALLE FARBEN 2 2
237 4 How deep is your love Calvin Harris & Disciples 2 1 1
238 4 Catch & Release [Deepend Remix] Matt Simons 2 2
239 4 Dirty Diana Michael Jackson* 2 1 1
240 4 Typical Male* Tina Turner 2 1 1
241 4 Hot In The City* Billy Idol 2 1 1
242 4 Burning Heart* Survivor 2 1 1
243 4 For You* Manfred Mann 2 1 1
244 4 Das ist dein Leben Philipp Dittberner 2 1 1
245 4 Let Her Go* Passenger 2 1 1
246 4 You Can Leave Your Hat On* Joe Cocker* 2 1 1
247 4 Armour Rea Garvey 2 2
248 4 Are You With Me (v) Easton Corbin 2 1 1
249 4 Book Of Love Felix Jaehn feat. Polina 2 2
250 3 Geiles Leben [Madizin Single Mix] Glasperlenspiel 2 2
251 3 When I find love again Blunt, James 2 2
252 3 On fire Heinzmann, Stefanie 2 2
253 3 Bauch und Kopf Forster, Mark 2 2
254 3 Photograph Sheeran, Ed 2 1 1
255 3 Flash mich Forster, Mark 2 2
256 3 Don't worry MadCon feat. Ray Dalton 2 2
257 3 I'm not the only one Smith, Sam 2 2
258 3 Stitches Mendes, Shawn 2 2
259 3 Don't Speak* No Doubt 2 1 1
260 3 Burn It Down* Linkin Park 2 1 1
261 3 I Was Born To Love You* Freddie Mercury 2 1 1
262 3 Out Of The Dark (into The Light)* Falco 2 1 1
263 3 Fire Rea Garvey 2 1 1
264 3 Keep my cool Madcon 2 1 1
265 3 Kommst du mit ihr Sarah Connor 2 2
266 3 Wasn't expecting that Lawson, Jamie 2 2
267 3 Try me Jason Derulo feat. Jennifer Lopez & Matoma 2 1 1
268 3 Wasn't expecting that Jamie Lawson 2 1 1
269 3 Ex's & Oh's King, Elle 2 2
270 3 Show me love Robin Schulz /J.U.D.G.E. 2 2
271 3 Hey Bourani, Andreas 2 2
272 3 Something in the way you move Ellie Goulding 2 1 1
273 3 Something in the way you move Goulding, Ellie 2 1 1
274 3 Be the one Lipa, Dua 2 2
275 3 LOVE YOURSELF JUSTIN BIEBER 2 2
276 2 Love yourself Bieber, Justin 2 1 1
277 2 Jolene Bosshoss feat. The Common Linnets 2 2
278 2 One Call Away Charlie Puth 2 1 1
279 2 Hymn for the weekend Coldplay 2 2
280 2 HIDE AWAY DAYA 2 1 1
281 2 BANG MY HEAD DAVID GUETTA FEAT. SIA & FETTY WAP 2 1 1
282 2 Running man Ollie Gabriel 2 1 1
283 2 Speeding Cars Walking On Cars 2 1 1
284 2 Catch & Release (v) Matt Simons 2 1 1
285 2 Fast car Jonas Blue feat. Dakota 2 1 1
286 2 (everything I Do) I Do It For You Bryan Adams* 2 1 1
287 2 Stillness Of Heart* Lenny Kravitz 2 1 1
288 2 Please Forgive Me* Bryan Adams 2 1 1
289 2 Sweet Lovin' Sigala feat. Bryn Christopher 2 2
290 2 Hearts without a home Stanfour 2 1 1
291 2 Drops Of Jupiter (tell Me)* Train 2 1 1
292 2 Steine Bosse 2 2
293 2 Hearts without a home Stanfour/DECCO 2 2
294 2 STAY KYGO FEAT. MATY NOYES 2 1 1
295 2 Soits Lebn (v) Seiler Und Speer 2 1 1
296 2 Stitches (v) Shawn Mendes 2 1 1
297 2 Hymn For The Weekend (tipp) Coldplay 2 1 1
298 2 Wish You Were Here (live At The Royal Albert Hall 2006, Feat. Crosby & Nash David Gilmour (von Pink Floyd) 2 1 1
299 2 Jolene (v) The Bosshoss Feat The Common Linnets 2 1 1
300 2 This Heaven David Gilmour 2 1 1