Musiclog :: Week #-35 (22.04 - 28.04)

Week #-35 (22.04 - 28.04)

# Title Artist Play count
201 11 Fame David Bowie 2 1 1
202 10 Ain't Nobody (Loves Me Better) Felix Jaehn feat. Jasmine Thompson 2 1 1
203 10 CHANGES DAVID BOWIE 2 1 1
204 8 Want To Want Me Jason Derulo 2 1 1
205 7 Heavy on my heart Anastacia 2 1 1
206 7 Cats In The Cradle* Ugly Kid Joe 2 1 1
207 7 Stay With Me* Sam Smith 2 1 1
208 7 Have A Nice Day* Bon Jovi 2 1 1
209 6 Angel Of Harlem* U2 2 1 1
210 6 Have You Ever Really Loved A Woman Bryan Adams 2 1 1
211 6 The Boys Of Summer Don Henley* 2 1 1
212 6 I'm Not The Only One* Sam Smith 2 1 1
213 6 What Are You Waiting For* Nickelback 2 1 1
214 5 On Top Of The World* Imagine Dragons 2 1 1
215 5 1973* James Blunt 2 1 1
216 5 Hungry Heart* Bruce Springsteen 2 1 1
217 5 Africa Toto* 2 1 1
218 5 One* U2* 2 1 1
219 5 A Sky Full Of Stars* Coldplay* 2 1 1
220 5 I'd Do Anything For Love (but I Won't Do That)* Meat Loaf* 2 1 1
221 4 Joyride Roxette* 2 1 1
222 4 Auf Uns* Andreas Bourani* 2 1 1
223 4 Rockstar Nickelback* 2 1 1
224 4 The Chamber* Lenny Kravtiz* 2 1 1
225 4 GHOST TOWN ADAM LAMBERT 2 2
226 4 I Want To Brak Free Queen 2 1 1
227 4 Don't You (forget About Me)* Simple Minds* 2 1 1
228 4 FIGHT SONG RACHEL PLATTEN 2 2
229 4 MARVIN GAYE CHARLIE PUTH FEAT MEGHAN TRAINOR 2 2
230 4 Wish You Were Here Pink Floyd* 2 1 1
231 4 HEY ANDREAS BOURANI 2 1 1
232 4 Reality Lost Frequencies feat. Janieck Devy 2 1 1
233 4 Here Alessia Cara 2 1 1
234 4 Lieblingsmensch Namika 2 1 1
235 4 Sinn Tagtraeumer 2 1 1
236 4 Losing My Religion* R.e.m.* 2 1 1
237 4 Marchin On One Republic* 2 1 1
238 4 All Right Now Free* 2 1 1
239 4 We Are Young Fun Feat. Janelle Monae* 2 1 1
240 4 Stole the show Kygo/Parson James 2 2
241 4 Astronaut Sido feat. Andreas Bourani 2 1 1
242 4 Catch & Release [Deepend Remix] Matt Simons 2 2
243 4 Burning Heart* Survivor 2 1 1
244 4 How hard I try filous/James Hersey 2 2
245 4 Supergirl* Reamonn 2 1 1
246 4 You Can Leave Your Hat On* Joe Cocker* 2 1 1
247 4 Book of love Felix Jaehn /Polina 2 2
248 4 Bis Ans Ende Der Welt Joris 2 1 1
249 4 Call You Home (v) Kelvin Jones 2 1 1
250 4 SAME OLD LOVE SELENA GOMEZ 2 1 1
251 3 Ain't nobody Felix Jaehn feat. Jasmine Thompson 2 2
252 3 When I find love again Blunt, James 2 2
253 3 On fire Heinzmann, Stefanie 2 2
254 3 Dos bros BossHoss, The 2 2
255 3 Up Murs, Olly 2 2
256 3 Armour Garvey, Rea 2 2
257 3 Oh my love Garvey, Rea 2 2
258 3 Blame it on me Ezra, George 2 1 1
259 3 WRITING'S ON THE WALL SAM SMITH 2 2
260 3 Don't Let Me Get Me* Pink 2 1 1
261 3 Paradise City* Guns N' Roses 2 1 1
262 3 Kompliziert Namika 2 2
263 3 Follow Me Hardwell ft. Jason DeRulo 2 2
264 3 I Was Born To Love You Freddy Mercury 2 1 1
265 3 Say Something Charlie Winston ft. Gregor Meyle 2 2
266 3 PERFECT ONE DIRECTION 2 1 1
267 3 Try me Jason Derulo feat. Jennifer Lopez & Matoma 2 2
268 3 Breakfast At Tiffany's* Deep Blue Something 2 1 1
269 3 Better When I'm Dancin Meghan Trainor 2 2
270 3 Another Lonely Night Adam Lambert 2 2
271 3 Show me love Robin Schulz /J.U.D.G.E. 2 2
272 3 Hey Bourani, Andreas 2 2
273 3 Coming Home Sigma & Rita Ora 2 2
274 3 Something in the way you move Goulding, Ellie 2 2
275 3 WTF (Where They From) Missy Elliott ft. Pharrell Williams 2 2
276 3 Hello* Adele 2 1 1
277 3 Be the one Lipa, Dua 2 2
278 3 Show Me Love Robin Schulz & J.U.D.G.E. 2 2
279 3 BANG MY HEAD DAVID GUETTA FEAT. SIA & FETTY WAP 2 1 1
280 3 BEST TIME (SONG FOR MARCEL) RO 2 2
281 3 Take Me Home Jess Glynne 2 1 1
282 2 Over And Over Again Nathan Sykes 2 2
283 2 Ex's & Oh's Ellie King 2 2
284 2 Stay KYGO ft. Maty Noyes 2 2
285 2 Wasn't Expecting That Lawson, Jamie 2 2
286 2 Drops Of Jupiter (tell Me)* Train 2 1 1
287 2 Sax East, Fleur 2 2
288 2 Feature Feine Sahne Fischfilet 2 2
289 2 Oft Gefragt (musikempfehlung) Annenmaykantereit 2 1 1
290 2 Lipa, Dua Be the one [Frühaufdreher-Hittipp] 2 2
291 2 Herbert Grönemeyer Der Weg 2 1 1
292 2 Die Ärzte Ein Schwein Namens Männer* 2 1 1
293 2 Krautschädl Feiah Fonga 2 2
294 2 SDP featuring Adel Tawil Ich will nur dass du weißt 2 2
295 2 Die Ärzte Lasse Redn 2 1 1
296 2 Herbert Grönemeyer Lied 1 - Stück Vom Himmel 2 1 1
297 2 You´re The Voice* John Farnham 2 1 1
298 2 I Love Rock ´n´ Roll Joan Jett 2 1 1
299 2 7 Seconds Youssou N´dour & Neneh Cherry 2 1 1
300 2 Count On Me Bruno Mars 1 1