Musiclog :: Week #-338 (06.07 - 12.07)

Week #-338 (06.07 - 12.07)

# Title Artist Play count
701 1680 The night they drove old dixie down Joan Baez 49 49
702 1403 California Girls Beach Boys 49 49
703 1235 Howling at the moon Milow 49 49
704 1115 Scars To Your Beautiful Alessia Cara 49 49
705 1078 Lost On You LP 49 49
706 990 Flashdance...What A Feeling Irene Cara 49 49
707 975 How Sweet It Is (to Be Loved By You) Marvin Gaye 49 49
708 951 Power over me Dermot Kennedy 49 49
709 948 Salt Ava Max 49 49
710 915 Please Elton John 49 49
711 885 Magic Kylie Minogue 49 49
712 879 I Want To Know What Love Is Foreigner 48 48
713 876 Whatever you want Status Quo 48 48
714 850 Beat It Michael Jackson 48 48
715 840 Dancing In The Dark Bruce Springsteen 48 48
716 816 Sweet home Alabama Lynyrd Skynyrd 48 48
717 791 I Wanna Dance With Somebody (Who Loves Me) Whitney Houston 48 48
718 780 Grace Kelly Mika 48 48
719 739 Two hearts Phil Collins 48 48
720 708 Feuer Ostbahn Kurti 48 48
721 701 Matador Garland Jeffreys 48 48
722 698 Let's dance Chris Rea 48 48
723 697 Sweet soul music Arthur Conley 48 48
724 691 Mighty Quinn Manfred Mann 48 48
725 666 Water under the bridge Adele 48 48
726 665 Cracklin' Rosie Neil Diamond 48 48
727 659 Too Much Heaven Bee Gees 48 48
728 646 Spirits Strumbellas 48 48
729 623 When You're In Love With A Beautiful Woman Dr. Hook 48 48
730 619 Easy Lover Phil Collins & Philip Bailey 48 48
731 618 A million dreams Pink 48 48
732 604 Hello My Love Westlife 48 48
733 603 Rosanna Toto 47 47
734 576 URGENT FOREIGNER 47 47
735 570 Kids in America Kim Wilde 47 47
736 556 Don't Worry, Be Happy Bobby Mcferrin 47 47
737 555 Sussudio Phil Collins 47 47
738 553 Take my breath away Berlin 47 47
739 549 Woman John Lennon 47 47
740 548 TAKE ME HOME, COUNTRY ROADS JOHN DENVER 47 47
741 533 Blank Space Taylor Swift 47 47
742 532 The sound of silence Simon & Garfunkel 47 47
743 532 GREATEST LOVE OF ALL WHITNEY HOUSTON 47 47
744 531 Time Is On My Side Rolling Stones 47 47
745 524 When I Wake Up Lions Head 47 47
746 521 Miracle Julian Perretta 47 47
747 497 The Invisible Man Dance With A Stranger 47 47
748 488 Date La Vuelta Luis Fonsi feat. Sebastian Yatra & Nicky Jam 47 47
749 486 Who's laughing now Ava Max 47 47
750 483 For You Manfred Mann\'s Earth Band 47 47
751 477 Valerie Steve Winwood 46 46
752 476 Wish you were here Pink Floyd 46 46
753 474 FIREFLIES OWL CITY 46 46
754 473 Like The Way I Do Melissa Etheridge 46 46
755 468 Run To You Bryan Adams 46 46
756 466 Macho Macho Rainhard Fendrich 46 46
757 458 Holiday Madonna 46 46
758 457 Angel In Blue Jeans Train 46 46
759 455 THE LION SLEEPS TONIGHT TOKENS 46 46
760 448 I'M A BELIEVER MONKEES 46 46
761 446 I Knew You Were Waiting (For Me) Aretha Franklin (Duet with George Michael) 46 46
762 440 Candle In The Wind (original) Elton John 46 46
763 438 HAPPIER ED SHEERAN 46 46
764 437 Is It Love Rea Garvey feat. Kool Savas 46 46
765 437 You're The One That I Want Olivia Newton-John 46 46
766 435 HAPPY PHARRELL WILLIAMS 45 45
767 434 Walking on the milky way Orchestral Manoeuvres In The Dark 45 45
768 433 STEAMY WINDOWS TINA TURNER 45 45
769 431 Wonderful tonight Eric Clapton 45 45
770 430 Twist in my sobriety Tanita Tikaram 45 45
771 430 Follow you, follow me Genesis 45 45
772 429 Policy of truth Depeche Mode 45 45
773 424 Rockin' all over the world Status Quo 45 45
774 424 House of the rising sun Animals 45 45
775 423 How Bizarre Omc 45 45
776 419 500 MILES HOOTERS 45 45
777 417 High Lighthouse Family 45 45
778 416 Couldn't get it right Climax Blues Band 45 45
779 416 Glory of love Peter Cetera 45 45
780 413 She's In Love With You Suzi Quatro 45 45
781 413 Do Wah Diddy Diddy Manfred Mann 45 45
782 411 Never Can Say Goodbye Gloria Gaynor 45 45
783 411 GIRLS, GIRLS, GIRLS SAILOR 45 45
784 410 CAN SOMEBODY TELL ME WHO I AM ORANGE BLUE 45 45
785 410 Don't Go Breaking My Heart Elton John & Kiki Dee 45 45
786 409 Three Times A Lady Commodores 45 45
787 409 I'm Walkin' Fats Domino 45 45
788 406 What about us Pink 45 45
789 406 Chances Backstreet Boys 45 45
790 403 I'll Meet You At Midnight Smokie 45 45
791 400 Underdog Alicia Keys 45 45
792 396 Don't let me down Milky Chance & Jack Johnson 45 45
793 396 Paradise Meduza, Dermot Kennedy 45 45
794 393 PAPA DON'T PREACH MADONNA 44 44
795 393 The Look Roxette 44 44
796 392 Imagine John Lennon 44 44
797 390 Hard to say I'm sorry Chicago 44 44
798 385 Johnny and Mary Robert Palmer 44 44
799 382 Pata Pata Miriam Makeba 44 44
800 379 Another cup of coffee Mike & The Mechanics 44 44