Musiclog :: Week #-338 (06.07 - 12.07)

Week #-338 (06.07 - 12.07)

# Title Artist Play count
701 1775 Easy Lover Phil Collins & Philip Bailey 52 52
702 1538 My Cherie Amour Stevie Wonder 52 52
703 1291 Centerfold The J.Geils Band 52 52
704 1113 Who's laughing now Ava Max 52 52
705 1074 Please Elton John 52 52
706 1056 Little Bit of Love Tom Grennan 52 52
707 1004 Magia Alvaro Soler 52 52
708 990 All By Myself Eric Carmen 51 51
709 955 I Want To Know What Love Is Foreigner 51 51
710 951 Rosanna Toto 51 51
711 945 Don't go Yazoo 51 51
712 930 Keep on loving you REO Speedwagon 51 51
713 881 Imagine John Lennon 51 51
714 870 Rockin' all over the world Status Quo 51 51
715 856 Grace Kelly Mika 51 51
716 855 Wonderful world Sam Cooke 51 51
717 811 Maybe Thom Pace 51 51
718 808 Couldn't get it right Climax Blues Band 51 51
719 789 Here I am Dominoe 51 51
720 757 THE AIR THAT I BREATHE HOLLIES 51 51
721 731 Three Times A Lady Commodores 51 51
722 714 Miracle Julian Perretta 51 51
723 711 DARLIN' FRANKIE MILLER 51 51
724 693 Flashdance...What A Feeling Irene Cara 51 51
725 692 HAPPIER ED SHEERAN 51 51
726 660 The Invisible Man Dance With A Stranger 51 51
727 659 A million dreams Pink 51 51
728 654 Date La Vuelta Luis Fonsi feat. Sebastian Yatra & Nicky Jam 51 51
729 628 Bye Bye Love Everly Brothers 51 51
730 619 Valerie Steve Winwood 50 50
731 616 Wish you were here Pink Floyd 50 50
732 615 Sweet home Alabama Lynyrd Skynyrd 50 50
733 611 Johnny and Mary Robert Palmer 50 50
734 607 Sussudio Phil Collins 50 50
735 601 Angel In Blue Jeans Train 50 50
736 595 Ring of fire Johnny Cash 50 50
737 592 LOVE IS IN THE AIR JOHN PAUL YOUNG 50 50
738 572 One night love affair Bryan Adams 50 50
739 565 I Knew You Were Waiting (For Me) Aretha Franklin (Duet with George Michael) 50 50
740 555 Southern Nights Glen Campbell 50 50
741 552 Chances Backstreet Boys 50 50
742 550 Underdog Alicia Keys 50 50
743 545 Walking on the milky way Orchestral Manoeuvres In The Dark 49 49
744 539 Straight From The Heart Bryan Adams 49 49
745 534 I Wanna Dance With Somebody (Who Loves Me) Whitney Houston 49 49
746 533 Take my breath away Berlin 49 49
747 533 Kung fu fighting Carl Douglas 49 49
748 532 Jeans On David Dundas 49 49
749 529 How Bizarre Omc 49 49
750 524 High Lighthouse Family 49 49
751 513 BAD BAD LEROY BROWN JIM CROCE 49 49
752 480 Rama Lama Ding Dong Rocky Sharpe & The Replays 49 49
753 476 The night they drove old dixie down Joan Baez 49 49
754 476 California Girls Beach Boys 49 49
755 473 How Sweet It Is (to Be Loved By You) Marvin Gaye 49 49
756 471 Is It Love Rea Garvey feat. Kool Savas 49 49
757 470 Don't let me down Milky Chance & Jack Johnson 49 49
758 470 For You Manfred Mann\'s Earth Band 49 49
759 468 Paradise Meduza, Dermot Kennedy 49 49
760 459 Magic Kylie Minogue 49 49
761 459 Sexual Healing Marvin Gaye 48 48
762 458 Whatever you want Status Quo 48 48
763 458 URGENT FOREIGNER 48 48
764 458 STEAMY WINDOWS TINA TURNER 48 48
765 457 Like The Way I Do Melissa Etheridge 48 48
766 455 Kids in America Kim Wilde 48 48
767 455 Policy of truth Depeche Mode 48 48
768 454 Another cup of coffee Mike & The Mechanics 48 48
769 452 Feuer Ostbahn Kurti 48 48
770 451 Woman John Lennon 48 48
771 443 View from a bridge Kim Wilde 48 48
772 440 Live It Up Mental As Anything 48 48
773 438 Matador Garland Jeffreys 48 48
774 437 Sweet soul music Arthur Conley 48 48
775 433 STAY JACKSON BROWNE 48 48
776 433 GREATEST LOVE OF ALL WHITNEY HOUSTON 48 48
777 431 Mighty Quinn Manfred Mann 48 48
778 431 Cracklin' Rosie Neil Diamond 48 48
779 430 When You're In Love With A Beautiful Woman Dr. Hook 48 48
780 430 La Passion Gigi D\'Agostino 48 48
781 425 She said Plan B 47 47
782 425 Twist in my sobriety Tanita Tikaram 47 47
783 424 The Look Roxette 47 47
784 419 Run To You Bryan Adams 47 47
785 417 Solsbury Hill Peter Gabriel 47 47
786 416 Hard to say I'm sorry Chicago 47 47
787 414 Don't Worry, Be Happy Bobby Mcferrin 47 47
788 414 500 MILES HOOTERS 47 47
789 411 TAKE ME HOME, COUNTRY ROADS JOHN DENVER 47 47
790 410 The sound of silence Simon & Garfunkel 47 47
791 410 NOW I KNOW WHAT MADE OTIS BLUE PAUL YOUNG 47 47
792 410 Time Is On My Side Rolling Stones 47 47
793 406 CAN SOMEBODY TELL ME WHO I AM ORANGE BLUE 47 47
794 403 The Message Is Love Arthur Baker & Al Green 47 47
795 399 What about us Pink 47 47
796 396 BE MY BABY VANESSA PARADIS 46 46
797 396 PAPA DON'T PREACH MADONNA 46 46
798 393 BURNING HEART SURVIVOR 46 46
799 392 The best of me Bryan Adams 46 46
800 390 Macho Macho Rainhard Fendrich 46 46