Musiclog :: Week #-330 (26.08 - 01.09)

Week #-330 (26.08 - 01.09)

# Title Artist Play count
3001 858 Wot Captain Sensible 8 4 3 1
3002 799 U CAN'T TOUCH THIS MC HAMMER 8 5 2 1
3003 632 The Sun Parov Stelar 8 8
3004 565 Sweet Wet Dreams Mando Diao 8 7 1
3005 555 We Exist Arcade Fire (Andrew Garfield) 8 8
3006 551 There she goes The La's 8 7 1
3007 477 Swoon The Chemical Brothers 8 8
3008 449 Positivity Suede 8 8
3009 412 What I've Done Linkin Park 8 3 2 2 1
3010 406 America Falco 8 5 3
3011 404 Killamangiro Babyshambles 8 8
3012 404 Living In America James Brown 8 8
3013 401 Call On Me Eric Prydz 8 8
3014 399 Un Altra Te Eros Ramazzotti 8 8
3015 388 Timber Pitbull Feat Ke$a 8 8
3016 384 Mind Trick Jamie Cullum 8 8
3017 383 Oblivion Bastille 8 8
3018 373 Rollercoster Julian Le Play 8 8
3019 356 Mothership Enter Shikari 8 8
3020 332 Prayer In C (robin Schulz Radio Edit) Lilly Wood & Prick & Robin Schulz 8 8
3021 317 Semi-charmed life Third Eye Blind 8 6 2
3022 302 Thriller* Michael Jackson 8 8
3023 301 ZWISCHEN ZEIT UND RAUM NAZAR FEAT. FALCO 8 8
3024 297 INFINITY 2008 GURU JOSH PROJECT 8 8
3025 292 Knife Grizzly Bear 8 8
3026 283 Du Entschuldige - I Kenn Di Peter Cornelius 8 5 3
3027 273 I Was Playing Drums Efterklang 8 8
3028 273 Hotel Yorba The White Stripes 8 8
3029 268 Into My Arms Nick Cave & The Bad Seeds 8 8
3030 255 Drive* R.e.m. 8 8
3031 254 SEND ME AN ANGEL SCORPIONS 8 7 1
3032 249 Telemiscommunications Deadmau5 8 8
3033 248 We Found Love Palma Violets 8 8
3034 247 Help Me Johnny Cash 8 8
3035 247 No Pussy Blues Grinderman 8 8
3036 239 SOLDIER VIRGINIA ERNST 8 8
3037 238 Ordinary World (Single) Duran Duran 8 8
3038 238 Just Give Me A Reason Pink feat. Nate Ruess 8 8
3039 231 Carry on wayward son Kansas 8 5 3
3040 227 Lila Wolken Marteria / Yasha / Miss Platnum 8 8
3041 218 Scream & Shout (Single) Will.i.am feat. Britney Spears 8 8
3042 217 Nackert (Single) LaBrassBanda 8 8
3043 217 You & I Crystal Fighters 8 4 4
3044 213 Just give me a reason Pink/Nate Ruess 8 8
3045 206 Something stupid Robbie Williams /Nicole Kidman 8 8
3046 206 Rock the Night Europe 8 5 3
3047 204 BREATHLESS CORRS 8 7 1
3048 203 Goodbye Feder featuring Lyse 8 8
3049 201 Walking by myself Gary Moore 8 6 2
3050 198 I Want It Ages ft. Laura Goméz 8 8
3051 193 Cherokee Cat Power 8 8
3052 192 Sommersprossen Ukw 8 5 3
3053 192 Wo Bist Du? Spider Murphy Gang 8 4 4
3054 192 Stay (feat. Mikky Ekko) Rihanna 8 8
3055 190 Sunday Bloody Sunday* U2 8 8
3056 190 Just Feel Better Santana & Steven Tyler 8 8
3057 187 Thinking Out Loud Ed Sheeran* 8 8
3058 187 Thorn In My Side Eurythmics* 8 6 2
3059 186 Earned It (from Fifty Shades Of Grey) The Weeknd 8 8
3060 184 Lovers Of The Sun David Guetta 8 8
3061 183 Sigma Nobody To Love 8 8
3062 182 UNKNOWN LYLIT 8 8
3063 179 What I Did For Love David Guetta Feat. Emelie Sande 8 8
3064 179 Come And Get It John Newman 8 4 2 2
3065 179 Marchin On One Republic* 8 8
3066 179 HOLIDAY DJ ANTOINE FEAT. AKON 8 7 1
3067 177 ONE WAY TICKET MISTA M 8 8
3068 176 Streets Of Philadelphia* Bruce Springsteen 8 8
3069 176 Midlife Crises Faith No More 8 5 3
3070 174 Stay with me Smith, Sam 8 8
3071 174 Bauch und Kopf Forster, Mark 8 4 4
3072 171 Sweet sixteen Idol, Billy 8 8
3073 168 Walking in Memphis Cohn, Marc 8 8
3074 166 Call on me Prydz, Eric 8 8
3075 165 Ain't nobody Rufus and Chaka Khan 8 8
3076 164 Guardian Morissette, Alanis 8 4 4
3077 163 Unsteady X Ambassadors 8 8
3078 162 Lovers on the sun David Guetta /Sam Martin 8 8
3079 161 Try Me Jason Derulo, Jennifer Lopez & Matoma 8 8
3080 159 Zuhause Tawil, Adel feat. Matisyahu 8 8
3081 158 Maneater Furtado, Nelly 8 5 3
3082 157 My love is your love Houston, Whitney 8 8
3083 155 Blaze of Glory Bon Jovi, Jon 8 8
3084 153 Home Topic; Nico Santos 8 8
3085 153 Rock DJ Williams, Robbie 8 8
3086 152 Home Topic & Nico Santos 8 8
3087 151 Temple Of Love (long Version) Sisters Of Mercy Feat. Ophra Haaza 8 5 3
3088 151 Money For Nothing (original Version) Dire Straits 8 5 3
3089 150 Bat Out Of Hell (original Version) Meat Loaf 8 4 4
3090 148 Whiskey In The Jar (original Version) Metallica 8 5 3
3091 148 Forca Furtado, Nelly 8 6 2
3092 146 Alive (original Version) Pearl Jam 8 6 2
3093 146 I Got Something Kytes 8 8
3094 146 Roses The Chainsmokers ft. ROZES 8 8
3095 144 Winter im Apri Der Nino aus Wien 8 8
3096 144 RUTH B RUTH B 8 8
3097 144 Someone For Everyone Jamie Lawson 8 8
3098 143 Youth Troye Sivan feat. Gryffin 8 8
3099 143 Single Ladies (Put A Ring On It) Beyoncé 8 8
3100 142 Irgendwann Bleib´ I Dann Dort Sts 8 6 2