Musiclog :: Week #-321 (28.10 - 03.11)

Week #-321 (28.10 - 03.11)

# Title Artist Play count
201 10 Shake It Off Taylor Swift 2 1 1
202 10 Narcotic* Liquido 2 1 1
203 8 Hold The Line* Toto 2 1 1
204 7 Applaus, Applaus* Sportfreunde Stiller 2 1 1
205 7 Walk Kwabs 2 2
206 6 Blank Space Taylor Swift 2 2
207 6 Reverse SomeKindaWonderful 2 2
208 6 Uptown Funk Mark Ronson ft. Bruno Mars 2 2
209 6 THE HANGING TREE JAMES NEWTON HOWARD FEAT. JENNIFER LAWRENCE 2 1 1
210 6 The Nights Avicii 2 1 1
211 5 Ain't Nobody (Loves Me Better) Felix Jaehn feat. Jasmine Thompson 2 1 1
212 5 Want To Want Me Jason Derulo 2 1 1
213 5 Lean On Major Lazer ft. MO 2 2
214 5 MY HOUSE FLO RIDA 2 1 1
215 5 Sheena is a punk rocker The Ramones 2 1 1
216 5 Let's Dance* David Bowie 2 1 1
217 4 Geronimo* Sheppard 2 1 1
218 4 Paradise City (long) Guns N' Roses 2 1 1
219 4 The One I Love* R.e.m. 2 1 1
220 4 Zombie* Cranberries 2 1 1
221 4 Tubthumping* Chumbawamba 2 1 1
222 4 Broken Wings* Mr. Mister 2 1 1
223 4 Ho Hey* The Lumineers 2 1 1
224 4 Walk Of Life* Dire Straits 2 1 1
225 4 Otherside* Red Hot Chili Peppers 2 1 1
226 4 Was Soll Das* Herbert Groenemeyer 2 1 1
227 4 Boulevard Of Broken Dreams Green Day* 2 1 1
228 4 I'm Not The Only One* Sam Smith 2 1 1
229 4 Sunday Bloody Sunday* U2 2 1 1
230 4 Demons* Imagine Dragons 2 1 1
231 4 Black Or White* Michael Jackson 2 1 1
232 4 Fairytale Gone Bad* Sunrise Avenue 2 1 1
233 4 Lifesaver Sunrise Avenue* 2 1 1
234 4 I Was Made For Loving You* Kiss* 2 1 1
235 4 One* U2* 2 1 1
236 4 It's Only Rock N' Roll Rolling Stones 2 1 1
237 4 Clocks Coldplay* 2 1 1
238 4 I'd Do Anything For Love (but I Won't Do That)* Meat Loaf* 2 1 1
239 4 Auf Uns* Andreas Bourani* 2 1 1
240 4 Keep The Faith Bon Jovi* 2 1 1
241 4 Rockstar Nickelback* 2 1 1
242 4 Shout* Tears For Fears* 2 1 1
243 3 Beat It Michael Jackson* 2 1 1
244 3 Total Eclipse Iron Maiden 2 1 1
245 3 Ain't nobody (Loves me better) Felix Jaehn /Jasmine Thompson 2 2
246 3 I Still Haven't Found What I'm Looking For U2* 2 1 1
247 3 Two Princes* Spin Doctors* 2 1 1
248 3 Wolke 4 Philipp Dittberner 2 1 1
249 3 Just Give Me A Reason Pink & Nate Ruess* 2 1 1
250 3 Soits leben Seiler und Speer 2 2
251 3 The Thrill Is Gone B.B. King 2 1 1
252 3 MARVIN GAYE CHARLIE PUTH FEAT MEGHAN TRAINOR 2 2
253 3 Wish You Were Here Pink Floyd* 2 1 1
254 3 Lieblingsmensch Namika 2 1 1
255 3 Sinn Tagtraeumer 2 1 1
256 3 Another Day In Paradise Phil Collins* 2 1 1
257 3 Sweet Home Alabama Lynyrd Skynyrd* 2 1 1
258 3 Reality Lost Frequencies/Janieck Devy 2 2
259 3 Sultans Of Swing Dire Straits* 2 1 1
260 3 SUPERGIRL ANNA NAKLAB FEAT. ALLE FARBEN 2 2
261 3 Typical Male* Tina Turner 2 1 1
262 3 Das ist dein Leben Philipp Dittberner 2 1 1
263 3 Let Her Go* Passenger 2 1 1
264 3 Supergirl* Reamonn 2 1 1
265 3 Armour Rea Garvey 2 1 1
266 3 HOTLINE BLING DRAKE 2 2
267 3 In The Night The Weeknd 2 1 1
268 3 Call You Home* Kelvin Jones 2 1 1
269 3 Call you home Jones, Kelvin 2 2
270 3 Ain't nobody Felix Jaehn feat. Jasmine Thompson 2 2
271 3 When I find love again Blunt, James 2 1 1
272 3 Beat it Jackson, Michael 2 1 1
273 3 On fire Heinzmann, Stefanie 2 2
274 3 Blame it on me Ezra, George 2 1 1
275 3 Let it go Bay, James 2 2
276 3 Don't Let Me Get Me* Pink 2 1 1
277 3 LAY IT ALL ON ME RUDMENTAL FEAT. ED SHEERAN 2 2
278 3 Runnin' (Lose It All) Naughty Boy ft. Beyoncé, Arrow Benjamin 2 2
279 3 Follow Me Hardwell ft. Jason DeRulo 2 2
280 3 Fire Rea Garvey 2 2
281 3 Music To Watch Boys To Lana Del Rey 2 2
282 3 The love within Bloc Party 2 2
283 3 Wasn't expecting that Jamie Lawson 2 2
284 3 SORRY JUSTIN BIEBER 2 2
285 3 FOCUS ARIANA GRANDE 2 2
286 2 Another Lonely Night Adam Lambert 2 2
287 2 Marvin Gaye* Charlie Puth & Meghan Trainor 2 1 1
288 2 Hello* Adele 2 1 1
289 2 Show Me Love Robin Schulz & J.U.D.G.E. 2 2
290 2 Stimme EFF 2 1 1
291 2 Leichtes Gepäck Silbermond 2 2
292 2 Fire Garvey, Rea 2 2
293 2 You Really Got Me Van Halen 2 1 1
294 2 In The Air Tonight Phil Collins* 2 1 1
295 2 Stay KYGO ft. Maty Noyes 2 2
296 2 Sax East, Fleur 2 2
297 2 STAY KYGO FEAT. MATY NOYES 2 1 1
298 2 7 Years (v) Lukas Graham 2 1 1
299 2 Ich & Du Gestört aber Geil 2 2
300 2 Mi, Myself & I G-Eazy 2 2