Musiclog :: Week #-316 (02.12 - 08.12)

Week #-316 (02.12 - 08.12)

# Title Artist Play count
601 287 Meet Me Halfway Black Eyed Peas 14 8 6
602 279 Feel Robbie Williams 14 8 4 2
603 277 All Star Smash Mouth 14 9 5
604 276 WHEN WE STAND TOGETHER NICKELBACK 14 11 3
605 258 Just the way you are Bruno Mars 14 9 5
606 249 Hey ya! OutKast 14 7 7
607 239 Such a shame Talk Talk 14 11 3
608 239 Mr. Brightside The Killers 14 13 1
609 238 I engineer Animotion 14 10 4
610 233 All The Things She Said T.a.t.u. 14 14
611 225 In The Shadows Rasmus 14 10 4
612 222 Californication Red Hot Chili Peppers 14 13 1
613 211 TRAUM CRO 14 13 1
614 195 Stay Rihanna Feat. Mikky Ekko 14 8 6
615 194 Flash Mich Mark Forster 14 13 1
616 184 Blurred lines (Single) Robin Thicke feat. Pharrell 14 14
617 177 ALL RISE BLUE 14 12 2
618 171 Jet Lag Simple Plan feat. Natasha Bedingfield 14 14
619 168 Evacuate the dancefloor Cascada 14 14
620 162 El mismo sol Alvaro Soler 14 9 5
621 160 Another day in paradise Collins, Phil 14 14
622 155 Say it right Furtado, Nelly 14 14
623 152 Don't speak No Doubt 14 14
624 150 Straight up Abdul, Paula 14 14
625 147 Would I Lie To You David Guetta & Cedric Gervais 14 14
626 146 Love my life Williams, Robbie 14 14
627 146 Sign of the Times Harry Styles 14 10 2 2
628 142 Oh child Robin Schulz & Piso 21 14 13 1
629 138 Ruin My Life Zara Larsson 14 12 2
630 136 Trouble Bakermat; Albert Gold 14 14
631 136 Here with me Marshmello; Chvrches 14 14
632 136 Girl on fire Alicia Keys 13 6 6 1
633 134 TWO PRINCES SPIN DOCTORS 13 10 3
634 129 BITCH MEREDITH BROOKS 13 12 1
635 128 INVISIBLE TOUCH GENESIS 13 11 2
636 128 Wake Me Up When September Ends Green Day 13 11 2
637 127 It's my life Bon Jovi 13 11 1 1
638 124 Paid my dues Anastacia 13 10 3
639 124 SUPERGIRL REAMONN 13 6 5 2
640 121 KISS ME SIXPENCE NONE THE RICHER 13 10 3
641 121 I will love you monday Aura Dione 13 10 3
642 115 All Good Things (come To An End) Nelly Furtado 13 13
643 114 21 guns Green Day 13 11 2
644 114 Alejandro Lady Gaga 13 9 3 1
645 113 This Love Maroon 5 13 12 1
646 111 Missing Everything But The Girl 13 13
647 110 King Of My Castle Wamdue Project 13 11 2
648 110 Mr. Vain Culture Beat 13 12 1
649 107 SATELLITE LENA 13 11 2
650 106 GENIE IN A BOTTLE CHRISTINA AGUILERA 13 12 1
651 106 INFINITY 2008 GURU JOSH PROJECT 13 13
652 105 WHAT ARE YOU WAITING FOR NICKELBACK 13 12 1
653 104 Round round Sugababes 13 12 1
654 102 The Hanging Tree [Rebel Remix] James Newton Howard / Jennifer Lawrence 13 13
655 102 Ain't Nobody (Loves Me Better) Felix Jaehn feat. Jasmine Thompson 13 9 4
656 101 Flash mich Forster, Mark 13 13
657 99 Hall of fame Script, the 13 13
658 98 Friday I'm in love Cure 13 13
659 97 Girl On Fire Keys, Alicia 13 13
660 97 Let's get loud Lopez, Jennifer 13 13
661 96 Time after time Lauper, Cyndi 13 13
662 94 What's up 4 Non Blondes 13 13
663 93 Bad Jackson, Michael 13 13
664 89 Cheap thrills Sia 13 13
665 89 THE WAY I ARE TIMBALAND FEAT. KERI HILSON 13 13
666 87 HEATHENS TWENTY ONE PILOTS 13 13
667 87 Was soll das Grönemeyer, Herbert 13 13
668 86 Castle on the Hill Ed Sheeran 13 6 4 3
669 81 Idgaf Dua Lipa 13 8 5
670 80 Without me (Single Edit) Eminem 13 13
671 80 Kiss Me - Single Mix Rea Garvey 13 13
672 79 Jennie Felix Jaehn; R. City; Bori 13 13
673 79 Moves Olly Murs; Snoop Dogg 13 13
674 77 Sola Luis Fonsi 13 9 4
675 77 Sixteen Ellie Goulding 13 11 2
676 76 Tu m'appelles Adel Tawil feat. Peachy 13 13
677 76 Stronger (What Doesn't Kill You) Kelly Clarkson 12 12
678 75 DON'T SPEAK NO DOUBT 12 8 3 1
679 69 I FOLLOW RIVERS LYKKE LI 12 12
680 68 Burn It Down Linkin Park 12 12
681 68 FIREFLIES OWL CITY 12 8 3 1
682 66 Nothing else matters Metallica 12 10 2
683 66 Ayo Technology Milow 12 9 2 1
684 66 SHE DRIVES ME CRAZY FINE YOUNG CANNIBALS 12 11 1
685 65 The Sun Always Shines On Tv A-ha 12 10 2
686 63 MOVES LIKE JAGGER MAROON 5 FEAT. CHRISTINA AGUILERA 12 12
687 63 Here without you 3 Doors Down 12 5 4 3
688 62 West end girls Pet Shop Boys 12 11 1
689 60 The Edge Of Glory Lady Gaga 12 8 3 1
690 56 Angels Robbie Williams 12 10 1 1
691 55 Powerless Nelly Furtado 12 9 3
692 55 How To Save A Life The Fray 12 12
693 55 Sk8er Boi Avril Lavigne 12 12
694 55 Rock Your Body Justin Timberlake 12 10 2
695 54 Survivor Destiny's Child 12 10 2
696 53 Final masquerade Linkin Park 12 12
697 53 BIG CITY LIFE MATTAFIX 12 11 1
698 52 We Found Love Rihanna feat. Calvin Harris 12 11 1
699 52 PONY GINUWINE 12 12
700 52 Love The Way You Lie Eminem feat. Rihanna 12 12