Musiclog :: Week #-312 (04.01 - 10.01)

Week #-312 (04.01 - 10.01)

# Title Artist Play count
301 93 Dos bros BossHoss, The 9 9
302 89 Blame it on me Ezra, George 9 7 2
303 76 Let it go Bay, James 9 9
304 75 ALIVE SIA 9 9
305 74 ALL YOU EVER NEED THE MAKEMAKES 9 9
306 66 Miststück Chefboss 9 9
307 62 Magnets Disclosure ft. Lorde 9 9
308 62 Stranger in this world Heinzmann, Stefanie 9 9
309 54 Talk Me Down (2) Troye Sivan 9 9
310 52 Roses The Chainsmokers feat. ROZES 9 9
311 52 Love yourself Bieber, Justin 9 9
312 50 Leichtes Gepäck Silbermond 9 9
313 49 I Will Never Forget You Zara Larsson, MNEK 9 9
314 48 Speeding Cars Walking On Cars 9 7 2
315 47 Sweet Emotions Left Boy 9 8 1
316 47 Feature Yung Hurn 9 9
317 46 Story Of My Life One Direction 8 3 3 2
318 45 Hero Family Of The Year 8 2 2 1 1 1 1
319 44 I Follow Rivers Triggerfinger 8 3 3 1 1
320 41 I Won't Let You Go James Morrison 8 3 3 2
321 40 BITCH MEREDITH BROOKS 8 2 2 2 1 1
322 39 Wake Me Up When September Ends Green Day 8 3 3 1 1
323 39 SOMETHING I NEED ONE REPUBLIC 8 3 3 2
324 35 Complicated Avril Lavigne 8 3 3 1 1
325 35 The River Of Dreams Billy Joel 8 4 4
326 34 On top of the world Imagine Dragons 8 4 3 1
327 34 FLY AWAY LENNY KRAVITZ 8 3 3 1 1
328 33 Wonderwall Oasis 8 2 2 2 1 1
329 33 The Power Of Love Huey Lewis & The News 8 4 4
330 32 SOMETHING IN THE WATER BROOKE FRASER 8 3 3 2
331 32 All Star Smash Mouth 8 2 2 2 1 1
332 32 URGENT FOREIGNER 8 3 3 1 1
333 31 Nutbush City Limits Ike And Tina Turner 8 4 4
334 31 You Give Love A Bad Name Bon Jovi 8 3 3 1 1
335 30 Hey, Soul Sister Train 8 3 3 1 1
336 30 Everybody hurts R.E.M. 8 2 2 2 2
337 30 One U2 8 3 2 1 1 1
338 28 Love Hurts Nazareth 8 4 4
339 28 Our House Madness 8 3 2 1 1 1
340 28 Should I Stay Or Should I Go The Clash 8 4 4
341 27 Sweet Child O' Mine Guns N Roses 8 4 4
342 27 She's So High Kurt Nilsen 8 4 4
343 26 Anybody Seen My Baby? Rolling Stones 8 4 4
344 26 I Want You To Want Me Cheap Trick 8 3 3 2
345 26 Gimme All Your Lovin Zz Top 8 4 4
346 26 Wild World Mr. Big 8 4 4
347 25 The Way It Is Bruce Hornsby & The Range 8 4 4
348 25 Sail Awolnation 8 8
349 24 Mad World Michael Andrews Feat. Gary Jules 8 4 4
350 24 Take On Me A-ha 8 3 2 2 1
351 23 The Look Roxette 8 3 3 1 1
352 23 When Did Your Heart Go Missing Rooney 8 4 4
353 23 The Passenger Iggy Pop 8 4 4
354 22 (i Just) Died In Your Arms Tonight Cutting Crew 8 4 4
355 22 Whataya Want From Me Adam Lambert 8 4 4
356 22 Tonight Tina Turner & David Bowie 8 4 4
357 22 Say You Will Foreigner 8 4 4
358 22 All The Small Things Blink 182 8 4 4
359 22 A horse with no name America 8 4 4
360 21 That Don't Impress Me Much Shania Twain 8 4 4
361 21 Jessie's girl Rick Springfield 8 3 3 2
362 21 Diamonds Rihanna 8 3 3 1 1
363 21 Like A Rolling Stone Rolling Stones 8 4 4
364 20 FOLLOW ME UNCLE KRACKER 8 3 3 1 1
365 20 Right Here Waiting Richard Marx 8 4 4
366 20 A SKY FULL OF STARS COLDPLAY 8 5 1 1 1
367 20 Radio The Corrs 8 4 4
368 20 Ghost Ella Henderson 8 5 3
369 20 Poison* Alice Cooper 8 4 4
370 20 I'm Gonna Be (500 Miles)* Proclaimers 8 4 4
371 20 Hedonism (just Because You Feel Good)* Skunk Anansie 8 4 4
372 19 One Night In Bangkok* Murray Head 8 4 4
373 19 You Can Never Be Ready Sunrise Avenue 8 3 3 2
374 19 Wind Of Change* Scorpions 8 4 4
375 19 Narcotic* Liquido 8 4 4
376 19 A Girl Like You* Edwyn Collins 8 4 4
377 19 This Is The Life* Amy Mcdonald 8 4 4
378 18 Rosanna* Toto 8 4 4
379 18 Applaus, Applaus* Sportfreunde Stiller 8 4 4
380 18 Here I Go Again* Whitesnake 8 4 4
381 18 In The Army Now* Status Quo 8 4 4
382 18 It's Time* Imagine Dragons 8 4 4
383 18 HABITS (STAY HIGH) TOVE LO 8 7 1
384 18 No Good in Goodbye The Script 8 8
385 18 Uptown Funk Mark Ronson ft. Bruno Mars 8 8
386 17 The Nights Avicii 8 4 2 2
387 17 GDFR Flo Rida 8 8
388 17 Firestone Kygo feat. Conrad 8 6 1 1
389 17 THE HANGING TREE (REBEL REMIX) JAMES NEWTON HOWARD & JENNIFER LAWRENCE 8 8
390 17 MY HOUSE FLO RIDA 8 5 3
391 17 We Didn't Start The Fire* Billy Joel 8 4 4
392 17 The Boys Of Summer Don Henley* 8 4 4
393 17 Don't Gimme That* The Bosshoss 8 4 4
394 17 Clocks Coldplay* 8 4 4
395 17 The Final Countdown* Europe* 8 4 4
396 16 I Want To Break Free* Queen* 8 4 4
397 16 Shout* Tears For Fears* 8 4 4
398 16 Ain’t Nobody (Loves Me Better) Felix Jaehn ft. Jasmine Thompson 8 8
399 16 Jesus He Knows Me* Genesis* 8 4 4
400 16 Don't You (forget About Me)* Simple Minds* 8 4 4