Musiclog :: Week #-304 (27.02 - 05.03)

Week #-304 (27.02 - 05.03)

# Title Artist Play count
2201 74 Would i lie to you David Guetta & Cedric Gervais & Chris Willis 2 1 1
2202 70 Märchenprinz Erste Allgemeine Verunsicherung 2 2
2203 68 Prisoner in Paradise Sunrise Avenue 2 2
2204 66 What is love 2016 Lost Frequencies 2 1 1
2205 63 Choere Mark Forster 2 2
2206 61 DON'T WANNA KNOW MAROON 5 FEAT. KENDRICK LAMAR 2 2
2207 56 Weak in the Presence of Beauty Alison Moyet 2 2
2208 50 My way Harris, Calvin 2 2
2209 48 Aber Bitte Mit Sahne Udo Jürgens 2 2
2210 47 That's What I Like Bruno Mars 2 1 1
2211 41 On Hold xx 2 1 1
2212 39 Everybody's Free Rozalla 2 2
2213 39 Let's hurt tonight One Republic 2 2
2214 39 Just hold on Steve Aoki and Louis Tomlinson 2 2
2215 38 Irgendwas Yvonne Catterfeld & Bengio 2 2
2216 37 Männer sind Schweine Ärzte 2 2
2217 36 Über Den Wolken Dieter Thomas Kuhn 2 2
2218 36 Without you David Guetta; Usher 2 2
2219 36 SAFE INSIDE JAMES ARTHUR 2 2
2220 35 Losing My Religion R.e.m.* 2 2
2221 35 Tage Wie Diese Die Toten Hosen* 2 2
2222 35 I Wanna Wake Up With You Boris Gardiner 2 2
2223 35 Reggae Nights Jimmy Cliff 2 2
2224 33 Something's Gotten Hold Of My Heart Marc Almond & Gene Pitney 2 2
2225 33 Needles & Pins Smokie 2 2
2226 32 ANYPLACE ANYWHERE ANYTIME NENA & KIM WILDE 2 2
2227 32 Tired Of Toein' The Line Rocky Burnette 2 2
2228 31 Johnny B (Edit) Hooters 2 2
2229 31 St. Elmo's Fire (Man In Motion) John Parr 2 2
2230 31 Sorry Seems To Be The Hardest Word Elton John & Blue 2 2
2231 30 Stumblin' In Chris Norman & Suzi Quatro 2 2
2232 29 When You're In Love With A Beautiful Woman Dr. Hook 2 2
2233 28 '74 - '75 Connells 2 2
2234 28 Come On Eileen Dexy\'s Midnight Runners 2 2
2235 28 KALT UND KÄLTER STS 2 2
2236 27 Get Outa My Dreams, Get Into My Car Billy Ocean 2 2
2237 27 Waves Dean Lewis 2 1 1
2238 27 What A Wonderful World Israel Kamakawiwo\'Ole 2 2
2239 26 Ring Of Ice Jennifer Rush 2 2
2240 26 Loss mi amoi no d'Sunn aufgeh'n sehen (LIVE) Austria 3 2 2
2241 26 WAY OF THE WORLD TINA TURNER 2 2
2242 25 Dove L'Amore Cher 2 2
2243 24 Think Twice Céline Dion 2 2
2244 24 I feel it coming Weeknd 2 2
2245 24 Apologize One Republic & Timbaland 2 2
2246 23 I Won't Let You Down PH.D 2 2
2247 23 Dani California Red Hot Chili Peppers* 2 2
2248 22 The Show Must Go On Queen* 2 2
2249 22 (I Can't Help) Falling In Love With You UB 40 2 2
2250 22 She's So High Kurt Nilsen* 2 2
2251 21 Dear Life Melanie C. 2 2
2252 21 In the Shadows (Radio Edit) The Rasmus 2 2
2253 21 I Can't Dance Genesis* 2 2
2254 21 (i Just) Died In Your Arms Tonight Cutting Crew* 2 2
2255 21 Move your body Sia 2 2
2256 21 What's Up 4 Non Blondes* 2 2
2257 20 In The Shadows The Rasmus* 2 2
2258 20 Quit Playing Games With My Heart Backstreet Boys 2 2
2259 20 Like The Way I Do Melissa Etheridge* 2 2
2260 20 Sunday Bloody Sunday U2* 2 2
2261 20 Alle guten Dinge Jonas Monar 2 2
2262 19 Zwischen den welten Sportfreunde Stiller 2 2
2263 19 Down Marian Hill 2 1 1
2264 19 You Don't Get It Harlea 2 2
2265 19 Again* Lenny Kravitz 2 2
2266 19 Bad Day Daniel Powter* 2 2
2267 19 Left Outside Alone Anastacia* 2 2
2268 18 Just Like A Pill Pink* 2 2
2269 18 Cats In The Cradle Ugly Kid Joe* 2 2
2270 18 Snow (hey Oh) Red Hot Chili Peppers* 2 2
2271 17 Call Me Spagna 2 2
2272 17 Bitch Meredith Brooks* 2 2
2273 17 Runaway Bon Jovi* 2 2
2274 17 Big picture London Grammar 2 1 1
2275 17 Don't leave Snakehips & MO 2 2
2276 17 Under Pressure Queen & David Bowie* 2 2
2277 16 Chasing Cars Snow Patrol* 2 2
2278 16 The Mack Nevada; Mark Morrison; Fett 2 2
2279 16 All Summer Long Kid Rock* 2 2
2280 16 Teenage Dirtbag Wheatus* 2 2
2281 16 Cloud 9 Jamiroquai 2 1 1
2282 16 Not easy Alex Da Kid; X Ambassadors; 2 2
2283 16 Giants Take That 2 2
2284 16 Complicated Avril Lavigne* 2 2
2285 15 Cryin' Aerosmith* 2 2
2286 15 Issues Michaels, Julia 2 2
2287 15 Heavy Linkin Park & Kiiara 2 2
2288 15 Just smile Gamper; Dadoni; Milow 2 2
2289 15 Come Undone Robbie Williams* 2 2
2290 15 Human The Killers* 2 2
2291 15 Tied Up Magician &Julian Perretta 2 2
2292 15 I sing a Liad für di Gabalier, Andreas 2 2
2293 15 Er Gehört Zu Mir Marianne Rosenberg 2 2
2294 15 Ein Bett Im Kornfeld Jürgen Drews 2 2
2295 15 Mit 66 Jahren Udo Jürgens 2 2
2296 14 Sieben Fässer Wein Roland Kaiser 2 2
2297 14 It ain't me Kygo; Selena Gomez 2 2
2298 14 Cake Flo Rida; 99 Percent 2 2
2299 14 Das Lied der Schlümpfe Vader Abraham und die Schlümpfe 2 2
2300 14 Polonäse Blankenese Gottlieb Wendehals 2 2