Musiclog :: Week #-258 (13.01 - 19.01)

Week #-258 (13.01 - 19.01)

# Title Artist Play count
701 203 PLEASE DON'T LEAVE ME PINK 16 15 1
702 164 A horse with no name America 16 16
703 160 Angie Rolling Stones 16 16
704 159 Summertime sadness Lana Del Rey 16 16
705 159 Is it right Elaiza 16 16
706 155 Life For Rent Dido 16 16
707 153 Wake Me Up Aloe Blacc 16 16
708 151 The great pretender Freddie Mercury 16 16
709 148 Higher love Steve Winwood 16 16
710 145 Advertising space Robbie Williams 16 16
711 145 She bop Cyndi Lauper 16 16
712 138 Forever And For Always Shania Twain 16 16
713 136 Dangerous Roxette 16 15 1
714 132 Chain reaction Diana Ross 16 16
715 129 Crying In The Rain A-ha 16 16
716 123 For you Manfred Mann's Earth Band 16 16
717 120 I don't wanna go on with you like that Elton John 16 16
718 119 Habits Tove Lo 16 16
719 118 If you leave me now Chicago 16 16
720 114 Two people Tina Turner 16 16
721 114 Hope of deliverance Paul McCartney 16 16
722 113 Wisemen James Blunt 16 15 1
723 109 Adesso Tu Eros Ramazzotti 16 16
724 108 Hall of Fame The Script feat. Will.I.Am 16 15 1
725 107 A SKY FULL OF STARS COLDPLAY 16 13 3
726 104 CALM AFTER THE STORM THE COMMON LINNETS 16 16
727 103 Love Runs Out OneRepublic 16 16
728 100 I want a new drug Huey Lewis & The News 16 16
729 100 All together now The Farm 16 16
730 98 Let's Stay Together Tina Turner 16 16
731 98 WHEN A MAN LOVES A WOMAN MICHAEL BOLTON 16 16
732 95 SUNCHYME DARIO G. 16 16
733 95 Sweet soul music Arthur Conley 16 16
734 94 I'M A BELIEVER MONKEES 16 16
735 94 THE AIR THAT I BREATHE HOLLIES 16 16
736 94 Turn Back Time Aqua 16 16
737 93 Se La Lionel Richie 16 16
738 90 Goodbye Sasha 16 16
739 89 How Deep Is Your Love Bee Gees 16 16
740 88 Cheap Thrills Sia feat. Sean Paul 16 11 5
741 87 Miracle Julian Perretta 16 16
742 86 DON'T BE SO SHY IMANY FEAT. FILATOV & KARAS 16 16
743 83 Lasse redn Die Ärzte 16 16
744 80 She Moves Alle Farben ft. Graham Candy 16 16
745 78 Shame Robbie Williams & Gary Barlow 16 16
746 78 When You're Gone Bryan Adams feat. Mel C 16 16
747 77 More than you know Axwell Ingrosso 16 16
748 72 Échame La Culpa Luis Fonsi & Demi Lovato 16 16
749 72 In My Blood Shawn Mendes 16 13 3
750 71 Solo Clean Bandit feat. Demi Lovato 16 16
751 66 Hold My Girl George Ezra 16 11 5
752 66 Thunderclouds LSD feat. Sia, Diplo & Labrinth 16 16
753 63 Ala bin Seiler & Speer 16 16
754 62 Doin' Time Lana Del Rey 16 16
755 61 Numb Dotan 16 16
756 60 Birds Imagine Dragons 16 10 6
757 57 Dream Of Me O.M.D. 16 16
758 56 Stop this flame Celeste 16 16
759 56 All we need is love Stefanie Heinzmann feat. Jake 16 16
760 56 Down Jack Curley 16 16
761 56 AM I WRONG NICO & VINZ 15 15
762 56 Rock Dj Robbie Williams 15 12 3
763 55 I Won't Let You Go James Morrison 15 15
764 55 I WILL WAIT MUMFORD & SONS 15 14 1
765 54 Love Is A Stranger Eurythmics 15 15
766 54 I Still Haven't Found What I'm Looking For U2 15 15
767 53 I Don't Want To Miss A Thing Aerosmith 15 15
768 53 Do you really want to hurt me Culture Club 15 14 1
769 53 TIME AFTER TIME CYNDI LAUPER 15 15
770 53 True blue Madonna 15 11 4
771 53 Firework Katy Perry 15 12 3
772 52 Dirty Diana Michael Jackson 15 14 1
773 52 WEATHER WITH YOU CROWDED HOUSE 15 15
774 51 OUT OF THE DARK FALCO 15 15
775 51 She said Plan B 15 15
776 51 Whole again Atomic Kitten 15 15
777 51 You Give Love A Bad Name Bon Jovi 15 9 6
778 50 Could You Be Loved Bob Marley 15 15
779 50 Mercy Duffy 15 11 4
780 50 Born To Be Wild Steppenwolf 15 15
781 50 Dreamer Ozzy Osbourne 15 14 1
782 50 Bad Day Daniel Powter 15 15
783 50 One Night In Bangkok Murray Head 15 12 3
784 50 THE FLOOD TAKE THAT 15 15
785 50 Twist in my sobriety Tanita Tikaram 15 13 2
786 50 You Ten Sharp 15 9 6
787 49 The Road To Mandalay Robbie Williams 15 13 2
788 49 You can call me Al Paul Simon 15 14 1
789 49 Gangsta's Paradise Coolio 15 15
790 49 Just Can't Get Enough Depeche Mode 15 13 2
791 49 I Wish It Would Rain Down Phil Collins 15 14 1
792 48 It's my life Talk Talk 15 14 1
793 48 Maneater Daryl Hall & John Oates 15 15
794 48 Rockin' all over the world Status Quo 15 15
795 48 That's All Genesis 15 14 1
796 48 All You Zombies Hooters 15 15
797 48 All the right moves OneRepublic 15 15
798 48 Achy Breaky Heart Billy Ray Cyrus 15 14 1
799 47 Stop and stare OneRepublic 15 15
800 47 Never Gonna Give You Up Rick Astley 15 14 1