Musiclog :: Week #-258 (13.01 - 19.01)

Week #-258 (13.01 - 19.01)

# Title Artist Play count
1601 203 RATHER BE CLEAN BANDIT FEAT. JESS GLYNNE 3 3
1602 163 Easy Cro 3 3
1603 160 Rock Me Amadeus Falco 3 3
1604 159 Just hold me Maria Mena 3 3
1605 158 Johnny B The Hooters 3 3
1606 154 Radar love Golden Earring 3 3
1607 152 The Simple Things Joe Cocker 3 3
1608 150 You Get What You Give New Radicals 3 2 1
1609 149 Pride (in The Name Of Love) U2 3 3
1610 145 Carrie Europe 3 3
1611 144 One Day (Vandaag) Bakermat 3 3
1612 135 Call Me Maybe Carly Rae Jepsen 3 3
1613 133 Beggin MadCon 3 3
1614 131 Butterfly Crazy Town 3 3
1615 127 Sweat Inner Circle 3 3
1616 125 No Apologies Bon Jovi 3 3
1617 121 What a wonderful world Louis Armstrong 3 3
1618 120 Club Tropicana Wham! 3 3
1619 115 Still Loving You Scorpions 3 3
1620 115 Wonderful world Sam Cooke 3 3
1621 114 Teenage Dirtbag Wheatus 3 3
1622 114 Ai Se Eu Te Pego Michel Telo 3 3
1623 108 REGGAE NIGHT JIMMY CLIFF 3 3
1624 107 Disturbia Rihanna 3 3
1625 107 Chasing Pavements Adele 3 3
1626 106 Spinner Revolverheld 3 3
1627 103 CLOUDS ACROSS THE MOON RAH BAND 3 3
1628 101 MY LOVE ROUTE 94 FEAT. JESS GLYNNE 3 3
1629 101 Kids MGMT 3 3
1630 99 Sitting, Waiting, Wishing Jack Johnson 3 3
1631 97 Private eyes Hall & Oates 3 3
1632 96 Knock On Wood Amii Stewart 3 3
1633 95 TRAUM CRO 3 3
1634 95 I Just Called To Say I Love You Stevie Wonder 3 3
1635 93 I'm not in love 10 cc 3 3
1636 93 Conga Gloria Estefan 3 3
1637 93 I Should Be So Lucky Kylie Minogue 3 3
1638 91 Oh l'amour Erasure 3 3
1639 90 I Am From Austria Rainhard Fendrich 3 3
1640 89 BELLA VITA DJ ANTOINE 3 3
1641 88 Mr. Tambourine Man Byrds 3 3
1642 87 LAST FRIDAY NIGHT KATY PERRY 3 2 1
1643 84 Say goodbye to Hollywood Billy Joel 3 3
1644 81 She's always a woman Billy Joel 3 3
1645 80 Hometown Glory Adele 3 3
1646 78 One Day (reckoning Song) Asaf Avidan 3 3
1647 78 Master Blaster (jammin') Stevie Wonder 3 3
1648 74 My Life Would Suck Without You Kelly Clarkson 3 3
1649 72 It feels so good Sonique 3 3
1650 71 Little numbers BOY 3 3
1651 70 The longest time Billy Joel 3 3
1652 65 Like A Rolling Stone Bob Dylan 3 3
1653 63 GET OUTTA MY DREAMS, GET INTO MY CAR BILLY OCEAN 3 3
1654 62 Popcorn Hot Butter 3 3
1655 61 Baby one more time Britney Spears 3 2 1
1656 60 Adiemus Adiemus 3 3
1657 57 THE RIGHT THING SIMPLY RED 3 2 1
1658 56 Turn Me Loose Loverboy 3 3
1659 56 CALIFORNIA DREAMIN' MAMAS & PAPAS 3 3
1660 56 LOVE TRAIN HOLLY JOHNSON 3 2 1
1661 56 Matador Garland Jeffreys 3 3
1662 55 In private Dusty Springfield 3 3
1663 55 Caribbean Queen Billy Ocean 3 3
1664 54 Sun Is Shining Bob Marley Vs. Funkstar De Luxe 3 3
1665 54 BROWN EYED GIRL STEEL PULSE 3 3
1666 53 ANIMALS MAROON 5 3 3
1667 53 THE ROSE BETTE MIDLER 3 3
1668 53 Goody two shoes Adam Ant 3 3
1669 52 Back It Up Caro Emerald 3 3
1670 52 Love somebody Rick Springfield 3 3
1671 52 Throwing it all away Genesis 3 3
1672 52 My prerogative Bobby Brown 3 3
1673 52 Hiroshima Wishful Thinking 3 3
1674 52 One Evening Feist 3 3
1675 51 MIT DIR CHILLN REVOLVERHELD 3 3
1676 51 Old time rock & roll Bob Seger 3 3
1677 51 Wishful thinking China Crisis 3 3
1678 51 Die young Kesha 3 3
1679 50 PASS THE DUTCHIE MUSICAL YOUTH 3 3
1680 50 Promises Eric Clapton 3 3
1681 50 Thirteen Sad Farewells Stu Larsen 3 3
1682 50 Somebody else's guy Jocelyn Brown 3 3
1683 50 Goodbye Philadelphia Peter Cincotti 3 3
1684 49 Get down on it Kool & The Gang 3 3
1685 49 Mexican girl Smokie 3 3
1686 49 It's alright Pet Shop Boys 3 3
1687 48 Fresh Kool & The Gang 3 2 1
1688 48 Isn't She Lovely Stevie Wonder 3 3
1689 48 Sunny Afternoon Kinks 3 3
1690 48 With a little luck Wings 3 3
1691 48 Mama Said Lukas Graham 3 3
1692 48 GIRLS, GIRLS, GIRLS SAILOR 3 3
1693 48 Bad blood Taylor Swift 3 3
1694 48 Show Me Love Sam Feldt feat. Kimberly Anne 3 3
1695 48 Everything Changes Take That 3 3
1696 47 WEINST DU ECHT 3 3
1697 47 Spotlight Jennifer Hudson 3 3
1698 47 Making love out of nothing at all Air Supply 3 3
1699 46 Jubel (Instr.) Klingande 3 3
1700 46 Hearts without a home Stanfour 3 3