Musiclog :: Week #-248 (28.03 - 03.04)

Week #-248 (28.03 - 03.04)

# Title Artist Play count
1901 78 Jein Fettes Brot 2 2
1902 69 Gold Chet Faker 2 2
1903 68 INDIGO GIRL WATERSHED 2 1 1
1904 66 SING HALLELUJAH DR. ALBAN 2 1 1
1905 65 SPUCK DEN SCHNULLER AUS LUDWIG HIRSCH 2 1 1
1906 54 Milk & Honey Beatsteaks 2 1 1
1907 50 Waiting for the end Linkin Park 2 1 1
1908 49 DA HOFA WOLFGANG AMBROS 2 1 1
1909 49 I'm So Excited* Pointer Sisters 2 1 1
1910 47 Don't You Want Me* Human League 2 1 1
1911 47 Hold The Line* Toto 2 1 1
1912 46 It's Time* Imagine Dragons 2 1 1
1913 45 The Days Avicii 2 2
1914 45 Chiquitita Abba 2 2
1915 42 Young Again Hardwell ft. Chris Jones 2 2
1916 41 Ich will nur Philipp Poisel 2 2
1917 41 I'M AN ALBATRAOZ ARONCHUPA 2 2
1918 40 Flash Mich Mark Forster 2 1 1
1919 40 She Moves (Far Away) Alle Farben featuring Graham Candy 2 2
1920 39 One Day (Radio Version) Bakermat 2 2
1921 38 I Bet My Life Imagine Dragons 2 2
1922 38 Au revoir Mark Forster featuring Sido 2 2
1923 38 Lola Montez Volbeat 2 2
1924 34 All about soul Billy Joel 2 2
1925 33 Waves [Robin Schulz Remix] Mr. Probz 2 2
1926 33 Ordinary World (Single) Duran Duran 2 2
1927 32 Riptide (Flic Flac Remix) Vance Joy 2 2
1928 32 She Makes Me Go Arash feat. Sean Paul 2 2
1929 31 Der Berg ruft K2 2 1 1
1930 30 Schifoan Wolfgang Ambros 2 1 1
1931 29 One night love affair Bryan Adams 2 1 1
1932 29 Price Tag Jessie J feat. B.o.B 2 2
1933 29 After Dark Tito & Tarantula 2 1 1
1934 28 AUF DER FLUCHT FALCO 2 1 1
1935 28 Numb Linkin Park 2 1 1
1936 28 Zuhause Adel Tawil /Matisyahu 2 2
1937 28 Valerie Amy Winehouse /Mark Ronson 2 2
1938 28 Pagan Poetry Björk 2 2
1939 27 All good things (come to an end) Nelly Furtado /Rea Garvey 2 2
1940 27 HEARTBREAKER DIONNE WARWICK 2 2
1941 26 Dancing with myself Billy Idol 2 2
1942 25 I got 5 on it Luniz 2 2
1943 24 Where do you go No Mercy 2 2
1944 23 Can I Play With Madness Iron Maiden 2 1 1
1945 23 Firestone Kygo feat. Conrad 2 2
1946 23 All right Christopher Cross 2 2
1947 23 You Know You Like It DJ Snake & AlunaGeorge 2 2
1948 22 I'M YOUR BABY TONIGHT WHITNEY HOUSTON 2 2
1949 22 Rock me Amadeus (American Version) Falco 2 2
1950 22 The Hanging Tree [Rebel Remix] James Newton Howard / Jennifer Lawrence 2 2
1951 22 SAY YOU'LL BE THERE SPICE GIRLS 2 2
1952 22 EGAL DUNKELBUNT & ALIX 2 2
1953 22 Elastic Heart Sia feat. Shia LaBeouf & Maddie Ziegler 2 2
1954 22 Walking by myself Gary Moore 2 1 1
1955 22 My Humps Black Eyed Peas 2 1 1
1956 22 GIVIN' UP JAMES COTTRIALL 2 2
1957 22 Heavy on my heart Anastacia 2 1 1
1958 22 Good to be loved M-22 2 2
1959 22 Millenium Robbie Williams 2 1 1
1960 21 Supergirl Anna Naklab feat. Alle Farben & YOUNOTU 2 2
1961 21 Sheena is a punk rocker The Ramones 2 1 1
1962 21 Headlights Robin Schulz ft. Ilsey 2 2
1963 21 The Wolf Mumford & Sons 2 2
1964 21 Wild Love* Rea Garvey 2 1 1
1965 21 Cats In The Cradle* Ugly Kid Joe 2 1 1
1966 21 Tubthumping* Chumbawamba 2 1 1
1967 21 If I Lose Myself One Repubilc 2 1 1
1968 21 Goldene Reiter Joachim Witt 2 1 1
1969 21 Pure Lust Am Leben Geier Sturzflug 2 1 1
1970 20 Hallo Klaus (i Wui Nur Zruck) Nickerbocker & Biene 2 1 1
1971 20 Boulevard Of Broken Dreams Green Day* 2 1 1
1972 20 Fresh Kool & The Gang 2 2
1973 20 Sunday Bloody Sunday* U2 2 1 1
1974 20 Heaven Nor Hell Volbeat* 2 1 1
1975 20 Purple Rain* Prince 2 1 1
1976 20 About A Girl (unplugged) Nirvana 2 1 1
1977 19 Postcards* James Blunt 2 1 1
1978 19 Billie Jean* Michael Jackson 2 1 1
1979 19 Lifesaver Sunrise Avenue* 2 1 1
1980 19 Walk This Way Aerosmith & Run Dmc 2 1 1
1981 19 Ganz Wien Hat Den Blues Peter Cornelius 2 1 1
1982 19 Fast Car Tracy Chapman* 2 1 1
1983 18 Rockstar Nickelback* 2 1 1
1984 18 The Sun Always Shines On Tv* A-ha* 2 1 1
1985 18 Tell Me A Poem Papermoon 2 1 1
1986 18 Get Outta My Dreams Get Into My Car Billy Ocean* 2 1 1
1987 18 Thorn In My Side Eurythmics* 2 1 1
1988 18 I Knew You Were Waiting Aretha Franklin & George Michael 2 2
1989 17 Bauch und Kopf Mark Forster 2 1 1
1990 17 Sweet Child O'Mine (Single) Guns N' Roses 2 2
1991 17 Jesus He Knows Me* Genesis* 2 1 1
1992 17 UNKNOWN LYLIT 2 2
1993 17 Gimme Gimme Gimme Abba 2 2
1994 17 Stole The Show Kygo & Parson James 2 2
1995 17 Don't You (forget About Me)* Simple Minds* 2 1 1
1996 17 Cose Della Vita Eros Ramazzotti & Tina Turner* 2 1 1
1997 17 Headlights Robin Schulz /Ilsey 2 2
1998 17 Do what you like Taio Cruz 2 2
1999 16 Neutron Dance Pointer Sisters 2 2
2000 16 Ruaf Mi Ned Au Georg Danzer 2 1 1