Musiclog :: Week #-221 (03.10 - 09.10)

Week #-221 (03.10 - 09.10)

# Title Artist Play count
601 13 Gimme Hope Joanna Eddy Grant 1 1
602 9 High energy Evelyn Thomas 1 1
603 7 Macarena Los Del Rio 1 1
604 7 We don't talk anymore Cliff Richard 1 1
605 7 Saturday night Whigfield 1 1
606 6 Via con me Paolo Conte 1 1
607 6 Take me to the river Al Green 1 1
608 6 Live It Up Mental As Anything 1 1
609 6 ELLA ELLE L'A FRANCE GALL 1 1
610 6 WAITING FOR A STAR TO FALL BOY MEETS GIRL 1 1
611 6 JAMMING BOB MARLEY & THE WAILERS 1 1
612 5 When The Beat Drops Out Marlon Roudette 1 1
613 5 HEY GIRL CRO 1 1
614 5 She's A Rainbow Rolling Stones 1 1
615 5 Millennium Robbie Williams 1 1
616 5 Tell Her About It Billy Joel 1 1
617 5 Cruel summer Bananarama 1 1
618 4 Better Together Jack Johnson 1 1
619 4 Summer of 69 Bryan Adams 1 1
620 4 Hip Teens Don't Wear Blue Jeans Frank Popp Ensemble 1 1
621 4 Dancing queen Abba 1 1
622 4 Turn Me Loose Loverboy 1 1
623 4 Breakaway Tracey Ullman 1 1
624 4 Eye In The Sky Alan Parsons Project 1 1
625 4 U CAN'T TOUCH THIS MC HAMMER 1 1
626 4 Without you Nilsson 1 1
627 3 If Only I Could Sydney Youngblood 1 1
628 3 Johnny B Goode Peter Tosh 1 1
629 3 Quanto Amore Sei Eros Ramazzotti 1 1
630 3 Little Red Corvette Prince 1 1
631 3 America Falco 1 1
632 3 Show Me The Meaning Of Being Lonely Backstreet Boys 1 1
633 3 End Of The Line Traveling Wilburys 1 1
634 3 Fire Pointer Sisters 1 1
635 3 Ice Ice Baby Vanilla Ice 1 1
636 3 Golden Brown Stranglers 1 1
637 3 ALL ABOUT THAT BASS MEGHAN TRAINOR 1 1
638 3 COPACABANA BARRY MANILOW 1 1
639 3 LOVE IS IN THE AIR JOHN PAUL YOUNG 1 1
640 3 My destiny Lionel Richie 1 1
641 3 Love Changes (everything) Climie Fisher 1 1
642 3 MR. ROCK & ROLL AMY MACDONALD 1 1
643 3 Modern girl Meat Loaf 1 1
644 3 I FOLLOW RIVERS (MAGICIAN REMIX) LYKKE LI 1 1
645 3 Twisting by the pool Dire Straits 1 1
646 3 Geronimo Sheppard 1 1
647 3 Shake It Off Taylor Swift 1 1
648 3 NOW THAT YOU'VE GONE MIKE & THE MECHANICS 1 1
649 3 ICH FAHRE MIT DEM AUTO MINISEX 1 1
650 3 WHAT ARE YOU WAITING FOR NICKELBACK 1 1
651 3 When will I be famous? Bros 1 1
652 3 PEACE TRAIN CAT STEVENS 1 1
653 3 The Last Time Rolling Stones 1 1
654 3 COCO JAMBOO MR. PRESIDENT 1 1
655 3 When smokey sings ABC 1 1
656 3 SUN GOES DOWN ROBIN SCHULZ FEAT. JASMINE THOMPSON 1 1
657 3 ANGELS (LIVE) ROBBIE WILLIAMS 1 1
658 3 SUNRISE NORAH JONES 1 1
659 3 Town called Malice The Jam 1 1
660 3 PICTURE OF YOU BOYZONE 1 1
661 3 Just an illusion Imagination 1 1
662 3 Straight up Paula Abdul 1 1
663 3 Lovers On The Sun David Guetta featuring Sam Martin 1 1
664 2 Somebody That I Used To Know Gotye featuring Kimbra 1 1
665 2 We Found Love Rihanna feat. Calvin Harris 1 1
666 2 HEROES CONCHITA WURST 1 1
667 2 Say I'm your number one Princess 1 1
668 2 IT'S SO EASY LINDA RONSTADT 1 1
669 2 It wasn't me Shaggy featuring RikRok 1 1
670 2 LISTEN TO THE MUSIC DOOBIE BROTHERS 1 1
671 2 If I ever lose my faith in you Sting 1 1
672 2 Beggin' Madcon 1 1
673 2 Nothing Is Over Sunrise Avenue 1 1
674 2 Wolke 4 Philipp Dittberner & Marv 1 1
675 2 Cheerleader (Felix Jaehn Remix) Omi 1 1
676 2 LOVE AND UNDERSTANDING CHER 1 1
677 2 Half a minute Matt Bianco 1 1
678 2 The Nights Avicii 1 1
679 2 Numb Linkin Park 1 1
680 2 Zuhause Adel Tawil /Matisyahu 1 1
681 2 Hold Back The River James Bay 1 1
682 2 MONEY MONEY MONEY ABBA 1 1
683 2 Something stupid Robbie Williams /Nicole Kidman 1 1
684 2 HEARTBREAKER DIONNE WARWICK 1 1
685 2 Beast of burden Bette Midler 1 1
686 2 And we danced Macklemore featuring Ziggy Stardust 1 1
687 2 I'm a believer Smash Mouth 1 1
688 2 Night fever Bee Gees 1 1
689 2 Cars Gary Numan 1 1
690 2 Where do you go No Mercy 1 1
691 2 Oh Carolina Shaggy 1 1
692 2 I DON'T WANNA DANCE EDDY GRANT 1 1
693 2 Stir It Up Bob Marley 1 1
694 2 DEAR FUTURE HUSBAND MEGHAN TRAINOR 1 1
695 2 Ex's & Oh's Elle King 1 1
696 2 Catch my fall Billy Idol 1 1
697 2 FourFiveSeconds Rihanna/Kanye West /Paul McCartney 1 1
698 2 Apologize Timbaland; OnRepublic 1 1
699 2 You sexy thing Hot Chocolate 1 1
700 2 I Wish Skee-Lo 1 1