Musiclog :: Week #-221 (30.09 - 06.10)

Week #-221 (30.09 - 06.10)

# Title Artist Play count
2701 872 Evil Woman Elo 13 13
2702 704 Sweet Spot Count Basic 13 13
2703 678 Wake Me Up (acoustic) Aloe Blacc 13 13
2704 594 Knock On Wood Eddie Floyd 13 13
2705 551 Thank You Baby ! Shania Twain 13 13
2706 509 Don\'t Bring Me Down Elo 13 13
2707 509 Don\'t Let Me Be Misunderstood Santa Esmeralda 13 13
2708 492 Wachsen Lina Maly 13 11 2
2709 468 Touch Me Starley 13 11 1 1
2710 464 A Rockin' Good Way (To Mess Around And Fall In Love) Shakin\' Stevens & Bonnie Tyler 13 13
2711 441 Summer Nights John Travolta/olivia Newton John 13 13
2712 441 Jede Nacht Philipp Dittberner &Chima Ede 13 13
2713 431 Beach Baby First Class 13 13
2714 416 The Best Thing About Me Is You Ricky Martin/joss Stone 13 13
2715 400 Praying Kesha 13 9 2 2
2716 394 More than you know [Frühaufdreher-Hittipp] Axwell Ingrosso 13 13
2717 354 Lieder Adel Tawil 12 10 2
2718 354 Bad Romance Lady Gaga 12 7 2 2 1
2719 353 Dream On Nazareth 12 8 2 1 1
2720 352 We belong Pat Benatar 12 4 4 3 1
2721 327 HEDONISM SKUNK ANANSIE 12 11 1
2722 314 DON'T YOU LOVE ME ANYMORE JOE COCKER 12 9 3
2723 311 Walking On The Moon Police 12 9 3
2724 310 Poison Alice Cooper 12 7 4 1
2725 305 Little In The Middle Milow 12 5 5 1 1
2726 303 Whistle Flo Rida 12 11 1
2727 302 I Can See Clearly Now Jimmy Cliff 12 11 1
2728 297 Sail Awolnation 12 8 2 2
2729 293 The Passenger Iggy Pop 12 11 1
2730 287 Ho Hey Lumineers 12 11 1
2731 286 I'll be your man James Blunt 12 10 2
2732 283 Basket Case Green Day 12 8 3 1
2733 270 Amazing Seal 12 7 3 2
2734 266 Love Hurts Incubus 12 11 1
2735 262 I do Colbie Caillat 12 9 3
2736 240 Tripping Robbie Williams 12 8 4
2737 238 Quit playing games (with my heart) Backstreet Boys 12 11 1
2738 235 The living years Mike & The Mechanics 12 6 4 2
2739 232 In The Dutch Mountains The Nits 12 12
2740 230 Sitting, Waiting, Wishing Jack Johnson 12 11 1
2741 227 Late in the evening Paul Simon 12 12
2742 227 Feuer Ostbahn Kurti 12 9 3
2743 227 Ein Herz Kann Man Nicht Reparieren Udo Lindenberg 12 12
2744 225 Slave to the rhythm Grace Jones 12 12
2745 221 Physical Olivia Newton John 12 10 2
2746 221 THE SUN PAROV STELAR FEAT. GRAHAM CANDY 12 9 3
2747 217 I Got You Babe Sonny & Cher 12 10 2
2748 210 Dein ist mein ganzes Herz Heinz Rudolf Kunze 12 12
2749 209 Laura Non C E Nek 12 12
2750 207 EISMEER MINISEX 12 8 4
2751 206 Take me to the river Al Green 12 12
2752 205 De Do Do Do, De Da Da Da Police 12 11 1
2753 201 Give It Up Kc & The Sunshine Band 12 11 1
2754 198 Know by now Robert Palmer 12 12
2755 197 Lonely no more Rob Thomas 12 12
2756 192 These Days Bon Jovi 12 12
2757 187 MR. ROCK & ROLL AMY MACDONALD 12 9 2 1
2758 186 SUMMER WINE VILLE VALO / NATALIA AVELON 12 12
2759 181 Handle with care Traveling Wilburys 12 12
2760 181 All the small things Blink-182 12 12
2761 179 HIGHER AND HIGHER JIMMY CLIFF 12 11 1
2762 178 Move on up Curtis Mayfield 12 12
2763 177 Do it again Steely Dan 12 12
2764 177 FOURFIVESECONDS RIHANNA AND KANYE WEST AND PAUL MCCARTNEY 12 12
2765 171 Shout to the top Style Council 12 9 3
2766 167 Get down on it Kool & The Gang 12 10 2
2767 166 Healing Hands Elton John 12 12
2768 163 Haben Sie Wien Schon Bei Nacht Gesehen Rainhard Fendrich 12 12
2769 162 Ain't nobody (Loves me better) Felix Jaehn /Jasmine Thompson 12 12
2770 159 LILY OF THE WEST BOB DYLAN 12 12
2771 155 All Good Things (Come To An End) Nelly Furtado & Rea Garvey 12 12
2772 154 Carrie Europe* 12 12
2773 153 Right In The Night Jam & Spoon 12 9 3
2774 151 Marchin On One Republic* 12 12
2775 150 LIVING ON AN ISLAND STATUS QUO 12 12
2776 150 Everything Changes Take That 12 10 2
2777 147 Ragamuffin man Manfred Mann 12 12
2778 147 Love is the drug Roxy Music 12 12
2779 146 BRING IT ALL BACK S CLUB 7 12 12
2780 145 Hot'n'cold Perry, Katy 12 12
2781 144 Ghost Henderson, Ella 12 12
2782 144 I'm not the only one Smith, Sam 12 12
2783 144 Smooth Criminal Jackson, Michael 12 12
2784 143 Let it go Bay, James 12 10 2
2785 143 Streets of Philadelphia Springsteen, Bruce 12 12
2786 142 Gangsta's paradise Coolio 12 12
2787 142 Right beside you Hawkins, Sophie B. 12 11 1
2788 142 Let's get loud Lopez, Jennifer 12 12
2789 141 '74 - '75 Connells 12 12
2790 141 Time after time Lauper, Cyndi 12 12
2791 141 Born in the U.S.A. Springsteen, Bruce 12 12
2792 140 BEST OF BOTH WORLDS ROBERT PALMER 12 12
2793 138 2 times Lee, Ann 12 12
2794 138 Dear Mr. President Pink/Indigo Girls 12 12
2795 137 Save tonight Cherry, Eagle-Eye 12 12
2796 135 How Deep Is Your Love Bee Gees 12 11 1
2797 135 What Am I Gonna Do Rod Stewart 12 12
2798 135 Saddle Up David Christie 12 11 1
2799 134 Rock DJ Williams, Robbie 12 10 2
2800 134 Blurred lines Robin Thicke & Pharrell Williams 12 12