Musiclog :: Week #-218 (19.10 - 25.10)

Week #-218 (19.10 - 25.10)

# Title Artist Play count
501 87 WHATEVER CRO 6 4 2
502 70 Hey There Delilah Plain White T`s 6 3 3
503 70 BORN FREE KID ROCK 6 4 2
504 69 I'll Stand By You Pretenders 6 3 3
505 66 Against all odds Phil Collins 6 2 2 1 1
506 57 My Hometown Bruce Springsteen 6 3 3
507 56 Johnny & Mary Robert Palmer 6 3 3
508 55 Skyfall Adele 6 2 2 2
509 52 TRYING NOT TO LOVE YOU NICKELBACK 6 2 2 1 1
510 51 TUBTHUMPING CHUMBAWAMBA 6 3 1 1 1
511 48 EUPHORIA LOREEN 6 4 2
512 47 I'll Be Waiting Lenny Kravitz 6 3 3
513 45 Rescue Me Bell Book & Candle 6 3 3
514 44 Our House Madness 6 5 1
515 41 To Be With You Mr. Big 6 1 1 1 1 1 1
516 41 What is love Haddaway 6 3 2 1
517 38 She's So High Kurt Nilsen 6 3 3
518 37 St. Elmos Fire (man In Motion) John Parr 6 3 3
519 37 Some Guys Have All The Luck Rod Stewart 6 3 3
520 37 Shadow On The Wall Mike Oldfield & Roger Chapman 6 3 3
521 35 RADIOACTIVE IMAGINE DRAGONS 6 3 2 1
522 35 Rock Me Amadeus Falco 6 2 2 1 1
523 35 Das Kann Uns Keiner Nehmen Revolverheld 6 3 1 1 1
524 35 Got my mind set on you George Harrison 6 3 3
525 34 Gimme All Your Lovin Zz Top 6 3 3
526 34 Such a shame Talk Talk 6 3 2 1
527 34 ALL THE RIGHT MOVES ONE REPUBLIC 6 4 1 1
528 32 Gives you hell The All-American Rejects 6 3 3
529 30 Big In Japan Alphaville 6 4 1 1
530 30 Mad World Michael Andrews Feat. Gary Jules 6 3 3
531 29 EINMAL UM DIE WELT CRO 6 3 1 1 1
532 28 If everyone cared Nickelback 6 2 2 1 1
533 28 All Good Things (come To An End) Nelly Furtado 6 3 3
534 27 (i Just) Died In Your Arms Tonight Cutting Crew 6 3 3
535 26 Solsbury Hill Peter Gabriel 6 3 3
536 26 All The Small Things Blink 182 6 3 3
537 25 No Woman No Cry Bob Marley 6 3 3
538 25 Ordinary World Duran Duran 6 3 3
539 25 SONNENTANZ KLANGKARUSSELL 6 3 2 1
540 25 Bicycle Race Queen 6 3 3
541 25 Private Dancer Tina Turner 6 3 3
542 25 Angie Rolling Stones 6 3 3
543 24 Frozen Madonna 6 2 2 2
544 23 WIR HABEN NOCH DAS GANZE LEBEN JULIAN LE PLAY 6 6
545 23 Road to nowhere Talking Heads 6 3 3
546 23 Diamonds Rihanna 6 4 2
547 23 I'm With You Avril Lavigne 6 3 3
548 23 Uprising Muse 6 3 3
549 22 Lick It Up Kiss 6 3 3
550 22 Thats All Genesis 6 3 3
551 22 Not Your Fault Awolnation 6 6
552 22 Love's divine Seal 6 2 2 1 1
553 21 All This Time Maria Mena 6 3 3
554 21 Calm After The Storm Common Linnets 6 5 1
555 21 All Is Full Of Love Björk 6 6
556 20 Here For You Gorgon City 6 6
557 19 Crazy* Seal 6 3 3
558 19 Take On Me* A-ha 6 3 3
559 19 I Don't Want To Miss A Thing* Aerosmith 6 3 3
560 19 Under Pressure* Queen & David Bowie 6 3 3
561 19 Ham Kummst Seiler und Speer 6 5 1
562 18 One Night In Bangkok* Murray Head 6 3 3
563 18 Dance With Somebody* Mando Diao 6 3 3
564 18 Join Me* Him 6 3 3
565 18 Somewhere Over The Rainbow* Israel Kamakawiwo'ole 6 3 3
566 18 I Bet My Life Imagine Dragons 6 6
567 18 Open Wide Calvin Harris ft. Big Sean 6 6
568 18 Outside Calvin harris ft. Ellie Goulding 6 6
569 18 No Good in Goodbye The Script 6 6
570 17 Uptown Funk Mark Ronson ft. Bruno Mars 6 6
571 17 Doing it Charli XCX ft. Rita Ora 6 6
572 17 Breaking Up Charli XCX 6 6
573 17 Cool Alesso ft. Roy English 6 6
574 17 I AM YOURS THE MAKEMAKES 6 6
575 17 I Really Like You Carly Rae Jepsen 6 4 2
576 17 SAMSARA TUNGEVAAG & RAABAN 6 5 1
577 17 Headlights Robin Schulz feat. Ilsey 6 3 3
578 17 Headlights Robin Schulz ft. Ilsey 6 6
579 17 Wild Love* Rea Garvey 6 3 3
580 17 Tubthumping* Chumbawamba 6 3 3
581 17 Sex On Fire* Kings Of Leon 6 3 3
582 16 Have A Nice Day* Bon Jovi 6 3 3
583 16 Lass Uns Gehen* Revolverheld 6 3 3
584 16 Radio Gaga* Queen 6 3 3
585 16 Ein Kompliment (mtv Unplugged In New York)* Sportfreunde Stiller 6 3 3
586 16 Purple Rain* Prince 6 3 3
587 16 Hungry Heart* Bruce Springsteen 6 3 3
588 16 Dancing In The Dark* Bruce Springsteen 6 3 3
589 16 Fairytale Gone Bad* Sunrise Avenue 6 3 3
590 16 Lifesaver Sunrise Avenue* 6 3 3
591 16 I'd Do Anything For Love (but I Won't Do That)* Meat Loaf* 6 3 3
592 16 Auf Uns* Andreas Bourani* 6 3 3
593 16 The Final Countdown* Europe* 6 3 3
594 15 Rockstar Nickelback* 6 3 3
595 15 I Want To Break Free* Queen* 6 3 3
596 15 A Kind Of Magic* Queen* 6 3 3
597 15 Tage Wie Diese* Die Toten Hosen* 6 3 3
598 15 Don't Worry Madcon 6 6
599 15 Ain't nobody (Loves me better) Felix Jaehn /Jasmine Thompson 6 6
600 15 Best Friend Yelawolf ft. Eminem 6 6