Musiclog :: Week #-207 (06.01 - 12.01)

Week #-207 (06.01 - 12.01)

# Title Artist Play count
401 195 Morning Train (Nine To Five) Sheena Easton 25 25
402 174 Apologize One Republic & Timbaland 25 25
403 173 Millionen Lichter Christina Stürmer 25 25
404 170 Sign of the Times Harry Styles 25 14 11
405 165 Thunder Imagine Dragons 25 17 8
406 160 Grease Frankie Valli 25 25
407 159 Another Funny Honeymoon David Dundas 25 25
408 157 Timber Pitbull (feat. Ke$ha) 25 25
409 147 Zusammen Die Fantastischen Vier feat. Clueso 25 25
410 146 Funny Funny Sweet 25 25
411 140 Turn me on Riton X Oliver Heldens feat. V 25 25
412 136 Stop this flame Celeste 25 25
413 136 Tattoos together Lauv 25 25
414 135 Burn It Down Linkin Park 24 24
415 133 HOLD THE LINE TOTO 24 24
416 132 Rise Gabrielle 24 24
417 131 You're the voice John Farnham 24 19 5
418 131 BLACK BETTY RAM JAM 24 24
419 130 Hangover Taio Cruz 24 21 3
420 129 I Can See Clearly Now Jimmy Cliff 24 24
421 125 PLEASE FORGIVE ME BRYAN ADAMS 24 15 9
422 120 THE FLOOD TAKE THAT 24 24
423 118 Solsbury Hill Peter Gabriel 24 24
424 118 No Woman No Cry Bob Marley 24 24
425 118 Maneater Daryl Hall & John Oates 24 24
426 117 Is it right Elaiza 24 24
427 117 Road to nowhere Talking Heads 24 23 1
428 116 How will I know Whitney Houston 24 20 4
429 116 Two people Tina Turner 24 24
430 113 I guess that's why they call it the blues Elton John 24 24
431 110 Always The Sun Stranglers 24 24
432 102 Nights In White Satin Moody Blues 24 24
433 100 All This Time Maria Mena 24 24
434 98 Blank Space Taylor Swift 24 24
435 95 THESE BOOTS ARE MADE FOR WALKING NANCY SINATRA 24 24
436 94 DEAR FUTURE HUSBAND MEGHAN TRAINOR 24 19 5
437 93 Sweet dreams are made of this Eurythmics 24 24
438 90 Titanium David Guetta feat. Sia 24 24
439 89 LOVE YOURSELF JUSTIN BIEBER 24 15 9
440 89 I love Rock'n'Roll Joan Jett 24 24
441 87 There Must Be An Angel (Playing With My Heart) Eurythmics & Stevie Wonder 24 24
442 85 CHAINED TO THE RHYTHM KATY PERRY 24 19 5
443 81 What about us Pink 24 15 9
444 80 Small steps Tom Gregory 24 17 7
445 80 Is it love? Rea Garvey 24 24
446 77 I Still Haven't Found What I'm Looking For U2 23 23
447 76 Here Comes The Rain Again Eurythmics 23 21 2
448 76 THE SHOW LENKA 23 17 6
449 76 Sexual Healing Marvin Gaye 23 23
450 75 Sweet dreams (are made of this) Eurythmics 23 23
451 74 I WANT TO BREAK FREE QUEEN 23 22 1
452 72 We built this city Starship 23 18 5
453 71 Don't Stop Fleetwood Mac 23 23
454 67 Our House Madness 23 22 1
455 65 Don't gimme that The BossHoss 23 23
456 64 Enjoy The Silence Depeche Mode 23 17 6
457 63 SUNGLASSES AT NIGHT COREY HART 23 23
458 61 Alejandro Lady Gaga 23 21 2
459 55 I JUST DIED IN YOUR ARMS CUTTING CREW 23 23
460 52 The Days Of Pearly Spencer Marc Almond 23 23
461 52 I don't wanna go on with you like that Elton John 23 23
462 51 Adesso Tu Eros Ramazzotti 23 23
463 51 Let's get loud Jennifer Lopez 23 23
464 51 Oh Yeah Roxy Music 23 23
465 51 Auf Anderen Wegen Andreas Bourani 23 23
466 50 I Follow Rivers (The Magician Remix) Lykke Li 23 23
467 50 SUNDAY GIRL BLONDIE 23 23
468 49 To France Mike Oldfield & Maggie Reilly 23 23
469 48 If You Could Read My Mind Gordon Lightfoot 23 23
470 48 What you're proposin' Status Quo 23 23
471 48 Against All Odds (Take A Look At Me Now) Phil Collins 23 23
472 48 Surfin U.S.A. Beach Boys 23 23
473 48 Dusk till dawn Zayn & Sia 23 23
474 48 Rooftop Nico Santos 23 16 7
475 48 Summer is a curse The Faim 23 23
476 47 Let you love me Rita Ora 23 20 3
477 46 Cold James Blunt 23 23
478 45 El Condor Pasa (LIVE) Art Garfunkel 23 23
479 45 Waves Mr. Probz 22 22
480 44 Fairytale Gone Bad Sunrise Avenue 22 22
481 44 Everytime We Touch Maggie Reilly 22 22
482 44 I COULDN'T CARE LESS LESLIE CLIO 22 19 3
483 44 Impossible James Arthur 22 12 10
484 44 Hungry heart Bruce Springsteen 22 18 4
485 44 Don't You (forget About Me) Simple Minds 22 22
486 43 I was made for loving you Kiss 22 22
487 43 Cold As Ice Foreigner 22 22
488 43 Tainted love Soft Cell 22 21 1
489 42 EVERY BREATH YOU TAKE POLICE 22 22
490 42 YOU AND ME MILOW 22 18 4
491 41 Twist in my sobriety Tanita Tikaram 22 21 1
492 41 In the army now Status Quo 22 22
493 40 Bette Davis Eyes Kim Carnes 22 22
494 40 UNCONDITIONALLY KATY PERRY 22 18 4
495 40 Everything at once Lenka 22 18 4
496 40 Say You Will Foreigner 22 21 1
497 39 Angie Rolling Stones 22 22
498 39 Everybody wants to rule the world Tears for Fears 22 22
499 39 Uptown girl Billy Joel 22 19 3
500 38 Born To Be Alive Patrick Hernandez 22 22