Musiclog :: Week #-206 (13.01 - 19.01)

Week #-206 (13.01 - 19.01)

# Title Artist Play count
701 200 80 Millionen Max Giesinger 17 17
702 162 Howling at the moon Milow 17 16 1
703 159 Please Tell Rosie Alle Farben feat. YOUNOTUS 17 17
704 159 I love Rock'n'Roll Joan Jett 17 17
705 158 Lasse redn Die Ärzte 17 17
706 152 Don't You Know Kungs feat. Jamie N Commons 17 15 2
707 151 Johnny B (Edit) Hooters 17 17
708 149 Somewhere Over The Rainbow Israel Kamakawiwo\'Ole 17 17
709 144 Illegal Shakira & Santana 17 17
710 140 When You're Gone Bryan Adams feat. Mel C 17 17
711 138 Mama Jonas Blue feat. William Singe 17 17
712 130 DEATH OF A CLOWN DAVE DAVIES 17 17
713 129 More than you know Axwell Ingrosso 17 17
714 129 Just An Illusion (neu) Imagination 17 17
715 127 Timber Pitbull (feat. Ke$ha) 17 17
716 122 Rise Jonas Blue feat. Jack & Jack 17 17
717 119 Hold My Girl George Ezra 17 12 5
718 116 Thunderclouds LSD feat. Sia, Diplo & Labrinth 17 17
719 115 ME! Taylor Swift feat. Brendon Urie 17 17
720 115 Date La Vuelta Luis Fonsi feat. Sebastian Yatra & Nicky Jam 17 17
721 114 Doin' Time Lana Del Rey 17 17
722 107 You Need To Calm Down Taylor Swift 17 17
723 107 Un' Altra Te Eros Ramazzotti 17 17
724 107 Stop this flame Celeste 17 17
725 106 What a man gotta do Jonas Brothers 17 12 5
726 105 Bigger love John Legend 17 17
727 104 SAFE AND SOUND CAPITAL CITIES 16 13 3
728 103 COUNTING STARS ONE REPUBLIC 16 16
729 103 I Won't Let You Go James Morrison 16 16
730 101 JUBEL KLINGANDE 16 15 1
731 98 Only teardrops Emmelie de Forest 16 16
732 97 Skinny genes Eliza Doolittle 16 16
733 97 Do you really want to hurt me Culture Club 16 15 1
734 94 TIME AFTER TIME CYNDI LAUPER 16 16
735 92 Nothing else matters Metallica 16 16
736 91 People Help The People Birdy 16 15 1
737 91 The one and only Chesney Hawkes 16 16
738 89 Rise Gabrielle 16 16
739 88 Here I Go Again Whitesnake 16 13 3
740 87 Born To Be Wild Steppenwolf 16 16
741 87 Bad Day Daniel Powter 16 16
742 87 Baby Can I Hold You Tracy Chapman 16 16
743 87 1973 James Blunt 16 11 5
744 87 Wishing You Well Stanfour 16 14 2
745 87 It's A Sin Pet Shop Boys 16 16
746 78 WRECKING BALL MILEY CYRUS 16 16
747 78 Cocaine J.J. Cale 16 16
748 77 It's My Life No Doubt 16 15 1
749 76 I Will Love You Monday (365) Aura Dione 16 16
750 74 Just Can't Get Enough Depeche Mode 16 14 2
751 70 Angie Rolling Stones 16 16
752 63 It's my life Talk Talk 16 15 1
753 63 Maneater Daryl Hall & John Oates 16 16
754 59 Rockin' all over the world Status Quo 16 16
755 59 Life For Rent Dido 16 16
756 58 Two hearts Phil Collins 16 16
757 57 Carry You Home James Blunt 16 16
758 55 Fade to grey Visage 16 16
759 55 The great pretender Freddie Mercury 16 16
760 55 All the right moves OneRepublic 16 16
761 54 Tonight Reamonn 16 15 1
762 53 Habits Tove Lo 16 16
763 53 Run Leona Lewis 16 15 1
764 53 Stop and stare OneRepublic 16 16
765 53 Hope of deliverance Paul McCartney 16 16
766 52 Wisemen James Blunt 16 15 1
767 52 Never Gonna Give You Up Rick Astley 16 15 1
768 52 Cambodia Kim Wilde 16 14 2
769 51 CALM AFTER THE STORM THE COMMON LINNETS 16 16
770 51 I want a new drug Huey Lewis & The News 16 16
771 50 On the floor Jennifer Lopez 16 15 1
772 50 Daylight in your eyes No Angels 16 16
773 50 If She Knew What She Wants Bangles 16 15 1
774 50 ZUHAUSE ADEL TAWIL FEAT. MATISYAHU 16 16
775 50 Geronimo Sheppard 16 15 1
776 49 WHEN A MAN LOVES A WOMAN MICHAEL BOLTON 16 16
777 49 STEAL MY GIRL ONE DIRECTION 16 16
778 49 Vom selben Stern Ich + Ich 16 16
779 49 Unfaithful Rihanna 16 16
780 49 DEAR FUTURE HUSBAND MEGHAN TRAINOR 16 14 2
781 49 Don't Worry Madcon feat. Ray Dalton 16 15 1
782 49 New York Groove Hello 16 16
783 48 Turn Back Time Aqua 16 16
784 48 Breathless The Corrs 16 15 1
785 48 HAM KUMMST SEILER & SPEER 16 16
786 48 LOVE YOURSELF JUSTIN BIEBER 16 12 4
787 48 Goodbye Sasha 16 16
788 47 Unstoppable Sia 16 16
789 47 Cheap Thrills Sia feat. Sean Paul 16 11 5
790 47 Herz über Kopf Joris 16 16
791 47 The Message Is Love Arthur Baker & Al Green 16 16
792 46 No roots Alice Merton 16 16
793 46 Don't Bring Me Down ELO 16 16
794 46 Jolene The BossHoss feat.The Common Linnets 16 16
795 46 Human Rag\'n\'Bone Man 16 16
796 46 She Moves Alle Farben ft. Graham Candy 16 16
797 46 Shame Robbie Williams & Gary Barlow 16 16
798 46 Black Is Black Los Bravos 16 16
799 46 Run To You Tom Gregory 16 16
800 45 SHE'S MADONNA ROBBIE WILLIAMS & PET SHOP BOYS 16 16