Musiclog :: Week #-192 (24.04 - 30.04)

Week #-192 (24.04 - 30.04)

# Title Artist Play count
1201 95 Stopp Die Zeit Seiler Und Speer 3 2 1
1202 85 What you're proposin' Status Quo 3 3
1203 73 Love Me Now John Legend 3 1 1 1
1204 61 Chöre Mark Forster 3 3
1205 60 Leichtsinn Bendzko, Tim 3 3
1206 59 Call on me Starley 3 3
1207 57 SAFE INSIDE JAMES ARTHUR 3 3
1208 55 Counting Stars One Republic* 3 3
1209 54 I Wanna Wake Up With You Boris Gardiner 3 3
1210 53 Fading Like A Flower (Every Time You Leave) Roxette 3 3
1211 50 Reggae Nights Jimmy Cliff 3 3
1212 50 Un Emozione Per Sempre Eros Ramazzotti 3 3
1213 48 Rather Be Clean Bandit (feat. Jess Glynne) 3 3
1214 41 Morning Train (Nine To Five) Sheena Easton 3 3
1215 38 Funkytown Lips Inc. 3 3
1216 38 Herz Über Kopf Joris 3 3
1217 36 You Can Get It If You Really Want Desmond Dekker 3 3
1218 34 Come On Eileen Dexy\'s Midnight Runners 3 3
1219 34 Lost In Love Air Supply 3 3
1220 34 There Must Be An Angel (Playing With My Heart) Eurythmics & Stevie Wonder 3 3
1221 34 Little Talks Of Monsters And Men* 3 3
1222 33 I Don't Want To Miss A Thing Aerosmith* 3 3
1223 32 Dani California Red Hot Chili Peppers* 3 3
1224 32 Dance With Somebody Mando Diao* 3 3
1225 32 I Can't Dance Genesis* 3 3
1226 31 Moving on Roosevelt 3 2 1
1227 30 Easy Lover Philip Bailey & Phil Collins* 3 3
1228 29 I Don't Dance Sunrise Avenue* 3 3
1229 29 Let Her Go Passenger* 3 3
1230 28 Poison Alice Cooper* 3 3
1231 28 It's My Life Bon Jovi* 3 3
1232 27 Don't Speak No Doubt* 3 3
1233 27 Somebody That I Used To Know Gotye & Kimbra* 3 3
1234 27 Sunday Bloody Sunday U2* 3 3
1235 26 Use Somebody Kings Of Leon* 3 3
1236 26 Try Pink* 3 3
1237 26 Breakfast At Tiffany's Deep Blue Something* 3 3
1238 26 Again* Lenny Kravitz 3 3
1239 25 Pride (in The Name Of Love) U2* 3 3
1240 25 Bad Day Daniel Powter* 3 3
1241 25 Der Kommissar Falco* 3 3
1242 25 Scared To Be Lonely Martin Garrix & Dua Lipa 3 3
1243 25 Snow (hey Oh) Red Hot Chili Peppers* 3 3
1244 25 Sweet Child O' Mine Guns N Roses* 3 3
1245 25 Mensch Herbert Grönemeyer* 3 3
1246 24 Love Runs Out One Republic* 3 3
1247 23 Bette Davis Eyes Kim Carnes* 3 3
1248 22 Run To You Bryan Adams* 3 3
1249 22 I don't wanna live forever (Single Edit) Zayn; Taylor Swift 3 3
1250 22 Walking In Memphis Marc Cohn* 3 3
1251 22 Perfect life Levina 3 3
1252 21 Born In The Usa Bruce Springsteen* 3 3
1253 21 CHAINED TO THE RHYTHM KATY PERRY 3 3
1254 21 Wonderwall Oasis* 3 3
1255 21 Jump Van Halen* 3 3
1256 21 Let's Dance David Bowie* 3 3
1257 20 Summer Wine Ville Valo Feat. Natalia Avelon* 3 3
1258 20 Under Pressure Queen & David Bowie* 3 3
1259 19 Set Fire To The Rain Adele* 3 3
1260 19 I Don´t Like Mondays Boomtown Rats* 3 3
1261 18 Please Forgive Me Bryan Adams* 3 3
1262 18 Fly Away Lenny Kravitz* 3 3
1263 18 Teenage Dirtbag Wheatus* 3 3
1264 18 I don't wanna live forever Taylor Swift; Zayn 3 3
1265 18 Chained to the rhythm Katy Perry; Skip Marley 3 3
1266 18 Cryin' Aerosmith* 3 3
1267 18 Buffalo Soldier Bob Marley* 3 3
1268 17 For You Manfred Mann* 3 3
1269 17 Bring Me Some Water Melissa Etheridge* 3 3
1270 17 It ain't me Kygo; Selena Gomez 3 3
1271 17 Bakerman Laid Back* 3 3
1272 17 Heavy Linkin Park; Kiiara 3 3
1273 17 SLIDE CALVIN HARRIS FEAT. FRANK OCEAN 3 3
1274 17 Loin Ma?tre Gims; Dany Synth? 3 3
1275 17 Cake Flo Rida & 99 Percent 3 3
1276 17 Good Life G-Eazy & Kehlani 3 2 1
1277 17 Good Die Young Molly Kate Kestner 3 3
1278 17 Wenn Sie Tanzt (acoustic) Max Giesinger 3 3
1279 16 The One The Chainsmokers 3 2 1
1280 16 Shape Of You (acoustic) Ed Sheeran 3 3
1281 16 Despacito Luis Fonsi; Daddy Yankee 3 3
1282 16 Good die young Kestner, Molly Kate 3 3
1283 16 Lust For Life Lana Del Rey feat. The Weeknd 3 3
1284 16 There's Nothing Holdin' Me Back Mendes, Shawn 3 3
1285 16 Along Comes Mary Bloodhound Gang 2 1 1
1286 16 I Like Keri Hilson 2 2
1287 16 Black Saturday Mando Diao 2 1 1
1288 16 Stronger (What Doesn't Kill You) Kelly Clarkson 2 1 1
1289 16 HEART TO HEART JAMES BLUNT 2 1 1
1290 15 Everybody's Changing Keane 2 1 1
1291 15 DAYLIGHT MAROON 5 2 2
1292 15 SOME NIGHTS FUN 2 1 1
1293 15 STAY THE NIGHT ZEDD FEAT. HAYLEY WILLIAMS 2 2
1294 15 Iron Lion Zion Bob Marley 2 2
1295 15 Meet Me Halfway Black Eyed Peas 2 2
1296 15 The Logical Song Supertramp 2 2
1297 15 COUNTING STARS ONE REPUBLIC 2 1 1
1298 15 VIENNA CALLING FALCO 2 2
1299 15 THE FINAL COUNTDOWN EUROPE 2 1 1
1300 15 Hymn Ultravox 2 2