Musiclog :: Week #-181 (06.07 - 12.07)

Week #-181 (06.07 - 12.07)

# Title Artist Play count
2001 1634 Killing Me Softly Fugees 1 1
2002 1349 Sweet about me Gabriella Cilmi 1 1
2003 1200 American pie Madonna 1 1
2004 1110 There Must Be An Angel Eurythmics 1 1
2005 1072 Under Pressure Queen & David Bowie 1 1
2006 990 The Winner Takes It All Abba 1 1
2007 965 Private Dancer Tina Turner 1 1
2008 951 Is it right Elaiza 1 1
2009 911 RUNAWAY BON JOVI 1 1
2010 901 Wicked Game Chris Isaak 1 1
2011 887 Bamboleo Gipsy Kings 1 1
2012 877 Sitting Down Here Lene Marlin 1 1
2013 848 Hold On My Heart Genesis 1 1
2014 839 I Try Macy Gray 1 1
2015 824 Dangerous Roxette 1 1
2016 819 Piu bella cosa Eros Ramazzotti 1 1
2017 791 Crying In The Rain A-ha 1 1
2018 748 Through the barricades Spandau Ballet 1 1
2019 704 THE RHYTHM OF THE NIGHT CORONA 1 1
2020 697 Baila Me Gipsy Kings 1 1
2021 689 Waterloo Abba 1 1
2022 686 Always Look On The Bright Side Of Life Monty Python 1 1
2023 684 Viva forever Spice Girls 1 1
2024 673 Camouflage Stan Ridgway 1 1
2025 668 I'm too sexy Right Said Fred 1 1
2026 662 Super Trouper Abba 1 1
2027 651 I Hea Di Klopfn Ostbahn Kurti 1 1
2028 649 Tonight Joe Cocker 1 1
2029 623 MY HEART WILL GO ON CELINE DION 1 1
2030 620 DAS FEUER STS 1 1
2031 619 Here Comes The Sun Beatles 1 1
2032 597 Flying Nice Little Penguins 1 1
2033 586 Yesterday Beatles 1 1
2034 555 Gimme little sign Danielle Brisebois 1 1
2035 551 Layla (unplugged) Eric Clapton 1 1
2036 551 HUPF IN GATSCH GEORG DANZER 1 1
2037 549 Baby one more time Britney Spears 1 1
2038 541 Silencio David Bisbal 1 1
2039 538 Give peace a chance John Lennon 1 1
2040 535 Adiemus Adiemus 1 1
2041 532 IRGENDWANN BLEIB I DANN DORT STS 1 1
2042 529 Bailando Loona 1 1
2043 524 NIE MEHR SCHULE FALCO 1 1
2044 519 Show Me The Meaning Of Being Lonely Backstreet Boys 1 1
2045 508 LOVERS ON THE SUN DAVID GUETTA FEAT. SAM MARTIN 1 1
2046 498 THANK YOU FOR THE MUSIC ABBA 1 1
2047 485 EVERYBODY (BACKSTREET'S BACK) BACKSTREET BOYS 1 1
2048 478 ATOMIC BLONDIE 1 1
2049 477 You can leave your hat on (Live) Joe Cocker 1 1
2050 475 FEEL THE RUSH SHAGGY 1 1
2051 474 Una festa sui prati Adriano Celentano 1 1
2052 468 Back to life Soul II Soul 1 1
2053 466 VIVA LA MAMMA EDOARDO BENNATO 1 1
2054 462 LAST CHRISTMAS WHAM 1 1
2055 461 MA BAKER BONEY M. 1 1
2056 460 Leningrad Billy Joel 1 1
2057 455 Cambiera Neffa 1 1
2058 451 Ride on time Black Box 1 1
2059 445 ALL I WANT FOR CHRISTMAS IS YOU MARIAH CAREY 1 1
2060 444 MONEY MONEY MONEY ABBA 1 1
2061 439 YOU'LL SEE MADONNA 1 1
2062 437 YOU'LL NEVER WALK ALONE GERRY & THE PACEMAKERS 1 1
2063 434 La pulce d'acqua Angelo Branduardi 1 1
2064 433 GET BACK BEATLES 1 1
2065 431 Word up! Cameo 1 1
2066 431 Always have, always will Ace Of Base 1 1
2067 431 NOWHERE MAN BEATLES 1 1
2068 430 BLAME IT ON THE BOOGIE JACKSONS 1 1
2069 428 Il ragazzo della Via Gluck Adriano Celentano 1 1
2070 428 Lay all your love on me Abba 1 1
2071 427 Ti sento Matia Bazar 1 1
2072 419 CLUB TROPICANA WHAM 1 1
2073 416 Tango Korrupti Rainhard Fendrich 1 1
2074 416 Still Remember Yvonne Andy Baum 1 1
2075 415 AFRICA (LIVE) TOTO 1 1
2076 412 El mismo sol Alvaro Soler 1 1
2077 412 Amoureux solitaires Lio 1 1
2078 411 Picture Postcards From L.A. Joshua Kadison 1 1
2079 411 SENZA UNA DONNA (LIVE) ZUCCHERO 1 1
2080 411 99 LUFTBALLONS (LIVE) NENA 1 1
2081 410 S.o.s. Abba 1 1
2082 410 Whoops Now Janet Jackson 1 1
2083 406 Didn't we almost have it all Whitney Houston 1 1
2084 404 Obsesion Aventura 1 1
2085 403 Primavera in anticipo Laura Pausini & James Blunt 1 1
2086 401 Prove Your Love Taylor Dayne 1 1
2087 400 Drive My Car Beatles 1 1
2088 400 Ticket To Ride Beatles 1 1
2089 396 No roots Alice Merton 1 1
2090 393 Hello (Turn Your Radio On) Shakespeare Sisters 1 1
2091 393 Where The Wild Roses Grow Nick Cave And The Bad Seeds & Kylie Minogue 1 1
2092 392 Honey Honey Abba 1 1
2093 391 HELDEN VON HEUTE (LIVE DONAUINSEL) FALCO 1 1
2094 389 Amada mia, Amore mio El Pasador 1 1
2095 388 Tornero I Santo California 1 1
2096 382 Hello, Goodbye Beatles 1 1
2097 378 A Hard Days Night Beatles 1 1
2098 376 Lucky Day (Live) Sasha 1 1
2099 376 Ain't She Sweet Beatles 1 1
2100 375 Mony Mony (Live) Billy Idol 1 1