Musiclog :: Week #-172 (07.09 - 13.09)

Week #-172 (07.09 - 13.09)

# Title Artist Play count
601 79 FourFiveSeconds Rihanna; Kanye West; Paul McCartney 5 5
602 78 YOU ARE UNSTOPPABLE CONCHITA WURST 5 5
603 62 The One I Love* R.e.m. 5 3 2
604 57 Zombie* Cranberries 5 3 2
605 52 Sex On Fire* Kings Of Leon 5 3 2
606 46 Boulevard Of Broken Dreams Green Day* 5 3 2
607 42 1973* James Blunt 5 3 2
608 42 Demons* Imagine Dragons 5 3 2
609 41 Hungry Heart* Bruce Springsteen 5 3 2
610 40 Just The Way It Is, Baby* Rembrandts 5 3 2
611 40 I Was Made For Loving You* Kiss* 5 3 2
612 40 Joyride Roxette* 5 3 2
613 40 Fast Car Tracy Chapman* 5 5
614 39 The Final Countdown* Europe* 5 3 2
615 39 Beat It Michael Jackson* 5 3 2
616 38 Sweet Sixteen Billy Idol* 5 3 2
617 37 FIGHT SONG RACHEL PLATTEN 5 4 1
618 37 I Still Haven't Found What I'm Looking For U2* 5 3 2
619 36 Two Princes* Spin Doctors* 5 3 2
620 35 Owner Of A Lonely Heart Yes* 5 4 1
621 34 We Are The People Empire Of The Sun* 5 3 2
622 34 You Get What You Give* New Radicals* 5 3 2
623 33 Sweet Home Alabama Lynyrd Skynyrd* 5 3 2
624 33 Sober Pink* 5 3 2
625 31 I DON'T LIKE IT, I LOVE IT FLO RIDA FEAT. ROBIN THICKE & VERDINE WHITE 5 5
626 30 Dirty Diana Michael Jackson* 5 3 2
627 30 Typical Male* Tina Turner 5 3 2
628 29 Sugar Robin Schulz /Francesco Yates 5 5
629 29 How Hard I Try Filous ft. James Hersey 5 5
630 28 WHAT DO YOU MEAN? JUSTIN BIEBER 5 4 1
631 26 I Feel Love (Every Million Miles) The Dead Weather 5 5
632 25 Saturday Night Gave Me Sunday Morning* Bon Jovi 5 3 2
633 25 WILD Troye Sivan 5 5
634 24 Die Ärzte Ein Schwein Namens Männer* 5 3 2
635 24 Herbert Grönemeyer Mensch 5 2 1 1 1
636 23 Gestört aber Geil & Koby Funk Unter meiner Haut (featuring Wincent Weiss) 5 5
637 22 You´re The Voice* John Farnham 5 3 2
638 22 WILD LOVE REA GARVEY 4 3 1
639 21 BRING ME SOME WATER MELISSA ETHERIDGE 4 2 2
640 21 Boulevard Of Broken Dreams Green Day 4 3 1
641 21 Lifesaver Sunrise Avenue 4 3 1
642 21 I Won't Let You Go James Morrison 4 3 1
643 21 RAISE YOUR GLASS PINK 4 2 2
644 21 Don't Dream It's Over Crowded House 4 3 1
645 20 THE FINAL COUNTDOWN EUROPE 4 2 1 1
646 20 Stop And Stare One Republic 4 3 1
647 20 Nur Ein Wort Wir Sind Helden 4 2 1 1
648 20 INVISIBLE TOUCH GENESIS 4 2 1 1
649 20 Speed Of Sound Coldplay 4 3 1
650 20 GET LUCKY DAFT PUNK / PHARRELL WILLIAMS 4 4
651 20 THIS IS WHAT IT FEELS LIKE ARMIN VAN BUUREN 4 4
652 20 I'm Gonna Be (500 Miles) Proclaimers 4 2 2
653 20 ROAR KATY PERRY 4 2 1 1
654 20 WHATEVER CRO 4 2 1 1
655 19 The River Of Dreams Billy Joel 4 2 1 1
656 19 BORN FREE KID ROCK 4 2 1 1
657 19 I WANT TO BREAK FREE QUEEN 4 2 2
658 19 Ho Hey The Lumineers 4 2 1 1
659 19 If a song could get me you Marit Larsen 4 2 1 1
660 18 Wouldn't it be good Nik Kershaw 4 2 1 1
661 18 Impossible James Arthur 4 3 1
662 18 VIVA LA VIDA COLDPLAY 4 2 1 1
663 18 The joker Steve Miller Band 4 2 1 1
664 18 SOMEWHERE OVER THE RAINBOW ISRAEL KAMAKAWIWO'OLE 4 4
665 17 IF I LOSE MYSELF ONE REPUBLIC 4 4
666 17 ROCK YOU LIKE A HURRICANE SCORPIONS 4 3 1
667 17 WAKE ME UP AVICII / ALOE BLACC 4 4
668 17 ANOTHER ONE BITES THE DUST QUEEN 4 2 1 1
669 17 Beds are burning Midnight Oil 4 1 1 1 1
670 17 TOTAL ECLIPSE OF THE HEART BONNIE TYLER 4 2 2
671 16 CHINA IN YOUR HAND T' PAU 4 4
672 16 Save Tonight Eagle Eye Cherry 4 2 2
673 16 Rescue Me Bell Book & Candle 4 3 1
674 16 White Flag Dido 4 2 1 1
675 16 Sex On Fire Kings Of Leon 4 2 2
676 16 Here I Go Again Whitesnake 4 2 1 1
677 16 Bobby Brown Frank Zappa 4 2 2
678 16 WHERE THE STREETS HAVE NO NAME U2 4 3 1
679 15 Hotel California The Eagles 4 2 2
680 15 DON'T STOP ME NOW QUEEN 4 2 2
681 15 Some Guys Have All The Luck Rod Stewart 4 3 1
682 15 SOMEBODY THAT I USED TO KNOW GOTYE / KIMBRA 4 4
683 15 Clocks Coldplay 4 1 1 1 1
684 15 Baby Can I Hold You Tracy Chapman 4 3 1
685 15 A night like this Caro Emerald 4 3 1
686 15 WE ARE THE CHAMPIONS QUEEN 4 2 1 1
687 15 Tage wie diese Die Toten Hosen 4 3 1
688 15 Out Of The Dark (into The Light) Falco 4 2 1 1
689 15 Another Brick In The Wall Pink Floyd 4 3 1
690 15 THE MAN ALOE BLACC 4 3 1
691 15 The Way It Is Bruce Hornsby & The Range 4 3 1
692 15 EINMAL UM DIE WELT CRO 4 2 1 1
693 14 Crazy Aerosmith 4 3 1
694 14 I JUST DIED IN YOUR ARMS CUTTING CREW 4 3 1
695 14 Kids in America Kim Wilde 4 2 1 1
696 14 Heaven for everyone Queen 4 3 1
697 14 Keep The Fire Burnin' Reo Speedwagon 4 2 2
698 14 Tonight Tina Turner & David Bowie 4 2 2
699 14 Why Can't This Be Love Van Halen 4 2 1 1
700 14 Solsbury Hill Peter Gabriel 4 2 1 1