Musiclog :: Week #-171 (14.09 - 20.09)

Week #-171 (14.09 - 20.09)

# Title Artist Play count
701 80 Black Magic Woman Santana 4 3 1
702 78 Somebody To Love Queen 4 2 2
703 63 One U2 4 2 1 1
704 53 Rhythm is a dancer Snap 4 3 1
705 52 WHERE THE STREETS HAVE NO NAME U2 4 2 1 1
706 50 WITHOUT YOU DAVID GUETTA / USHER 4 4
707 46 Tainted love Soft Cell 4 2 1 1
708 45 Crazy Gnarls Barkley 4 2 2
709 45 Baby Can I Hold You Tracy Chapman 4 3 1
710 42 Stillness Of Heart Lenny Kravitz 4 3 1
711 41 PLEASE FORGIVE ME BRYAN ADAMS 4 2 2
712 40 Imitation Of Life R.e.m. 4 2 2
713 38 Can't Fight The Moonlight LeAnn Rimes 4 2 1 1
714 36 HOW DO YOU DO ROXETTE 4 2 2
715 35 Bohemian Rhapsody Queen 4 3 1
716 34 MOVE IN THE RIGHT DIRECTION GOSSIP 4 3 1
717 33 Summer Wine Ville Valo Feat. Natalia Avelon 4 2 2
718 33 Here without you 3 Doors Down 4 3 1
719 33 ALL THE RIGHT MOVES ONE REPUBLIC 4 3 1
720 33 THE MAN ALOE BLACC 4 3 1
721 32 Mad World Michael Andrews Feat. Gary Jules 4 3 1
722 31 How You Remind Me Nickelback 4 2 1 1
723 30 The Look Roxette 4 3 1
724 30 When Did Your Heart Go Missing Rooney 4 2 2
725 29 This is the life Amy Macdonald 4 2 2
726 29 Satisfaction Rolling Stones 4 4
727 29 Gives You Hell All-American Rejects 4 2 2
728 28 BLURRED LINES ROBIN THICKE / T.I. / PHARRELL WILLIAMS 4 4
729 28 Tonight Tina Turner & David Bowie 4 4
730 27 Glory Days Bruce Springsteen 4 3 1
731 27 I Will Love You Monday (365) Aura Dione 4 4
732 26 My Fathers Eyes Eric Clapton 4 2 2
733 25 Beautiful Girl Inxs 4 3 1
734 24 I'm yours Jason Mraz 4 2 1 1
735 23 Tears in heaven Eric Clapton 4 3 1
736 23 Bicycle Race Queen 4 3 1
737 22 Butterfly Crazy Town 4 1 1 1 1
738 22 Perfekte Welle Juli 4 2 1 1
739 22 My Sharona Knack 4 2 1 1
740 22 Just A Girl No Doubt 4 1 1 1 1
741 22 Life For Rent Dido 4 3 1
742 22 Dancing On The Ceiling Lionel Richie 4 2 1 1
743 22 Geile Zeit Juli 4 2 1 1
744 21 I'm With You Avril Lavigne 4 2 2
745 21 Love Hurts Incubus 4 3 1
746 21 POKER FACE LADY GAGA 4 2 1 1
747 21 Like A Rolling Stone Rolling Stones 4 2 2
748 21 FOLLOW ME UNCLE KRACKER 4 2 1 1
749 21 She's Like The Wind Patrick Swayze 4 2 2
750 21 Still Got The Blues Gary Moore 4 2 2
751 20 I don't wanna go on with you like that Elton John 4 2 2
752 20 NEED YOU TONIGHT INXS 4 2 1 1
753 20 Crush On You Nero 4 4
754 20 Right Here Waiting Richard Marx 4 2 1 1
755 20 Same Mistake James Blunt 4 3 1
756 20 Don't Know Why Norah Jones 4 2 2
757 19 Ghost Ella Henderson 4 3 1
758 19 Lose Yourself Eminem 4 3 1
759 19 ALL ABOUT THAT BASS MEGHAN TRAINOR 4 4
760 19 Superheroes Script 4 3 1
761 18 These Days Bon Jovi 4 2 1 1
762 18 We Stand Together Nickelback 4 2 2
763 18 The Show Must Go On* Queen 4 2 2
764 18 Under Pressure* Queen & David Bowie 4 2 2
765 18 New Flame Chris Brown 4 4
766 18 Knocking On Heavens Door* Guns N Roses 4 2 2
767 18 This Is The Life* Amy Mcdonald 4 2 2
768 18 All Summer Long* Kid Rock 4 3 1
769 18 In The Army Now* Status Quo 4 3 1
770 18 Der Kommissar* Falco 4 2 2
771 18 SoundWave R3hab & Trevor Guthrie 4 4
772 18 I'M AN ALBATRAOZ ARONCHUPA 4 4
773 18 Flash Mich Mark Forster 4 3 1
774 17 Style Taylor Swift 4 3 1
775 17 Diamonds Josef Salvat 4 3 1
776 17 Blank Space Taylor Swift 4 4
777 16 In The End Stefanie Heinzmann 4 2 2
778 16 Doing it Charli XCX ft. Rita Ora 4 4
779 16 Traffic lights Lena 4 3 1
780 16 Good to be loved M-22 4 4
781 16 Bloodstream Ed Sheeran ft. Rudimental 4 4
782 16 Viva La Vida* Coldplay 4 2 2
783 16 Have A Nice Day* Bon Jovi 4 4
784 16 Boulevard Of Broken Dreams Green Day* 4 3 1
785 16 Radio Gaga* Queen 4 2 2
786 16 1973* James Blunt 4 2 2
787 16 Spending My Time* Roxette 4 3 1
788 15 Don't Gimme That* The Bosshoss 4 3 1
789 15 Lifesaver Sunrise Avenue* 4 2 2
790 15 Keep The Faith Bon Jovi* 4 3 1
791 15 Talk Coldplay* 4 3 1
792 15 I Want To Break Free* Queen* 4 2 2
793 15 Thorn In My Side Eurythmics* 4 3 1
794 15 Earned It (from Fifty Shades Of Grey) The Weeknd 4 4
795 15 So Many Pros Snoop Dogg 4 4
796 15 American Oxygen Rihanna 4 4
797 15 Tage Wie Diese* Die Toten Hosen* 4 2 2
798 15 Carrie Europe* 4 2 2
799 15 We Are The People Empire Of The Sun* 4 2 2
800 15 CLOUD RIDER PAUL KALKBRENNER 4 4