Musiclog :: Week #-161 (23.11 - 29.11)

Week #-161 (23.11 - 29.11)

# Title Artist Play count
401 9 Take Me To Church Hozier 1 1
402 7 Karma Chameleon Culture Club 1 1
403 7 Nothing's Gonna Stop Us Now Starship 1 1
404 7 Two people Tina Turner 1 1
405 7 Gold Spandau Ballet 1 1
406 7 Kids MGMT 1 1
407 6 Sitting, Waiting, Wishing Jack Johnson 1 1
408 6 Centerfold J. Geils Band 1 1
409 5 Stuck with you Huey Lewis & The News 1 1
410 5 SIR DUKE STEVIE WONDER 1 1
411 5 What Is Love? Howard Jones 1 1
412 4 Circle in the sand Belinda Carlisle 1 1
413 4 QUIT PLAYING GAMES BACKSTREET BOYS 1 1
414 4 Tarzan Boy Baltimora 1 1
415 4 Always The Sun Stranglers 1 1
416 4 Ain't Nobody Rufus & Chaka Khan 1 1
417 4 You Came Kim Wilde 1 1
418 4 Upside Down Diana Ross 1 1
419 4 Kokomo Beach Boys 1 1
420 3 I Like Chopin Gazebo 1 1
421 3 You Win Again Bee Gees 1 1
422 3 GAMES PEOPLE PLAY INNER CIRCLE 1 1
423 3 Never Forget Take That 1 1
424 3 Adesso Tu Eros Ramazzotti 1 1
425 3 Nikita Elton John 1 1
426 3 Moving on up M People 1 1
427 3 Steppin' out Joe Jackson 1 1
428 3 THE TIME OF MY LIFE BILL MEDLEY / JENNIFER WARNES 1 1
429 3 A SKY FULL OF STARS COLDPLAY 1 1
430 3 A WALK IN THE PARK NICK STRAKER BAND 1 1
431 3 CRUSH JENNIFER PAIGE 1 1
432 3 San Francisco Scott Mckenzie 1 1
433 3 YOU AND YOUR HEART JACK JOHNSON 1 1
434 3 Stand By Me Ben E. King 1 1
435 3 Jeans On David Dundas 1 1
436 3 Never Can Say Goodbye Communards 1 1
437 3 JOSEFINE HANSI LANG 1 1
438 3 Love machine Supermax 1 1
439 3 CRYING AT THE DISCOTEQUE ALCAZAR 1 1
440 3 HEAST AS NIT HUBERT VON GOISERN 1 1
441 3 Yesterday Beatles 1 1
442 3 Just for you Lionel Richie 1 1
443 3 GET OUTTA MY DREAMS, GET INTO MY CAR BILLY OCEAN 1 1
444 3 Raspberry Beret Prince 1 1
445 3 Warum? Tic Tac Toe 1 1
446 3 Daylight in your eyes No Angels 1 1
447 3 High energy Evelyn Thomas 1 1
448 3 ELLA ELLE L'A FRANCE GALL 1 1
449 3 WAITING FOR A STAR TO FALL BOY MEETS GIRL 1 1
450 3 EASY COMMODORES 1 1
451 3 When The Beat Drops Out Marlon Roudette 1 1
452 3 Fever Madonna 1 1
453 3 Don't Talk Just Kiss Right Said Fred 1 1
454 3 Ride like the wind Christopher Cross 1 1
455 3 Tell Her About It Billy Joel 1 1
456 3 Cruel summer Bananarama 1 1
457 3 LE FREAK CHIC 1 1
458 3 COCAINE ERIC CLAPTON 1 1
459 3 Prayer in C (Robin Schulz Remix) Lilly Wood & The Prick And Robin Schulz 1 1
460 3 Tearing Up My Heart N-Sync 1 1
461 2 Touchy A-ha 1 1
462 2 Eye In The Sky Alan Parsons Project 1 1
463 2 MMMBOP HANSON 1 1
464 2 Johnny B Goode Peter Tosh 1 1
465 2 Quanto Amore Sei Eros Ramazzotti 1 1
466 2 Celebration Kool & The Gang 1 1
467 2 Take Back The City Snow Patrol 1 1
468 2 Show Me The Meaning Of Being Lonely Backstreet Boys 1 1
469 2 LOVERS ON THE SUN DAVID GUETTA FEAT. SAM MARTIN 1 1
470 2 Would I Lie To You Charles & Eddie 1 1
471 2 Lass uns gehen Revolverheld 1 1
472 2 Matador Garland Jeffreys 1 1
473 2 In private Dusty Springfield 1 1
474 2 YES SIR I CAN BOOGIE BACCARA 1 1
475 2 21 GUNS GREEN DAY / THE CAST OF AMERICAN IDIOT 1 1
476 2 COOL KIDS ECHOSMITH 1 1
477 2 Love Changes (everything) Climie Fisher 1 1
478 2 Suddenly I See Kt Tunstall 1 1
479 2 BABY BABY AMY GRANT 1 1
480 2 Say what you want Texas 1 1
481 2 Geronimo Sheppard 1 1
482 2 GOOD TIMES CHIC 1 1
483 2 INDIGO GIRL WATERSHED 1 1
484 2 EVERYBODY (BACKSTREET'S BACK) BACKSTREET BOYS 1 1
485 2 I will survive Gloria Gaynor 1 1
486 2 OH MY LOVE REA GARVEY FEAT. AMY MACDONALD 1 1
487 2 Fade Out Lines The Avener 1 1
488 2 When will I be famous? Bros 1 1
489 2 Games without frontiers Peter Gabriel 1 1
490 2 SHE'S GOT THAT LIGHT ORANGE BLUE 1 1
491 2 SUNDAY BLOODY SUNDAY (LIVE) U2 1 1
492 2 High Lighthouse Family 1 1
493 2 CLOSER TO THE EDGE THIRTY SECONDS TO MARS 1 1
494 2 DANGEROUS DAVID GUETTA FEAT. SAM MARTIN 1 1
495 2 BABY WHAT A BIG SURPRISE CHICAGO 1 1
496 2 PRAY TAKE THAT 1 1
497 2 I LOVE TO LOVE TINA CHARLES 1 1
498 2 Chiquitita Abba 1 1
499 2 PICTURE OF YOU BOYZONE 1 1
500 2 TRAGEDY BEE GEES 1 1