Musiclog :: Week #-158 (16.12 - 22.12)

Week #-158 (16.12 - 22.12)

# Title Artist Play count
2301 415 Ai No Corrida Quincy Jones 3 3
2302 381 Lay down Sally Eric Clapton 3 3
2303 309 Only Crying Keith Marshall 3 3
2304 305 Lost In Music Sister Sledge 3 3
2305 291 WICKED WONDERLAND MARTIN TUNGEVAAG 3 3
2306 288 STARSHIPS NICKI MINAJ 3 3
2307 285 Lass uns gehen Revolverheld 3 3
2308 275 SMACK THAT AKON FEAT. EMINEM 3 3
2309 268 Stay Rihanna Feat. Mikky Ekko 3 2 1
2310 243 Aicha Outlandish 3 2 1
2311 237 Oh my love Rea Garvey 3 3
2312 225 Jumpin' Jack Flash Rolling Stones 3 3
2313 218 SHE MOVES (FAR AWAY) ALLE FARBEN FEAT. GRAHAM CANDY 3 3
2314 217 FIREBALL PITBULL FEAT. JOHN RYAN 3 3
2315 209 HEY MAMA BLACK EYED PEAS 3 3
2316 206 Straight Outta Line Both 3 3
2317 204 BLAME CALVIN HARRIS FEAT. JOHN NEWMAN 3 3
2318 203 Waterfalls TLC 3 2 1
2319 201 Berzerk Eminem 3 3
2320 196 CLOSER TO THE EDGE THIRTY SECONDS TO MARS 3 3
2321 194 TRAGEDY BEE GEES 3 3
2322 194 Roar! Katy Perry 3 3
2323 186 Show me love Robin S 3 3
2324 183 Hello Martin Solveig & Dragonette 3 2 1
2325 183 The Mambo craze De-Phazz 3 2 1
2326 180 Allein, Allein Polarkreis 18 3 3
2327 180 Shackles (praise you) Mary Mary 3 2 1
2328 179 Another Love (Zwette Mix) Tom Odell 3 3
2329 178 Twistin' the night away Sam Cooke 3 3
2330 177 Real Love Clean Bandit & Jess Glynne 3 2 1
2331 176 You & I Crystal Fighters 3 3
2332 170 Wine & Chocolates [andhim Remix] Theophilus London 3 3
2333 164 Young Blood The Naked & Famous 3 3
2334 159 I begin to wonder J.C.A. 3 3
2335 158 Booty Swing Parov Stelar 3 3
2336 156 Oft gefragt AnnenMayKantereit 3 3
2337 148 Beast of burden Bette Midler 3 3
2338 148 Bom bom Sam And The Womp 3 3
2339 148 Music Madonna 3 2 1
2340 147 Gettin' jiggy with it Will Smith 3 2 1
2341 146 Headphones Mounties 3 3
2342 143 I want you back N-Sync 3 2 1
2343 142 BAD BAD LEROY BROWN JIM CROCE 3 3
2344 139 Say my name Destiny's Child 3 2 1
2345 139 Monsta Culcha Candela 3 3
2346 136 Fight for this love Cheryl Cole 3 3
2347 135 PASS THE DUTCHIE MUSICAL YOUTH 3 3
2348 132 Would you? Touch And Go 3 3
2349 131 Wild ones Flo Rida feat. Sia 3 3
2350 127 No ordinary love Sade 3 3
2351 123 BLACK AND YELLOW WIZ KHALIFA 3 3
2352 123 Aurelie Wir sind Helden 3 2 1
2353 123 STAY JACKSON BROWNE 3 3
2354 123 King Years & Years 3 2 1
2355 122 FOURFIVESECONDS RIHANNA AND KANYE WEST AND PAUL MCCARTNEY 3 3
2356 122 Always have, always will Ace Of Base 3 3
2357 122 FourFiveSeconds Rihanna; Kanye West; Paul McCartney 3 3
2358 121 Que sera mi vida Gibson Brothers 3 2 1
2359 121 Hold my Hand Jess Glynne 3 3
2360 120 Riva (Restart the game) Klingande feat. Broken Back 3 3
2361 118 Pray to god Calvin Harris feat. Haim 3 2 1
2362 117 BLA BLA BLA GIGI D'AGOSTINO 3 3
2363 116 Everything Michael Buble 3 3
2364 115 Never Can Say Goodbye Gloria Gaynor 3 3
2365 113 Bauch und Kopf Mark Forster 3 1 1 1
2366 113 Independent Women Part 1 Destiny's child 3 2 1
2367 110 WORTH IT FIFTH HARMONY FEAT. KID INK 3 3
2368 109 Sandstorm Darude 3 3
2369 108 Don't Wanna Go Home Jason DeRulo 3 3
2370 107 Can't Stop Playing (Makes Me High) Dr Kucho! & Gregor Salto feat. Ane Brun 3 3
2371 107 From me to you Beatles 3 3
2372 104 Baby Come Back Equals 3 3
2373 103 Hurricane MS MR 3 2 1
2374 103 How hard I try Filous feat. James Hersey 3 3
2375 103 +1 Martin Solveig feat. Sam White 3 3
2376 100 Dessert Dawin 3 3
2377 98 I don't dance Sunrise Avenue 3 3
2378 96 Don't you forget about me Simple Minds 3 3
2379 95 Not fair Allen, Lily 3 3
2380 95 Auf uns Bourani, Andreas 3 3
2381 94 A girl like you Collins, Edwyn 3 3
2382 93 Friday I'm in love Cure 3 3
2383 92 I'm easy Faith No More 3 3
2384 89 Nur noch kurz die Welt retten Bendzko, Tim 3 3
2385 88 I will love you monday Dione, Aura 3 3
2386 87 Born in the U.S.A. Springsteen, Bruce 3 3
2387 87 Genie in a bottle Aguilera, Christina 3 3
2388 86 Who's that girl? Eve 3 3
2389 85 Club can't handle me Flo Rida 3 3
2390 84 I just can't stop loving you Jackson, Michael 3 3
2391 84 Spotlight Jennifer Hudson 3 3
2392 83 Hot'n'cold Katy Perry 3 3
2393 82 Torn Imbruglia, Natalie 3 3
2394 81 November rain Guns'n'Roses 3 3
2395 81 All at once Whitney Houston 3 2 1
2396 79 SORRY JUSTIN BIEBER 3 2 1
2397 79 Don't leave me this way Communards 3 3
2398 78 BEST OF BOTH WORLDS ROBERT PALMER 3 3
2399 76 Show me love Robin Schulz & J.U.D.G.E. 3 3
2400 75 When We Were Young Adele 3 3