Musiclog :: Week #-154 (13.01 - 19.01)

Week #-154 (13.01 - 19.01)

# Title Artist Play count
701 200 Cheerleader Omi 17 15 2
702 161 Turn Back Time Aqua 17 17
703 159 7 Years Lukas Graham 17 17
704 158 Breathless The Corrs 17 16 1
705 156 Maneater Hall and Oates 17 17
706 153 Water under the bridge Adele 17 16 1
707 151 Send my love (to your new lover) Adele 17 17
708 150 Don't Go Breaking My Heart Elton John & Kiki Dee 17 17
709 145 Substitute Clout 17 17
710 141 80 Millionen Max Giesinger 17 17
711 138 Please Tell Rosie Alle Farben feat. YOUNOTUS 17 17
712 130 I love Rock'n'Roll Joan Jett 17 17
713 129 Don't You Know Kungs feat. Jamie N Commons 17 15 2
714 128 Johnny B (Edit) Hooters 17 17
715 127 She Moves Alle Farben ft. Graham Candy 17 17
716 121 When You're Gone Bryan Adams feat. Mel C 17 17
717 120 Black Is Black Los Bravos 17 17
718 117 Mama Jonas Blue feat. William Singe 17 17
719 116 DEATH OF A CLOWN DAVE DAVIES 17 17
720 115 More than you know Axwell Ingrosso 17 17
721 113 Just An Illusion (neu) Imagination 17 17
722 107 We Can Do Better Matt Simons 17 15 2
723 107 Hold My Girl George Ezra 17 12 5
724 107 Pieces Declan J Donovan 17 14 3
725 107 ME! Taylor Swift feat. Brendon Urie 17 17
726 105 Doin' Time Lana Del Rey 17 17
727 104 Stop this flame Celeste 17 17
728 103 What a man gotta do Jonas Brothers 17 12 5
729 103 Bigger love John Legend 17 17
730 102 SAFE AND SOUND CAPITAL CITIES 16 13 3
731 97 COUNTING STARS ONE REPUBLIC 16 16
732 96 I Won't Let You Go James Morrison 16 16
733 96 JUBEL KLINGANDE 16 15 1
734 94 Only teardrops Emmelie de Forest 16 16
735 92 Skinny genes Eliza Doolittle 16 16
736 92 Do you really want to hurt me Culture Club 16 15 1
737 91 TIME AFTER TIME CYNDI LAUPER 16 16
738 88 Nothing else matters Metallica 16 16
739 88 People Help The People Birdy 16 15 1
740 88 Dirty Diana Michael Jackson 16 15 1
741 88 Rise Gabrielle 16 16
742 88 Whole again Atomic Kitten 16 16
743 87 Rhythm is a dancer Snap 16 16
744 87 Here I Go Again Whitesnake 16 13 3
745 87 Born To Be Wild Steppenwolf 16 16
746 78 Baby Can I Hold You Tracy Chapman 16 16
747 78 1973 James Blunt 16 11 5
748 77 Wishing You Well Stanfour 16 14 2
749 76 WRECKING BALL MILEY CYRUS 16 16
750 73 Cocaine J.J. Cale 16 16
751 72 It's My Life No Doubt 16 15 1
752 63 I Will Love You Monday (365) Aura Dione 16 16
753 63 Just Can't Get Enough Depeche Mode 16 14 2
754 59 Angie Rolling Stones 16 16
755 59 It's my life Talk Talk 16 15 1
756 58 Maneater Daryl Hall & John Oates 16 16
757 57 Rockin' all over the world Status Quo 16 16
758 56 Life For Rent Dido 16 16
759 56 Carry You Home James Blunt 16 16
760 55 The great pretender Freddie Mercury 16 16
761 54 All the right moves OneRepublic 16 16
762 54 Tonight Reamonn 16 15 1
763 54 For you Manfred Mann's Earth Band 16 16
764 53 Habits Tove Lo 16 16
765 53 Run Leona Lewis 16 15 1
766 52 Stop and stare OneRepublic 16 16
767 52 Hope of deliverance Paul McCartney 16 16
768 52 Never Gonna Give You Up Rick Astley 16 15 1
769 51 Lessons In Love Level 42 16 16
770 51 Cambodia Kim Wilde 16 14 2
771 51 CALM AFTER THE STORM THE COMMON LINNETS 16 16
772 51 Easy Lover Philip Bailey & Phil Collins 16 16
773 50 Ain't No Sunshine Bill Withers 16 16
774 50 I want a new drug Huey Lewis & The News 16 16
775 50 If She Knew What She Wants Bangles 16 15 1
776 50 ZUHAUSE ADEL TAWIL FEAT. MATISYAHU 16 16
777 50 STEAL MY GIRL ONE DIRECTION 16 16
778 50 HEY JUDE BEATLES 16 16
779 49 Vom selben Stern Ich + Ich 16 16
780 49 Unfaithful Rihanna 16 16
781 49 DEAR FUTURE HUSBAND MEGHAN TRAINOR 16 14 2
782 49 Don't Worry Madcon feat. Ray Dalton 16 15 1
783 48 New York Groove Hello 16 16
784 48 HAM KUMMST SEILER & SPEER 16 16
785 48 LOVE YOURSELF JUSTIN BIEBER 16 12 4
786 48 Goodbye Sasha 16 16
787 48 Unstoppable Sia 16 16
788 48 Cheap Thrills Sia feat. Sean Paul 16 11 5
789 47 Howling at the moon Milow 16 15 1
790 47 Herz über Kopf Joris 16 16
791 47 Lasse redn Die Ärzte 16 16
792 47 No roots Alice Merton 16 16
793 47 Jolene The BossHoss feat.The Common Linnets 16 16
794 46 Somewhere Over The Rainbow Israel Kamakawiwo\'Ole 16 16
795 46 Human Rag\'n\'Bone Man 16 16
796 46 Shame Robbie Williams & Gary Barlow 16 16
797 46 Working My Way Back To You Spinners 16 16
798 46 Run To You Tom Gregory 16 16
799 46 HAVANA CAMILA CABELLO FEAT. YOUNG THUG 16 16
800 45 Timber Pitbull (feat. Ke$ha) 16 16