Musiclog :: Week #-153 (18.01 - 24.01)

Week #-153 (18.01 - 24.01)

# Title Artist Play count
201 91 SUPERGIRL ANNA NAKLAB FEAT. ALLE FARBEN 11 11
202 90 Whip It! Lunchmoney Lewis feat. Chloe Angelides 11 11
203 89 Flash mich Forster, Mark 11 11
204 73 Let it go Bay, James 11 11
205 66 Say Something Charlie Winston ft. Gregor Meyle 11 11
206 65 Wasn't expecting that Jamie Lawson 11 10 1
207 62 Sorry Bieber, Justin 11 11
208 59 JOLENE THE BOSSHOSS FEAT. THE COMMON LINNETS 11 9 2
209 53 Sweet Emotions Left Boy 11 10 1
210 52 Mi, Myself & I G-Eazy 11 11
211 51 Herbert Grönemeyer Der Weg 11 5 5 1
212 50 Die Ärzte Lasse Redn 11 3 3 3 1 1
213 50 Christina Stürmer Was wirklich bleibt 11 9 2
214 50 ANOTHER LOVE TOM ODELL 10 5 5
215 50 HAPPY PHARRELL WILLIAMS 10 6 3 1
216 46 Bohemian Like You Dandy Warhols 10 4 3 3
217 46 DRIVE BY TRAIN 10 4 4 2
218 44 ADDICTED TO YOU AVICII 10 5 4 1
219 44 Nur Ein Wort Wir Sind Helden 10 3 3 3 1
220 44 Burn It Down Linkin Park 10 5 3 1 1
221 41 Little Lies Fleetwood Mac 10 5 5
222 41 The River Of Dreams Billy Joel 10 5 5
223 40 Ayo Technology Milow 10 3 3 2 1 1
224 40 Wonderwall Oasis 10 4 4 1 1
225 39 WEATHER WITH YOU CROWDED HOUSE 10 4 4 2
226 38 Everybody hurts R.E.M. 10 4 2 2 1 1
227 37 Should I Stay Or Should I Go The Clash 10 5 5
228 34 Gimme All Your Lovin Zz Top 10 5 5
229 32 Bette Davis Eyes Kim Carnes 10 5 5
230 32 When Did Your Heart Go Missing Rooney 10 5 5
231 31 Lass uns gehen Revolverheld 10 5 4 1
232 30 Superheroes Script 10 10
233 30 Crazy* Seal 10 5 5
234 30 Poison* Alice Cooper 10 5 5
235 27 Blame It on Me George Ezra 10 6 1 1 1 1
236 27 Dance With Somebody* Mando Diao 10 5 5
237 26 BLAME CALVIN HARRIS FEAT. JOHN NEWMAN 10 8 2
238 26 Born Free* Kid Rock 10 5 5
239 26 All Summer Long* Kid Rock 10 5 5
240 26 In The Shadows* The Rasmus 10 5 5
241 25 HABITS (STAY HIGH) TOVE LO 10 9 1
242 25 Somebody That I Used To Know* Gotye & Kimbra 10 5 5
243 24 We Didn't Start The Fire* Billy Joel 10 5 5
244 24 Angel Of Harlem* U2 10 5 5
245 24 Lifesaver Sunrise Avenue* 10 5 5
246 24 I Want To Break Free* Queen* 10 5 5
247 24 Beat It Michael Jackson* 10 5 5
248 23 Maria* Blondie* 10 5 5
249 23 Tage Wie Diese* Die Toten Hosen* 10 5 5
250 23 Ain't nobody (Loves me better) Felix Jaehn /Jasmine Thompson 10 10
251 23 Beds Are Burning* Midnight Oil* 10 5 5
252 23 Two Princes* Spin Doctors* 10 5 5
253 23 We Are The People Empire Of The Sun* 10 5 5
254 22 Bussi Baby Wanda 10 6 2 2
255 22 Let Her Go* Passenger 10 5 5
256 22 You Can Leave Your Hat On* Joe Cocker* 10 5 5
257 22 You Don't Own Me Grace ft. G-Eazy 10 10
258 22 Geiles Leben [Madizin Single Mix] Glasperlenspiel 10 10
259 22 Armour Garvey, Rea 10 10
260 22 Oh my love Garvey, Rea 10 10
261 21 Blame it on me Ezra, George 10 9 1
262 21 Catch & release Simons, Matt 10 10
263 20 Kompliziert Namika 10 8 2
264 20 Hey Bourani, Andreas 10 10
265 20 THE OTHER SIDE OF ME CONCHITA WURST 10 5 5
266 20 FEUER MISTA M 10 6 4
267 19 Feature Moonbootica 10 10
268 18 SDP featuring Adel Tawil Ich will nur dass du weißt 10 10
269 18 Waves Mr. Probz 9 5 2 2
270 18 Castle Of Glass Linkin Park 9 2 2 2 1 1 1
271 18 WE WEREN'T BORN TO FOLLOW BON JOVI 9 3 3 2 1
272 18 BRING ME SOME WATER MELISSA ETHERIDGE 9 4 4 1
273 18 Summer Son Texas 9 4 4 1
274 18 Lieder Adel Tawil 9 3 3 3
275 18 Hungry Eyes Eric Carmen 9 3 3 2 1
276 18 JUBEL KLINGANDE 9 4 3 2
277 18 WONDERFUL LIFE HURTS 9 3 3 3
278 17 Walking On Sunshine Katrina & The Waves 9 4 4 1
279 17 Wake Me Up When September Ends Green Day 9 4 4 1
280 17 Chasing Cars Snow Patrol 9 3 3 2 1
281 17 Smooth Criminal Michael Jackson 9 4 4 1
282 17 TRYING NOT TO LOVE YOU NICKELBACK 9 3 3 3
283 17 HEAVEN BRYAN ADAMS 9 4 4 1
284 17 Nur noch kurz die Welt retten Tim Bendzko 9 4 4 1
285 17 Locked out of heaven Bruno Mars 9 3 2 1 1 1 1
286 16 Could You Be Loved Bob Marley 9 4 4 1
287 16 Dreamer Ozzy Osbourne 9 4 4 1
288 16 Space Oddity David Bowie 9 8 1
289 16 DANCE WITH SOMEBODY MANDO DIAO 9 4 2 2 1
290 16 Like The Way I Do Melissa Etheridge 9 4 4 1
291 16 Here without you 3 Doors Down 9 4 4 1
292 16 Learning to fly Tom Petty 9 4 4 1
293 16 Glory Days Bruce Springsteen 9 4 4 1
294 16 Say You Will Foreigner 9 4 4 1
295 16 Tears in heaven Eric Clapton 9 3 3 3
296 16 SONNENTANZ KLANGKARUSSELL 9 4 2 2 1
297 15 She's Like The Wind Patrick Swayze 9 4 4 1
298 15 Piano man Billy Joel 9 4 4 1
299 15 A SKY FULL OF STARS COLDPLAY 9 6 2 1
300 15 PRAYER IN C LILLY WOOD & THE PRICK AND ROBIN SCHULZ 9 5 2 2