Musiclog :: Week #-144 (20.03 - 26.03)

Week #-144 (20.03 - 26.03)

# Title Artist Play count
101 11 THE BAD TOUCH BLOODHOUND GANG 2 1 1
102 11 SUNGLASSES AT NIGHT COREY HART 2 1 1
103 9 Pride (in The Name Of Love) U2 2 1 1
104 7 There Must Be An Angel Eurythmics 2 1 1
105 7 Black Or White Michael Jackson 2 1 1
106 6 Gives You Hell All-American Rejects 2 1 1
107 6 Dancing In The Moonlight Toploader 2 1 1
108 6 The sign Ace Of Base 2 1 1
109 6 Teenage Dirtbag Wheatus 2 1 1
110 6 Piano man Billy Joel 2 1 1
111 6 Take Me To Church Hozier 2 1 1
112 6 TRAUM CRO 2 1 1
113 5 Laura Non C E Nek 2 1 1
114 5 Ghost Ella Henderson 2 1 1
115 5 COOL KIDS ECHOSMITH 2 1 1
116 4 Ham Kummst Seiler und Speer 2 1 1
117 4 WHAT ARE YOU WAITING FOR NICKELBACK 2 2
118 4 Narcotic* Liquido 2 2
119 4 Applaus, Applaus* Sportfreunde Stiller 2 2
120 4 HABITS (STAY HIGH) TOVE LO 2 1 1
121 4 LIPS ARE MOVIN' MEGHAN TRAINOR 2 1 1
122 4 Satellite Nickelback 2 2
123 4 GIVIN' UP JAMES COTTRIALL 2 2
124 4 Stole the show Kygo feat. Parson James 2 1 1
125 4 Bills LunchMoney Lewis 2 1 1
126 4 Somebody Bryan Adams* 2 1 1
127 4 The Boys Of Summer Don Henley* 2 2
128 4 Clocks Coldplay* 2 1 1
129 4 Symphonie Silbermond* 2 1 1
130 4 WAITING FOR LOVE AVICII 2 1 1
131 4 Reality Lost Frequencies feat. Janieck Devy 2 1 1
132 4 Astronaut Sido feat. Andreas Bourani 2 1 1
133 3 Typical Male* Tina Turner 2 2
134 3 Wild and Free Lena 2 1 1
135 3 Call You Home* Kelvin Jones 2 1 1
136 3 Call you home Jones, Kelvin 2 2
137 3 Photograph Sheeran, Ed 2 2
138 3 Armour Garvey, Rea 2 2
139 3 Sugar Schulz, Robin 2 2
140 3 Blame it on me Ezra, George 2 1 1
141 3 Bonfire heart Blunt, James 2 1 1
142 3 Let it go Bay, James 2 2
143 3 Catch & release Simons, Matt 2 2
144 3 Billie Jean Jackson, Michael 2 1 1
145 3 I took a pill in Ibiza Mike Posner 2 2
146 3 Try me Jason Derulo feat. Jennifer Lopez & Matoma 2 2
147 3 HEllO ADELE 2 1 1
148 3 Ex's & Oh's King, Elle 2 2
149 3 1,2,3,4 Wanda 2 2
150 3 Jolene Bosshoss feat. The Common Linnets 2 2
151 3 B 96 Silbermond 2 1 1
152 3 STAY KYGO FEAT. MATY NOYES 2 2
153 3 Jolene The BossHoss /The Common Linnets 2 2
154 3 Home Topic feat. Nico Santos 2 2
155 3 Send my love (to your new lover) Adele 2 1 1
156 3 One call away Puth, Charlie 2 1 1
157 3 80 Millionen Giesinger, Max 2 1 1
158 3 Fast Car Jonas Blue ft. Dakota 2 2
159 3 Kiss It Better Rihanna 2 2
160 3 Home Topic 2 2
161 3 HOME TOPIC/NICO SANTOS 2 2
162 3 80 Millionen Max Giesinger 2 2
163 3 I took a pill in Ibiza [SeeB Remix] Posner, Mike 2 2
164 3 Adventure Of A Lifetime* Coldplay 2 1 1
165 3 Youth Troye Sivan 2 2
166 3 I took a pill in Ibiza Posner, Mike 2 2
167 3 No Meghan Trainor 2 2
168 3 Fast car Jonas Blue /Dakota 2 2
169 3 Work From Home Fifth Harmony feat. Ty Dolla $ign 2 2
170 3 Losing U Klingande ft. Daylight 2 2
171 3 CHEAP THRILLS SIA & SEAN PAUL 2 2
172 3 Miracle Julian Perretta 2 2
173 3 DANGEROUS WOMAN ARIANA GRANDE 2 2
174 3 Home TOPIC ft. Nico Santos 2 2
175 3 Middle DJ Snake ft. Bipolar Sunshine 2 2
176 2 Now That I've Found You Martin Garrix ft. John & Michel 2 2
177 2 Heatwave Robin Schulz & Akon 2 2
178 2 LIKE I WOULD ZAYN 2 2
179 2 Lovers Friends MÖWE & Daniel Nitt 2 2
180 2 No Money Galantis 2 2
181 2 Lösch Das Internet Moop Mama 2 2
182 2 Raging Kygo ft. Kodaline 2 2
183 2 Spirits (v) The Strumbellas 2 1 1
184 2 Speeding Cars (v) Walking On Cars 2 1 1
185 2 THIS GIRL KUNGS VS. COOKIN ON 3 BURNERS 2 2
186 2 Satellite Sara Hartman 2 2
187 2 Can't Go Home Steve Aokii, Felix Jaehn ft. Adam Lambert 2 2
188 2 Make My Love Go Jay Sean ft. Sean Paul 2 2
189 2 This Is What You Came For Calvin Harris feat. Rihanna 2 1 1
190 2 Say You Do Sigala ft. Imani, DJ Fresh 2 2
191 2 I'm all about you Garvey, Rea 2 2
192 2 In common Alicia Keys 2 2
193 2 Can't stop the feeling Timberlake, Justin 2 2
194 2 CAN'T STOP THE FEELING JUSTIN TIMBERLAKE 2 1 1
195 2 Running Man (v) Ollie Gabriel 2 1 1
196 2 I hate U, I love U Gnash feat. Olivia O'Brien 2 2
197 2 HOTTER THAN HELL DUA LIPA 2 2
198 2 Knowing Me Knowing You (v) Mgt & Ville Valo 2 1 1
199 2 Gloana Bauer Riegler Hias featuring d'Hundskrippln 2 2
200 2 Kryptonite (v) Thorsteinn Einarsson 2 1 1