Musiclog :: Week #-143 (28.03 - 03.04)

Week #-143 (28.03 - 03.04)

# Title Artist Play count
1901 80 21 GUNS GREEN DAY / THE CAST OF AMERICAN IDIOT 2 2
1902 68 Loverboy Billy Ocean 2 1 1
1903 67 I Wanna Rock Twisted Sister 2 1 1
1904 65 Thriller* Michael Jackson 2 1 1
1905 64 Such A Shame* Talk Talk 2 1 1
1906 54 The Show Must Go On* Queen 2 1 1
1907 50 Thank You For Loving Me Bon Jovi 2 1 1
1908 50 Warum 257er 2 2
1909 48 Auseinandergehen ist schwer Wanda 2 2
1910 47 SCHAU SCHATZI GEORG DANZER 2 1 1
1911 46 HURRA, HURRA, DIE SCHULE BRENNT EXTRABREIT 2 1 1
1912 46 BAD CHICK CRO 2 1 1
1913 45 Jein Fettes Brot 2 2
1914 44 Gold Chet Faker 2 2
1915 43 INDIGO GIRL WATERSHED 2 1 1
1916 43 SING HALLELUJAH DR. ALBAN 2 1 1
1917 40 SPUCK DEN SCHNULLER AUS LUDWIG HIRSCH 2 1 1
1918 40 Milk & Honey Beatsteaks 2 1 1
1919 39 Waiting for the end Linkin Park 2 1 1
1920 38 DA HOFA WOLFGANG AMBROS 2 1 1
1921 38 I'm So Excited* Pointer Sisters 2 1 1
1922 37 Don't You Want Me* Human League 2 1 1
1923 36 Hold The Line* Toto 2 1 1
1924 32 It's Time* Imagine Dragons 2 1 1
1925 32 The Days Avicii 2 2
1926 32 Chiquitita Abba 2 2
1927 32 Young Again Hardwell ft. Chris Jones 2 2
1928 31 Ich will nur Philipp Poisel 2 2
1929 31 Bizarre Love Triangle New Order 2 2
1930 30 I'M AN ALBATRAOZ ARONCHUPA 2 2
1931 30 Flash Mich Mark Forster 2 1 1
1932 30 She Moves (Far Away) Alle Farben featuring Graham Candy 2 2
1933 29 I Bet My Life Imagine Dragons 2 2
1934 28 Au revoir Mark Forster featuring Sido 2 2
1935 28 Lola Montez Volbeat 2 2
1936 28 All about soul Billy Joel 2 2
1937 26 Waves [Robin Schulz Remix] Mr. Probz 2 2
1938 26 Ordinary World (Single) Duran Duran 2 2
1939 26 She Makes Me Go Arash feat. Sean Paul 2 2
1940 26 Der Berg ruft K2 2 1 1
1941 25 Schifoan Wolfgang Ambros 2 1 1
1942 24 One night love affair Bryan Adams 2 1 1
1943 24 Price Tag Jessie J feat. B.o.B 2 2
1944 24 After Dark Tito & Tarantula 2 1 1
1945 23 AUF DER FLUCHT FALCO 2 1 1
1946 23 MASTERPIECE JESSIE J 2 1 1
1947 23 Numb Linkin Park 2 1 1
1948 23 Zuhause Adel Tawil /Matisyahu 2 2
1949 22 Valerie Amy Winehouse /Mark Ronson 2 2
1950 22 Pagan Poetry Björk 2 2
1951 22 All good things (come to an end) Nelly Furtado /Rea Garvey 2 2
1952 21 HEARTBREAKER DIONNE WARWICK 2 2
1953 21 Dancing with myself Billy Idol 2 2
1954 21 I got 5 on it Luniz 2 2
1955 21 Where do you go No Mercy 2 2
1956 21 Can I Play With Madness Iron Maiden 2 1 1
1957 21 You Know You Like It DJ Snake & AlunaGeorge 2 2
1958 21 DEAR FUTURE HUSBAND MEGHAN TRAINOR 2 2
1959 21 I'M YOUR BABY TONIGHT WHITNEY HOUSTON 2 2
1960 21 Rock me Amadeus (American Version) Falco 2 2
1961 21 The Hanging Tree [Rebel Remix] James Newton Howard / Jennifer Lawrence 2 2
1962 21 EGAL DUNKELBUNT & ALIX 2 2
1963 20 Elastic Heart Sia feat. Shia LaBeouf & Maddie Ziegler 2 2
1964 20 Walking by myself Gary Moore 2 1 1
1965 20 My Humps Black Eyed Peas 2 1 1
1966 20 Heavy on my heart Anastacia 2 1 1
1967 20 Good to be loved M-22 2 2
1968 20 Millenium Robbie Williams 2 1 1
1969 20 Supergirl Anna Naklab feat. Alle Farben & YOUNOTU 2 2
1970 20 Sheena is a punk rocker The Ramones 2 1 1
1971 20 Headlights Robin Schulz ft. Ilsey 2 2
1972 20 The Wolf Mumford & Sons 2 2
1973 20 Wild Love* Rea Garvey 2 1 1
1974 19 Cats In The Cradle* Ugly Kid Joe 2 1 1
1975 19 Paradise City (long) Guns N' Roses 2 1 1
1976 19 Es Lebe Der Zentralfriedhof(studio) Wolfgang Ambros 2 1 1
1977 19 Tubthumping* Chumbawamba 2 1 1
1978 19 If I Lose Myself One Repubilc 2 1 1
1979 19 Goldene Reiter Joachim Witt 2 1 1
1980 18 Pure Lust Am Leben Geier Sturzflug 2 1 1
1981 18 Hallo Klaus (i Wui Nur Zruck) Nickerbocker & Biene 2 1 1
1982 18 Boulevard Of Broken Dreams Green Day* 2 1 1
1983 18 Fresh Kool & The Gang 2 2
1984 18 Sunday Bloody Sunday* U2 2 1 1
1985 18 Heaven Nor Hell Volbeat* 2 1 1
1986 18 Purple Rain* Prince 2 1 1
1987 18 About A Girl (unplugged) Nirvana 2 1 1
1988 17 Postcards* James Blunt 2 1 1
1989 17 Billie Jean* Michael Jackson 2 1 1
1990 17 Lifesaver Sunrise Avenue* 2 1 1
1991 17 Walk This Way Aerosmith & Run Dmc 2 1 1
1992 17 Ganz Wien Hat Den Blues Peter Cornelius 2 1 1
1993 17 Fast Car Tracy Chapman* 2 1 1
1994 17 Rockstar Nickelback* 2 1 1
1995 17 The Sun Always Shines On Tv* A-ha* 2 1 1
1996 16 Tell Me A Poem Papermoon 2 1 1
1997 16 Get Outta My Dreams Get Into My Car Billy Ocean* 2 1 1
1998 16 Thorn In My Side Eurythmics* 2 1 1
1999 16 I Knew You Were Waiting Aretha Franklin & George Michael 2 2
2000 16 Bauch und Kopf Mark Forster 2 1 1