Musiclog :: Week #-124 (12.08 - 18.08)

Week #-124 (12.08 - 18.08)

# Title Artist Play count
6001 881 California gurls Perry, Katy (feat. Snoop Dogg) 2 2
6002 864 I've had the time of my life Medley, Bill; Warnes, Jennifer 2 2
6003 756 Senorita Timberlake, Justin 2 2
6004 675 New York, New York Adams, Ryan 2 2
6005 654 Sun is shining Marley, Bob; Funkstar Deluxe 2 2
6006 590 Thrift Shop Macklemore & Ryan Lewis feat. Wanz 2 2
6007 586 What Goes Around ... Comes Around Timberlake, Justin 2 2
6008 536 Zuhause ist die Welt noch in Ordnung Sido feat. Adel Tawil 2 2
6009 529 Empire state of mind (Part II) Keys, Alicia 2 2
6010 500 Break your heart Cruz, Taio 2 2
6011 490 Dead Avec 2 2
6012 484 White wedding Idol, Billy 2 1 1
6013 437 Gypsy woman (She's homeless) Waters, Crystal 2 2
6014 436 The sweet escape Stefani, Gwen; Akon 2 2
6015 434 China girl Bowie, David 2 2
6016 432 Please forgive me (Single) Adams, Bryan 2 2
6017 403 8th of March Koenigleopold 2 2
6018 402 Because of you Clarkson, Kelly 2 2
6019 393 The World's Greatest Kelly, R. 2 2
6020 385 All My Love Schwarz Dont Crack 2 2
6021 363 Regenmacher Megaloh 2 2
6022 352 We didn't start the fire Joel, Billy 2 2
6023 344 If a song could get me you Larsen, Marit 2 2
6024 333 Against all odds Collins, Phil 2 1 1
6025 331 Good time Owl City; Jepsen, Carly Rae 2 2
6026 318 PENNY LANE BEATLES 2 2
6027 318 Here comes the hotstepper Kamoze, Ini 2 2
6028 307 Honey, I'm Good Grammer, Andy 2 2
6029 301 Ham Kummst (Single Mix) Powerkryner 2 2
6030 288 4 minutes Madonna; Timberlake, J. 2 2
6031 287 Baby Royal Republic 2 2
6032 286 All of me [Tiesto Remix] Legend, John 2 2
6033 274 Forget You Sag7 Feat. Natascha K 2 1 1
6034 260 Hey You The Thermals 2 2
6035 257 WASN'T EXPECTING THAT (REMIX) JAMIE LAWSON 2 2
6036 253 Let me be Escape The Fate 2 2
6037 244 Bummzua Rotzpipn 2 2
6038 242 Return of the mack Morrison, Mark 2 2
6039 239 Lunatic Gazebo 2 2
6040 235 Unstoppable Sia 2 2
6041 233 The Man Blacc, Aloe 2 2
6042 232 Jive Talkin Bee Gees 2 2
6043 224 Teenage Dream Perry, Katy 2 2
6044 223 Fool To Cry Rolling Stones 2 2
6045 221 Kiss And Say Goodbye Manhattans 2 2
6046 220 Crying In The Rain A HA 2 2
6047 219 Me & Mrs Jones Billy Paul 2 2
6048 215 Vincent Don Mc Lean 2 2
6049 214 Freefallin' Tom Petty 2 2
6050 214 7 seconds N'Dour, Youssou; Cherry, 2 2
6051 211 Pentonville road Me and my Drummer 2 1 1
6052 210 Matrosen Fortuna Ehrenfeld 2 2
6053 209 Love is blind Lapsley 2 2
6054 208 Young you Kakkmaddafakka 2 2
6055 207 Oh Cherie Milliarden 2 2
6056 200 All I wanna do Crow, Sheryl 2 2
6057 199 Zabadak Saragossa Band 2 2
6058 198 Right Back Where We Started From Maxine Nightingale 2 2
6059 197 That's the Way (I like it) KC & Sunshine Band 2 2
6060 193 Die Hesse Komme Rodgau Monotones 2 1 1
6061 192 Can't Get Enough Of Your Love Babe Barry White 2 2
6062 191 One For You One For Me La Bionda 2 2
6063 188 The most beautiful girl in the Prince 2 2
6064 188 Step By Step Peter Griffin 2 2
6065 184 Changes Charles Bradley 2 2
6066 175 Gonna make you sweat C and C Music Factory 2 2
6067 174 Ham kummst (aktuelle Nr. 1 der BAYERN 3 Chart-Show) Seiler und Speer 2 2
6068 168 Too Much Heaven Bee Gees 2 2
6069 168 Sorry Seems To Be The Hardest Word Elton John 2 2
6070 162 SECRET LOVE SONG LITTLE MIX FEAT. JASON DERULO 2 1 1
6071 162 The valley runs low Joe Bonamassa 2 2
6072 162 Soits Lebn* Seiler Und Speer* 2 1 1
6073 162 Spaghetti mit Spinat Sophie Hunger 2 2
6074 158 John Gotti Kollegah 2 2
6075 158 Wasn't expecting that (B3- Unplugged) Lawson, Jamie 2 2
6076 157 Deine Freundin SDP 2 2
6077 155 Out Of The Woods (Remix) Taylor Swift 2 2
6078 153 Love Yourself (Borche Deep House Mix) Justin Bieber 2 2
6079 152 Birthday Perry, Katy 2 2
6080 150 7 Years (Toby Romeo Remix) Lukas Graham 2 2
6081 148 Renegades (Danny Darko Remix) X Ambassadors 2 2
6082 148 Breakaway Clarkson, Kelly 2 2
6083 147 Lady Darbanville Cat Stevens 2 2
6084 147 Just When I Needed You Most Randy Vanwarmer 2 2
6085 147 Dein Hurra Bosse 2 1 1
6086 146 Dancing In The City Marshall Hain 2 2
6087 145 Make me smile (come up and see me) Steve Harley & Cockney Rebel 2 2
6088 144 Supreme Williams, Robbie 2 2
6089 142 Wish You Were Here (live At The Royal Albert Hall 2006, Feat. Crosby & Nash David Gilmour (von Pink Floyd) 2 1 1
6090 140 On & on Erykah Badu 2 2
6091 140 The Cause Laura Gibson 2 2
6092 140 The Weekend Gray, Michael 2 2
6093 139 You got the love Source; Candi Staton 2 2
6094 138 Go Lemming Weekend 2 2
6095 138 Wild things Cara, Alessia 2 1 1
6096 136 Why Dance When Falling Cyruss 2 2
6097 136 Kismet Xavier Darcy 2 2
6098 136 Dont Stop Til You Get Enough Michael Jackson 2 2
6099 135 Tear Drop Massive Attack 2 1 1
6100 134 Spank Jimmy 'Bo' Horne 2 2