Musiclog :: Week #-116 (07.10 - 13.10)

Week #-116 (07.10 - 13.10)

# Title Artist Play count
3601 905 BY MY SIDE INXS 7 6 1
3602 601 Say what you want Texas 7 5 1 1
3603 587 The Last Time Rolling Stones 7 5 2
3604 579 Bloom Effi 7 7
3605 576 THE ROSE BETTE MIDLER 7 7
3606 571 In Zaire Johnny Wakelin 7 4 2 1
3607 538 Everlasting Pictures B-Zet 7 7
3608 476 Feel This Moment Pitbull; Christina Aguilera 7 7
3609 473 Young Americans David Bowie 7 7
3610 426 Gangsta's paradise Coolio featuring L.V. 7 7
3611 424 Time of your life (good riddance) Green Day 7 7
3612 416 Can't Hold Us Macklemore & Ryan Lewis feat Ray Dalton 7 7
3613 413 ROLL THE DICE (URBAN CONTACT REMIX) DAWA 7 7
3614 412 I Was Born To Love You Queen 7 7
3615 408 She loves you Beatles 7 5 2
3616 398 House of fun Madness 7 7
3617 390 Cose della vita Eros Ramazzotti /Tina Turner 7 7
3618 389 Old time rock & roll Bob Seger 7 7
3619 373 Stir It Up Bob Marley 7 6 1
3620 361 VIENNA BILLY JOEL 7 6 1
3621 353 Earned It The Weeknd 7 5 1 1
3622 350 I wish Stevie Wonder 7 6 1
3623 327 Cold rock a party MC Lyte 7 6 1
3624 322 BETTER IN TIME LEONA LEWIS 7 7
3625 309 WHAT I'VE DONE JAMES HERSEY 7 7
3626 297 Shout to the top Style Council 7 6 1
3627 296 Ride a white swan T. Rex 7 7
3628 287 FourFiveSeconds Rihanna; Kanye West; Paul McCartney 7 7
3629 273 One Last Time Ariana Grande 7 7
3630 273 Pflaster Ich + Ich 7 6 1
3631 273 Beyond the sea Robbie Williams 7 6 1
3632 269 Halt dich an mir fest Revolverheld/Marta Jandova 7 7
3633 264 Bad Boy Gloria Estefan 7 5 2
3634 263 Do Wah Diddy Diddy Manfred Mann 7 7
3635 259 Say A Word Manuel Ortega 7 7
3636 257 Electronic Lady Marque 7 6 1
3637 255 Baby Jane Rod Stewart* 7 7
3638 251 EMOTION IN MOTION RIC OCASEK 7 7
3639 246 Shout Tears For Fears* 7 7
3640 239 Auf Uns Andreas Bourani* 7 7
3641 234 Too Hot Kool & the Gang 7 7
3642 229 CAMILLO SUPERMAX 7 7
3643 223 Superstar Jamelia 7 3 2 2
3644 220 Bis Ans Ende Der Welt Joris 7 4 3
3645 218 Call you home Jones, Kelvin 7 7
3646 218 I'm on fire Springsteen, Bruce 7 7
3647 215 Hamma Culcha Candela 7 7
3648 214 Jolene BossHoss 7 7
3649 209 JOLENE THE BOSSHOSS FEAT. THE COMMON LINNETS 7 5 2
3650 209 Be the one - Street Single Lipa, Dua 7 7
3651 208 I Follow Rivers [The Magician Remix] Li, Lykke 7 7
3652 207 Sugar Robin Schulz (feat. Francesco Yates) 7 7
3653 206 Bitch Brooks, Meredith 7 6 1
3654 204 Feel This Moment Pitbull; Aguilera, Christina 7 7
3655 195 Home Topic feat. Nico Santos 7 7
3656 194 Honey, I'm Good Grammer, Andy 7 7
3657 188 DANSE AVEC MOI ZOE 7 4 3
3658 184 HAND IN HAND JULIAN LE PLAY 7 7
3659 181 Die immer lacht Stereoact feat. Kerstin Ott 7 4 3
3660 181 Voulez Vous ABBA 7 6 1
3661 179 Fast Car Jonas Blue & Dakota 7 7
3662 179 Bonbon Era Istrefi 7 3 3 1
3663 178 LOVE ME RIGHT ROSE MAY 7 7
3664 178 Dreamlover Mariah Carey 7 7
3665 177 STILL IN LOVE WITH YOU NO ANGELS 7 7
3666 176 Gloana Bauer Riegler Hias featuring d'Hundskrippln 7 7
3667 176 Flugzeuge Im Bauch Herbert Grönemeyer 7 6 1
3668 175 Seite an Seite Stürmer, Christina 7 7
3669 174 Mensch Herbert Grönemeyer 7 7
3670 173 Der Weg Herbert Grönemeyer 7 7
3671 173 Halt dich an mir fest Revolverheld feat. Marta Jandová 7 7
3672 172 Hips don't lie Shakira 7 7
3673 171 Perfect Strangers Jonas Blue feat. JP Cooper 7 5 2
3674 170 ICH HAB DICH LIEB (LIVE) HERBERT GRÖNEMEYER 7 7
3675 168 WIR LEBEN DEN MOMENT CHRISTINA STÜRMER 7 7
3676 168 Himmelblau Die Ärzte 7 7
3677 168 Schön Sein Die Toten Hosen 7 7
3678 168 Find You Topic feat. Jake Reese 7 7
3679 163 Holz 257ers 7 6 1
3680 158 Locked away R. City; Adam Levine 7 7
3681 158 One dance Drake; Wizkid; Kyla 7 7
3682 157 Love Me For A Reason Boyzone 7 7
3683 155 Alarm Anne-Marie 7 5 1 1
3684 155 Ain't My Fault Zara Larsson 7 5 1 1
3685 153 Don't you know Kungs; Jamie N. Commons 7 7
3686 151 Just Your Fool Rolling Stones 7 6 1
3687 149 White Tiger (Radio-Mix) Izzy Bizu 7 7
3688 149 Ghetto supastar (That is what you are) Pras Michel featuring ODB & Mya 7 7
3689 148 September song Cooper, JP 7 6 1
3690 148 Halo Beyoncé 7 7
3691 148 Don't Play Your Rock'n'Roll To Me Smokie 7 7
3692 147 AB IN DEN SÜDEN BUDDY VS. DJ THE WAVE 7 7
3693 146 Moi...Lolita Alizée 7 7
3694 146 Everlasting Love Love Affair 7 7
3695 146 WORLD OF TODAY SUPERMAX 7 7
3696 145 Valerie Amy Winehouse feat. Mark Ronson 7 7
3697 145 When You're Gone Bryan Adams feat. Mel C 7 7
3698 145 Thubthumping Chumbawamba 7 7
3699 145 The sound of silence (Single Edit) Disturbed 7 7
3700 143 1979 The Smashing Pumkins 7 7