Musiclog :: Week #-114 (21.10 - 27.10)

Week #-114 (21.10 - 27.10)

# Title Artist Play count
4901 555 I Wanna Wake Up With You Boris Gardener 3 3
4902 483 Don't Dream Its Over Crowded House 3 3
4903 457 House Arrest Krush 3 3
4904 424 The Night Chicago Died Paper Lace 3 3
4905 416 Time In A Bottle Jim Croce 3 3
4906 409 GOT TO GET YOU INTO MY LIFE EARTH, WIND & FIRE 3 2 1
4907 400 Love how you love me Thornton, Melanie 3 3
4908 397 Hot n Cold Perry, Katy 3 3
4909 394 Rinse & repeat Riton feat. Kah-lo 3 3
4910 311 F**k You! Green, Cee-Lo 3 3
4911 301 LITTLE SWING ARONCHUPA FEAT. LITTLE SIS NORA 3 3
4912 290 California Girls Beach Boys 3 3
4913 288 Blurred lines Robin Thicke & Pharrell Williams 3 3
4914 284 Moonshadow Cat Stevens 3 3
4915 283 The Night Valerie Dore 3 3
4916 276 Eight Days A Week Beatles 3 3
4917 274 Downtown Petula Clark 3 3
4918 259 The Twist Fat Boys 3 3
4919 238 Stay Impala Ray 3 3
4920 235 This One's For You David Guetta featuring Zara Larsson 3 3
4921 229 This Is What You Came For Calvin Harris / Rihanna 3 3
4922 229 Wie schön du bist Connor, Sarah 3 3
4923 208 Unter meiner Haut (featuring Wincent Weiss) Gestört aber Geil & Koby Funk 3 3
4924 202 Mädchen Lucilectric 3 3
4925 197 Tanz der Moleküle Mia. 3 3
4926 194 SINN TAGTRÄUMER 3 3
4927 187 China In Your Hand T Pau 3 3
4928 187 Mensch Grönemeyer, Herbert 3 3
4929 186 MÄNNER HERBERT GRÖNEMEYER 3 3
4930 185 Chöre Forster, Mark 3 3
4931 183 LISTEN TO YOUR INSIDE ALEXANDRA CARÓ 3 3
4932 177 SHINE NATÁLIA KELLY 3 3
4933 170 Frankreich Frankreich Black Fööss 3 3
4934 169 Karma Alma 3 3
4935 169 Wovon sollen wir träumen Frida Gold 3 2 1
4936 167 STILL COUNTING VOLBEAT 3 3
4937 161 Bailar Deorro feat. Elvis Crespo 3 3
4938 157 So Many Men So Little Time Miquel Brown 3 3
4939 155 Sommer unseres Lebens Hämer, Sebastian 3 3
4940 153 Annie, I'm Not Your Daddy Kid Creole & The Coconuts 3 3
4941 153 Oh Lamour Erasure 3 3
4942 153 Find You Topic feat. Jake Reese 3 2 1
4943 152 CRAZY IN LOVE BEYONCÉ / JAY-Z 3 3
4944 149 Bonfire Felix Jaehn featuring Alma 3 3
4945 145 Locked away R. City; Adam Levine 3 3
4946 143 Das Leichteste der Welt Silbermond 3 3
4947 143 Uptown funk Mark Ronson; Bruno Mars 3 3
4948 143 Das Geschenk Sportfreunde Stiller 3 2 1
4949 143 Haven't met you yet Michael Buble 3 3
4950 142 Stay Rihanna; Mikky Ekko 3 3
4951 141 OHNE DICH MÜNCHNER FREIHEIT 3 3
4952 140 Read all about it Emeli Sande 3 3
4953 139 Crazy in love Beyonce 3 3
4954 139 SONG OF LIFE LOUD 9 / TAMEE HARRISON 3 3
4955 137 Don't dream it's over Crowded House 3 3
4956 135 Griechischer Wein Udo Jürgens 3 3
4957 134 Next to me Emeli Sande 3 3
4958 134 Closer Chainsmokers; Halsey 3 3
4959 133 Lose Control Matt Simons 3 2 1
4960 132 #WHERESTHELOVE Black Eyed Peas feat. The World 3 3
4961 130 La la la Naughty Boy; Sam Smith 3 3
4962 128 Side To Side Ariana Grande feat. Nicki Minaj 3 3
4963 124 Valerie Mark Ronson; Amy Winehouse 3 3
4964 124 Jolene BossHoss; The Common Linnets 3 3
4965 124 If You Could Read My Mind Gordon Lightfoot 3 3
4966 123 Islands In The Stream Kenny Rogers & Dolly Parton 3 3
4967 123 Free Ultra Nate 3 3
4968 121 Palmen am Balkon Granada 3 3
4969 121 Wings Van Helden, Armand 3 3
4970 121 Starboy The Weeknd feat. Daft Punk 3 2 1
4971 118 What have I done to deserve th Pet Shop Boys; Dusty 3 3
4972 118 Broken strings James Morrison; Nelly Furtad 3 3
4973 116 MÄDCHEN LUCILECTRIC 3 3
4974 116 ALL TIME LOW JON BELLION 3 3
4975 116 Rockabye Clean Bandit; Sean Paul; An 3 3
4976 114 On Hold The xx 3 3
4977 113 Try me Jason Derulo; Jennifer Lopez 3 3
4978 112 Eh ok Granada 3 3
4979 111 Everybody's Free Rozalla 3 3
4980 110 Männer sind Schweine Ärzte 3 3
4981 109 Über Den Wolken Dieter Thomas Kuhn 3 3
4982 107 Side To Side (Rocket Fun & DKRAUS Remix) Ariana Grande feat. Nicki Minaj 3 3
4983 105 STEH AUF, WENN DU AM BODEN BIST TOTEN HOSEN 3 3
4984 105 EINSTURZGFOHR KRAUTSCHÄDL 3 3
4985 104 ANYPLACE ANYWHERE ANYTIME NENA & KIM WILDE 3 3
4986 104 Lemon Tree Fool\'s Garden 3 3
4987 103 7 Seconds Youssou N\'Dour & Neneh Cherry 3 3
4988 103 Help Me Rhonda Beach Boys 3 3
4989 102 BOYFRIENDS MARCO WAGNER FT. OBERSTEITER 3 3
4990 101 '74 - '75 Connells 3 3
4991 101 Africa (Vodoo Master) Rose Laurens 3 3
4992 101 Sugar, Sugar Archies 3 2 1
4993 100 Valerie Amy Winehouse feat. Mark Ronson 3 3
4994 100 Loin Maître Gims feat. Dany Synthé 3 3
4995 100 Paris Chainsmokers 3 3
4996 100 Yeh-Yeh Matt Bianco 3 3
4997 100 Baby Bakermat 3 3
4998 99 SCARED TO BE LONELY MARTIN GARRIX FEAT. DUA LIPA 3 3
4999 99 I DON'T WANNA LIVE FOREVER (FIFTY SHADES DARKER) ZAYN FEAT. TAYLOR SWIFT 3 3
5000 99 Redbone Childish Gambino 3 3